FM19 list of clubs with the biggest wage budgets who are able to spend the most wages in Football Manager 2019.

FM19 Club Finances Guides

Which team has the highest wage budget in Football Manager 2019?
Bucheon FC 1995 have the highest wage budget in FM2019.

If you want to sign the best players in Football Manager 19 you're going to need a big wage budget so we've produced this list of all the clubs with the biggest wage budgets in FM2019.

The best players command both a big transfer fee as well as a big wage, so don't forget to check out the list of teams with the biggest transfer budgets in FM 19 as well to compare.

Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Bucheon FC 1995 £900k £300k £2b 24.86 1,063 Basic Basic Limited 60 65
Ansan Greeners FC £600k £300k £2b 24.52 1,881 Below Average Below Average Limited 57 62
Gangwon FC £11m £4m £2b 26.19 1,456 Adequate Adequate Limited 64 67
Gwangju FC £3m £900k £2b 24.54 1,538 Average Below Average Limited 60 64
Seoul E-Land FC £680k £180k £2b 25.85 677 Below Average Below Average Limited 61 64
FC Anyang £850k £350k £2b 25.86 1,469 Below Average Basic Limited 60 64
Daegu FC £6m £4m £2b 23.21 3,276 Average Good Limited 63 66
Suwon FC £780k £400k £2b 26.03 1,947 Adequate Below Average Limited 62 66
Incheon United FC £6m £1m £2b 25.82 3,809 Good Good Limited 65 69
Daejeon Citizen £500k £100k £2b 24.43 1,090 Adequate Adequate Limited 64 67
Busan Ipark £7m £3m £2b 26.14 1,607 Good Good Limited 63 67
Jeonbuk Hyundai Motors £75m £12m £2b 26.84 11,393 Superb Good Limited 68 71
FC Seoul £13m £4m £2b 25.76 11,948 Good Good Limited 65 68
Seongnam FC £6m £2m £2b 24.76 2,226 Adequate Good Limited 64 67
Goyang Zaicro Football Club £30k £2b 688 Poor Poor Limited 0 0
Ulsan Hyundai £32m £7m £2b 25.82 6,692 Great Excellent Limited 66 67
Jeonnam Dragons FC £4m £1m £2b 25.46 3,431 Average Great Limited 62 66
Suwon Samsung Bluewings £19m £5m £2b 25.79 7,157 Great Excellent Limited 69 72
Jeju United £12m £4m £2b 26.5 3,318 Average Average Limited 65 68
Pohang Steelers £9m £3m £2b 23.91 6,556 Great Good Limited 66 68
Gyeongnam FC £6m £1m £2b 26.14 3,177 Average Good Limited 67 69
Asan Mugunghwa FC £630k £100k £1b 26.84 1,456 Basic Below Average Limited 63 67
Chungju Hummel FC £50k £1b 1,225 Poor Poor Limited 0 0
Persipas Paser £100k £42k £576m 31.7 0 Poor Poor Limited 46 48
Persiwa Wamena £303k £85k £442m 22.84 10,333 Basic Below Average Limited 46 50
Persijap Jepara £84k £65k £336m 21.71 5,098 Poor Poor Limited 44 48
Persikad Depok £35k £9k £326m 22.69 3,001 Poor Poor Limited 0 0
PSPS Pekanbaru £188k £40k £288m 24.22 5,583 Basic Poor Limited 46 49
PSCS Cilacap £133k £25k £288m 21.57 0 Poor Poor Limited 44 47
PSAB Aceh Besar £30k £10k £288m 32.8 5,000 Poor Poor Limited 40 40
PSPP Padang Panjang £23k £5k £288m 29.88 0 Poor Poor Limited 43 46
Delta Raya Sidoarjo FC £55k £15k £288m 21.63 7,000 Poor Poor Limited 42 46
Persikab Kab. Bandung £40k £15k £288m 31.9 4,750 Poor Poor Limited 25 26
Sparta Prague £2b £2b £287m 25.23 10,500 Excellent Excellent Limited 70 73
Persita Tangerang £47k £5k £269m 23.96 5,645 Basic Below Average Limited 48 51
Persiba Bantul £109k £18k £259m 22 14,142 Poor Poor Limited 42 46
PS Mojokerto Putra £75k £4k £240m 25.62 4,500 Poor Poor Limited 48 50
Persimuba Musi Banyuasin £23k £6k £240m 35.86 3,500 Poor Poor Limited 45 45
Persepam Madura Utama £788k £112k £231m 23.2 8,000 Basic Below Average Limited 42 46
PSIM Yogyakarta £73k £8k £231m 23.93 4,428 Poor Poor Limited 47 50
Persiraja Banda Aceh £76k £44k £231m 25.03 11,666 Poor Poor Limited 50 52
PSS Sleman £118k £10k £231m 25.56 14,571 Poor Poor Limited 51 53
Persibom Bolaang Mongondow £25k £7k £227m 36.71 3,642 Poor Poor Limited 0 0
Persikota Tangerang £23k £6k £199m 28.93 2,500 Poor Poor Limited 40 43
Persis Solo £2b £96m £193m 25.41 3,419 Poor Poor Limited 49 51
Persidafon Dafonsoro £2b £730m £192m 27.82 3,000 Poor Poor Limited 43 47
Perseman Manokwari £57k £15k £192m 4,000 Basic Poor Limited 0 0
Persitara Jakarta Utara £35k £15k £192m 30 1,284 Poor Poor Limited 0 0
PSBL Langsa £58k £20k £173m 24.55 2,500 Poor Poor Limited 41 45
PS Bengkulu £152k £30k £173m 20 0 Poor Poor Limited 31 33
Madiun Putra FC £168k £45k £173m 23.86 7,500 Poor Poor Limited 4 4
Persekam Metro FC £199k £20k £163m 24.56 5,000 Poor Poor Limited 41 45
Persiju Sijunjung £18k £6k £154m 30.94 3,000 Poor Poor Limited 39 41
PPSM Magelang £140k £3k £154m 24.15 3,500 Poor Poor Limited 0 0
Perssin Sinjai £10k £15k £154m 29.57 0 Poor Poor Limited 41 44
PSBS Biak Numfor £175k £5k £154m 26.4 0 Poor Poor Limited 46 48
Persebsi Sibolga £22k £7k £144m 33.07 10,000 Poor Poor Limited 41 41
PSSB Bireun £26k £4k £144m 28.67 6,111 Poor Poor Limited 0 0
Persema Malang £85k £60k £144m 3,580 Poor Poor Limited 0 0
Persik Kediri £35k £10k £134m 20.86 10,000 Basic Below Average Limited 42 45
Persikabo Bogor £59k £10k £134m 22.96 4,400 Poor Poor Limited 41 45
Persigo Semeru FC £88k £8k £134m 24.81 5,500 Poor Poor Limited 45 48
PSIR Rembang £80k £5k £125m 25.56 8,803 Poor Basic Limited 46 48
PSAP Sigli £35k £20k £125m 30.62 5,916 Poor Poor Limited 0 0
Persipro Probolinggo £60k £35k £115m 33.64 4,000 Poor Poor Limited 45 46
Persibo Bojonegoro £100k £50k £96m 19 3,250 Poor Poor Limited 40 43
Persipa Pati £12k £5k £96m 32.24 3,500 Poor Poor Limited 41 42
PS Timah Bangka Belitung £74k £5k £96m 24.85 1,500 Poor Poor Limited 0 0
PSGL Gayo Lues £20k £5k £96m 2,500 Poor Poor Limited 0 0
Persires Lampung Sakti FC £171k £9k £96m 21.39 3,500 Poor Poor Limited 46 49
Pupuk Kaltim Bontang £25k £15k £96m 31.67 3,277 Poor Poor Limited 0 0
Persiku Kudus £35k £9k £96m 27.61 6,031 Poor Poor Limited 12 13
Persikasi Bekasi £20k £5k £86m 31.25 3,000 Poor Poor Limited 0 0
PSBI Blitar £41k £10k £77m 24.25 0 Poor Poor Limited 40 44
Persih Tembilahan £68k £25k £77m 25.77 4,200 Poor Poor Limited 0 0
Bharat FC £2b £897m £76m 1,455 Basic Poor Limited 0 0
Persbul Buol £136k £25k £58m 21.58 0 Poor Poor Limited 40 44
PSDS Deli Serdang £29k £6k £58m 33.27 2,142 Poor Poor Limited 15 17
Slavia Prague £2b £2b £57m 24.66 12,400 Superb Excellent Limited 71 73
Dempo Sports Club £2b £113m £50m 25.89 2,542 Below Average Below Average Limited 37 39
Club Atlético Talleres de Córdoba £146m £49m 20.49 35,000 Average Average Limited 71 75
Sporting Clube de Goa £2b £142m £45m 25.11 2,445 Basic Basic Limited 39 41
Shivajians Football Club £2b £38m 23.33 2,237 Average Adequate Limited 24 25
Viktoria Plzen £2b £2b £29m 28 9,600 Great Great Limited 72 72
Kuban Krasnodar £2b £1 £26m 2,600 Good Adequate Limited 0 0
Guangzhou Hengda £2b £711m £18m 23.26 44,883 Good Adequate Limited 68 71
Hebei Huaxia Xingfu £2b £889m £18m 21.53 18,054 Average Adequate Limited 65 68
Urozhay Krasnodar £2b £17m 22.82 0 Average Poor Limited 55 60
Bengaluru £2b £208m £17m 25.83 12,292 Below Average Below Average Limited 53 55
Persegi Gianyar £16k £2k £17m 37.25 7,000 Poor Poor Limited 0 0
Mumbai Football Club £2b £19m £14m 27 3,201 Basic Basic Limited 11 11
Fateh Hyderabad AFC £708m £14m 22.63 1,876 Poor Poor Limited 35 38
Tianjin Quanjian £2b £356m £13m 22.15 12,165 Below Average Basic Limited 64 68
Tianjin Tianhai £889m £356m £13m 12,165 Below Average Basic Limited 0 0
East Bengal Football Club £2b £142m £12m 25.44 1,300 Below Average Basic Limited 49 51
Mohammedan Sporting Club £803m £12m 26.61 9,884 Basic Poor Limited 40 41
Mohun Bagan Athletic Club £2b £24m £11m 24.62 15,825 Basic Basic Limited 46 48
Pune Football Club £2b £614m £9m 2,586 Below Average Below Average Limited 0 0
Beijing Renhe £711m £267m £9m 24.36 12,000 Below Average Basic Limited 61 64
Shandong Luneng £2b £889m £9m 23.53 31,685 Great Good Limited 65 70

Football Manager 2019 Short Lists

Win FM25
Compete and win in short weekly FM24 Challenges