These lists contains players aged between 22 and 25 who still have high potential to become world class players in Football Manager 2019

If you're looking for players 21 and under then you should look at our Football Manager 2019 Wonderkids List instead.

On this page:

These are the best players aged 22 to 25 in Football Manager 2019 as rated by their current ability. However not all of them will improve, if you want players that have the potential to improve still check out the list of Players Under 25 with high potential below.

Name Age Position Wage Value Cost Expires Rating Potential
Harry Kane 24 AM/F C £200k £78m £107m 30-06-2024
Paul Pogba 25 AM C £290k £66m £91m 30-06-2021
Jan Oblak 25 GK £186k £50m £90m 30-06-2021
Alisson 25 GK £120k £49m £65m 30-06-2024
Paulo Dybala 24 AM RC, F C £224k £67m £141m 30-06-2022
Mauro Icardi 25 ST £144k £65m £99m 30-06-2021
Bernardo Silva 23 AM RC £100k £52m £48m 30-06-2022
Ederson 24 GK £100k £39m £64m 30-06-2025
Sergej Milinkovic-Savic 23 AM C £96k £54m £66m 30-06-2023
Raheem Sterling 23 AM RL £200k £62m £60m 30-06-2023
Dele Alli 22 AM RLC, F C £100k £57m £80m 30-06-2024
Leroy Sané 22 AM RL £95k £62m £95m 30-06-2021
Mateo Kovacic 24 DM, AM C £107k £49m £65m 30-06-2019
Aymeric Laporte 24 D C £120k £33m £48m 30-06-2025
Samuel Umtiti 24 D C £208k £48m £68m 30-06-2023
Marco Verratti 25 DM £124k £51m £83m 30-06-2021
Marquinhos 24 D C, DM £232k £48m £79m 30-06-2022
Milan Skriniar 23 D C £54k £48m £68m 30-06-2022
Raphaël Varane 25 D C £179k £47m £76m 30-06-2022
José Giménez 23 D C £62k £40m £61m 30-06-2023
Joshua Kimmich 23 D/WB R, DM £138k £40m £61m 30-06-2023
João Cancelo 24 D/WB/AM R £96k £49m £48m 30-06-2022
John Stones 24 D C £100k £33m £46m 30-06-2022
Wilfried Zaha 25 AM RL, ST £130k £52m £56m 30-06-2023
Federico Bernardeschi 24 AM RLC £96k £44m £60m 30-06-2022
Saúl 23 DM, M RC £207k £39m £81m 30-06-2026
Son Heung-Min 25 AM RL, ST £95k £46m £31m 30-06-2023
Anthony Martial 22 AM L, ST £160k £52m £56m 30-06-2024
Fabinho 24 D R, DM £120k £42m £73m 30-06-2023
Felipe Anderson 25 AM RLC £85k £35m £40m 30-06-2022
Romelu Lukaku 25 ST £180k £42m £60m 30-06-2022
Nabil Fekir 24 AM RLC, F C £62k £39m £63m 30-06-2020
Marcelo Brozovic 25 DM, AM C £80k £34m £45m 30-06-2022
Niklas Süle 22 D C £52k £47m £27m 30-06-2022
Emre Can 24 D C, DM £160k £37m £45m 30-06-2022
Kepa Arrizabalaga 23 GK £153k £32m £36m 30-06-2025
Marco Asensio 22 AM RLC £144k £34m £86m 30-06-2023
Lucas Torreira 22 DM £75k £40m £28m 30-06-2023
Florian Thauvin 25 AM RLC £85k £37m £83m 30-06-2021
Suso 24 AM RC £96k £36m £54m 30-06-2022
Iñaki Williams 24 AM RLC, F C £73k £30m £72m 30-06-2025
Thomas Lemar 22 AM RLC £112k £30m £82m 30-06-2023
Naby Keïta 23 DM, AM C £120k £40m £29m 30-06-2023
Kingsley Coman 22 AM RL £138k £34m £68m 30-06-2023
Piotr Zieliński 24 AM LC £35k £31m £58m 30-06-2021
Ángel Correa 23 AM RLC, F C £60k £23m £63m 30-06-2024
Luis Alberto 25 AM C £48k £36m £49m 30-06-2022
Paco Alcácer 24 ST £69k £27m £21m 30-06-2019
Geoffrey Kondogbia 25 DM £112k £25m £72m 30-06-2022
Daniele Rugani 23 D C £64k £27m £46m 30-06-2021
Alessio Romagnoli 23 D C £112k £25m £64m 30-06-2022
Bruno Fernandes 23 AM C £49k £24m £48m 30-06-2022
Eric Dier 24 D C, DM £60k £35m £49m 30-06-2021
Corentin Tolisso 23 DM, AM C £121k £30m £46m 30-06-2022
Memphis Depay 24 AM LC, F C £72k £32m £50m 30-06-2021
Jesse Lingard 25 AM RLC £75k £42m £49m 30-06-2021
Arkadiusz Milik 24 ST £80k £38m £36m 30-06-2021
Julian Brandt 22 AM RLC £69k £32m £67m 30-06-2021
Álvaro Odriozola 22 D R £66k £20m £32m 30-06-2024
Iker Muniain 25 AM LC £38k £23m £34m 30-06-2024
Álvaro Morata 25 ST £170k £52m £83m 30-06-2020
Andrew Robertson 24 D/WB L £80k £26m £36m 30-06-2024
Lucas Hernández 22 D LC £50k £17m £58m 30-06-2024
José Gayà 23 D/WB/M L £57k £17m £40m 30-06-2023
Gelson Martins 23 AM RL £112k £20m £47m 30-06-2019
Alex Oxlade-Chamberlain 24 AM RLC £120k £29m £29m 30-06-2022
Héctor Bellerín 23 D/WB R £110k £31m £61m 30-06-2023
Clément Lenglet 23 D C £99k £14m £9m 30-06-2023
Adrien Rabiot 23 M C £59k £16m £90m 30-06-2019
Julian Draxler 24 AM RLC £124k £29m £51m 30-06-2021
Timo Werner 22 AM L, ST £52k £29m £50m 30-06-2020
Antonio Rüdiger 25 D RC £100k £29m £38m 30-06-2022
Alex Telles 25 D/WB/M L £22k £20m £36m 30-06-2021
Yannick Carrasco 24 AM RL £169k £35m £54m 31-12-2021
Talisca 24 AM C £266k £32m £18m
Benjamin Mendy 23 D/WB L £100k £25m £30m 30-06-2023
Rodri 22 DM £86k £14m £40m 30-06-2022
Victor Lindelöf 23 D RC £120k £38m £14m 30-06-2021
Leon Goretzka 23 DM, AM C £138k £26m £56m 30-06-2022
Hakim Ziyech 25 AM RLC £31k £11m £22m 30-06-2021
Andrea Belotti 24 ST £57k £25m £54m 30-06-2021
Stephan El Shaarawy 25 AM RL, ST £64k £24m £36m 30-06-2020
Andreas Christensen 22 D C, DM £80k £24m £49m 30-06-2022
Serge Gnabry 22 AM RLC £77k £25m £16m 30-06-2020
Nélson Semedo 24 D/WB R £77k £13m £27m 30-06-2022
Rafinha 25 AM RC £77k £15m £14m 30-06-2020
Lorenzo Pellegrini 22 DM, AM C £57k £24m £27m 30-06-2022
Alphonse Areola 25 GK £31k £16m £12m 30-06-2019
Davinson Sánchez 22 D C £65k £29m £55m 30-06-2022
Raphaël Guerreiro 24 D/WB L, AM LC £34k £15m £23m 30-06-2020
Lucas Digne 24 D/WB L £110k £25m £34m 30-06-2023
Óliver 23 AM RLC £22k £21m £11m 30-06-2022
Gerard Deulofeu 24 AM RL £60k £30m £26m 30-06-2023
Bryan Cristante 23 DM, AM C £16k £22m £39m 30-06-2019
Matteo Politano 24 AM RL £51k £22m £18m 30-06-2019
Hirving Lozano 22 AM RL £14k £11m £19m 30-06-2023
Benjamin Pavard 22 D RC £21k £31m £32m 30-06-2021
Jonathan Tah 22 D C £52k £20m £59m 30-06-2023
Abdoulaye Doucouré 25 DM £70k £31m £40m 30-06-2023
Thorgan Hazard 25 AM RLC, F C £28k £22m £24m 30-06-2020
Pablo Fornals 22 DM, AM C £41k £7m £23m 30-06-2022
Miguel Almirón 24 AM C £75k £29m £6m 30-06-2024
Adnan Januzaj 23 AM RL £77k £11m £14m 30-06-2022
Harry Maguire 25 D C £110k £43m £38m 30-06-2023
Mattia Perin 25 GK £73k £16m £18m 30-06-2022
Elseid Hysaj 24 D/WB RL £51k £18m £45m 30-06-2021
Mariano 24 ST £148k £14m £12m 30-06-2023
Thomas Partey 25 DM £42k £11m £19m 30-06-2022
Eric Bailly 24 D C £85k £30m £44m 30-06-2020
Álex Grimaldo 22 D/WB/M L £18k £17m £40m 30-06-2021
Ricardo Pereira 24 D/WB/AM R £70k £25m £37m 30-06-2023
Rony Lopes 22 AM RLC £21k £22m £41m 30-06-2022
Matija Nastasic 25 D C £69k £18m £41m 30-06-2022
Mario Hermoso 23 D LC £32k £12m £9m 30-06-2020
Borja Iglesias 25 AM R, ST £48k £13m £15m 30-06-2018
Denis Suárez 24 AM LC £99k £13m £7m 30-06-2019
Lucas Moura 25 AM RL, ST £80k £30m £49m 30-06-2023
Marcel Sabitzer 24 AM RLC £77k £20m £39m 30-06-2022
Matthias Ginter 24 D RC £52k £18m £25m 30-06-2021
Nicolas Pépé 23 AM R £35k £20m £11m 30-06-2022
Presnel Kimpembe 22 D C £125k £18m £32m 30-06-2023
Tiémoué Bakayoko 23 DM £112k £26m £32m 30-06-2019
Granit Xhaka 25 DM £100k £26m £27m 30-06-2023
Wílmar Barrios 24 DM £23k £830k £15m 30-06-2023
Keita Baldé 23 AM RL, ST £96k £20m £27m 30-06-2019
André Gomes 24 AM C £112k £12m £15m 30-06-2019
Shoya Nakajima 23 AM RLC £85k £9m £7m
Everton Cebolinha 22 AM RLC, F C £14k £15m £15m 31-12-2022
Simone Verdi 25 AM RLC £57k £20m £37m 30-06-2023
Mattia De Sciglio 25 D/WB RL £64k £17m £14m 30-06-2022
Jordan Pickford 24 GK £120k £33m £51m 30-06-2024
Loris Karius 25 GK £60k £20m £16m 30-06-2020
Alex Iwobi 22 AM RLC £50k £26m £51m 30-06-2023
Ross Barkley 24 AM C £100k £33m £16m 30-06-2023
Luke Shaw 22 D/WB L £150k £28m £18m 30-06-2023
Ricardo Rodríguez 25 D LC, M L £67k £16m £34m 30-06-2021
Kerem Demirbay 24 AM C £52k £18m £29m 30-06-2022
Diego Llorente 24 D C £28k £9m £13m 30-06-2022
Sergi Darder 24 DM £33k £11m £23m 30-06-2023
Jonny 24 D RLC £75k £23m £8m 30-06-2023
Emerson 24 D/WB RL £42k £23m £23m 30-06-2022
Bernard 25 AM RLC £130k £23m £25m 30-06-2022
Michy Batshuayi 24 ST £70k £26m £31m 31-05-2019
Divock Origi 23 AM L, ST £65k £22m £19m 30-06-2019
Cristian Pavón 22 AM RL £11k £2m £18m 30-06-2022
Joaquín Correa 23 AM LC £42k £18m £11m 30-06-2023
Ante Rebic 24 AM L, ST £52k £19m £20m 30-06-2022
Kurt Zouma 23 D RC £46k £25m £26m 31-05-2019
Bruma 23 AM RLC £66k £11m £17m 30-06-2016
Mattia Caldara 24 D C £70k £17m £54m 30-06-2023
Thomas Strakosha 23 GK £32k £14m £22m 30-06-2022
David Soria 25 GK £18k £5m £6m 30-06-2022
Juan Bernat 25 D/WB/AM L £86k £16m £29m 30-06-2021
Stanislav Lobotka 23 AM C £40k £11m £15m 30-06-2023
Alexandr Golovin 22 AM RLC £48k £17m £62m 30-06-2023
Timo Horn 25 GK £21k £13m £14m 30-06-2023
Maximilian Meyer 22 AM LC £125k £25m £27m 30-06-2021
Manuel Akanji 22 D C £43k £15m £33m 30-06-2022
Sead Kolasinac 25 D/WB L £100k £25m £25m 30-06-2022
Mitchell Weiser 24 D/WB/AM R £52k £10m £42m 30-06-2023
Hakan Çalhanoğlu 24 AM RLC £80k £17m £23m 30-06-2021
Giovanni Simeone 22 ST £35k £17m £28m 30-06-2022
Valentino Lazaro 22 D/WB R, AM RL £21k £9m £12m 30-06-2021
Leandro Paredes 23 DM £86k £14m £40m 30-06-2023
Gonzalo Martínez 25 AM RL £23k £5m £11m 31-12-2023
Fred 25 DM £120k £25m £23m 30-06-2023
Bertrand Traoré 22 AM RL, ST £62k £15m £44m 30-06-2022
Alberto Moreno 25 D/WB L £70k £25m £10m 30-06-2019
Santi Mina 22 ST £34k £10m £4m 30-06-2021
Rafa 25 AM RLC £29k £16m £3m 30-06-2021
Ruben Loftus-Cheek 22 AM C £55k £18m £31m 30-06-2021
Harry Winks 22 M C £50k £29m £32m 30-06-2023
Nabil Bentaleb 23 DM £86k £15m £37m 30-06-2021
João Mário 25 AM RC £86k £15m £12m 30-06-2021
Roberto Gagliardini 24 DM £48k £15m £28m 30-06-2023
Julian Weigl 22 DM £69k £15m £52m 30-06-2021
Krzysztof Piątek 22 ST £64k £25m £13m 30-06-2023
Kevin Volland 25 AM R, ST £86k £16m £50m 30-06-2021
Sébastien Haller 24 ST £26k £16m £16m 30-06-2021
Fabián 22 AM RLC £48k £15m £11m 30-06-2023
Mikel Merino 22 DM £37k £8m £25m 30-06-2023
André Onana 22 GK £17k £7m £17m 30-06-2021
Juan Fernando Quintero 25 AM RLC £11k £2m £9m 30-06-2022
Jordan Veretout 25 DM, AM C £29k £14m £16m 30-06-2021
Alassane Pléa 25 AM L, ST £52k £14m £27m 30-06-2023
Serge Aurier 25 D/WB R £70k £19m £20m 30-06-2022
Ben Davies 25 D/WB L £60k £21m £22m 30-06-2021
Marco van Ginkel 25 AM C £28k £24m £14m 30-06-2020
Yeray 23 D RC £29k £9m £27m 30-06-2022
Pau López 23 GK £25k £7m £10m 30-06-2023
Maximilian Arnold 24 DM, AM C £69k £13m £27m 30-06-2022
Kevin Mbabu 23 D RC £7k £7m £12m 30-06-2020
Ferland Mendy 23 D/WB L £24k £13m £16m 30-06-2023
Marco Benassi 23 M C £35k £14m £39m 30-06-2022
Luan 25 AM RLC, F C £23k £15m £18m 31-12-2020
Nathan Aké 23 D LC, DM £40k £16m £25m 30-06-2022
Leonardo Spinazzola 25 D/WB/M L £48k £13m £8m 30-06-2022
Jack Butland 25 GK £23k £16m £22m 30-06-2021
Nathan Redmond 24 AM RLC £60k £21m £18m 30-06-2021
Patrik Schick 22 AM RC, F C £80k £13m £42m 30-06-2022

These are the best players aged 22 to 25 in Football Manager 2019 as rated by their potential ability. Some of these players may not be very good at the start but have the potential to grow still despite their age. Others will already have high current abilities and be some of the best players in the world already.

Name Age Position Wage Value Cost Expires Rating Potential
Paul Pogba 25 AM C £290k £66m £91m 30-06-2021
Harry Kane 24 AM/F C £200k £78m £107m 30-06-2024
Marco Asensio 22 AM RLC £144k £34m £86m 30-06-2023
Paulo Dybala 24 AM RC, F C £224k £67m £141m 30-06-2022
Alisson 25 GK £120k £49m £65m 30-06-2024
Ederson 24 GK £100k £39m £64m 30-06-2025
Sergej Milinkovic-Savic 23 AM C £96k £54m £66m 30-06-2023
Mauro Icardi 25 ST £144k £65m £99m 30-06-2021
Leroy Sané 22 AM RL £95k £62m £95m 30-06-2021
Jan Oblak 25 GK £186k £50m £90m 30-06-2021
Dele Alli 22 AM RLC, F C £100k £57m £80m 30-06-2024
Anthony Martial 22 AM L, ST £160k £52m £56m 30-06-2024
Leon Goretzka 23 DM, AM C £138k £26m £56m 30-06-2022
Julian Brandt 22 AM RLC £69k £32m £67m 30-06-2021
Raphaël Varane 25 D C £179k £47m £76m 30-06-2022
Mateo Kovacic 24 DM, AM C £107k £49m £65m 30-06-2019
Lorenzo Pellegrini 22 DM, AM C £57k £24m £27m 30-06-2022
Milan Skriniar 23 D C £54k £48m £68m 30-06-2022
Kingsley Coman 22 AM RL £138k £34m £68m 30-06-2023
Presnel Kimpembe 22 D C £125k £18m £32m 30-06-2023
Thomas Lemar 22 AM RLC £112k £30m £82m 30-06-2023
Andreas Christensen 22 D C, DM £80k £24m £49m 30-06-2022
Raheem Sterling 23 AM RL £200k £62m £60m 30-06-2023
John Stones 24 D C £100k £33m £46m 30-06-2022
João Cancelo 24 D/WB/AM R £96k £49m £48m 30-06-2022
Bernardo Silva 23 AM RC £100k £52m £48m 30-06-2022
Gelson Martins 23 AM RL £112k £20m £47m 30-06-2019
Lucas Hernández 22 D LC £50k £17m £58m 30-06-2024
Álvaro Morata 25 ST £170k £52m £83m 30-06-2020
Óliver 23 AM RLC £22k £21m £11m 30-06-2022
Predrag Rajkovic 22 GK £10k £809k £5m 31-05-2020
Benjamin Pavard 22 D RC £21k £31m £32m 30-06-2021
Naby Keïta 23 DM, AM C £120k £40m £29m 30-06-2023
Aymeric Laporte 24 D C £120k £33m £48m 30-06-2025
Marquinhos 24 D C, DM £232k £48m £79m 30-06-2022
Samuel Umtiti 24 D C £208k £48m £68m 30-06-2023
Jonathan Tah 22 D C £52k £20m £59m 30-06-2023
Joshua Kimmich 23 D/WB R, DM £138k £40m £61m 30-06-2023
Mattia Caldara 24 D C £70k £17m £54m 30-06-2023
Alessio Romagnoli 23 D C £112k £25m £64m 30-06-2022
Saúl 23 DM, M RC £207k £39m £81m 30-06-2026
Fred 25 DM £120k £25m £23m 30-06-2023
Romelu Lukaku 25 ST £180k £42m £60m 30-06-2022
Diadié Samassékou 22 DM £7k £9m £44m 30-06-2021
Jordan Pickford 24 GK £120k £33m £51m 30-06-2024
Andrea Belotti 24 ST £57k £25m £54m 30-06-2021
Federico Bernardeschi 24 AM RLC £96k £44m £60m 30-06-2022
José Giménez 23 D C £62k £40m £61m 30-06-2023
Niklas Süle 22 D C £52k £47m £27m 30-06-2022
Eric Bailly 24 D C £85k £30m £44m 30-06-2020
Kepa Arrizabalaga 23 GK £153k £32m £36m 30-06-2025
Alexandr Golovin 22 AM RLC £48k £17m £62m 30-06-2023
Timo Werner 22 AM L, ST £52k £29m £50m 30-06-2020
Cristian Pavón 22 AM RL £11k £2m £18m 30-06-2022
Ángel Correa 23 AM RLC, F C £60k £23m £63m 30-06-2024
Davinson Sánchez 22 D C £65k £29m £55m 30-06-2022
Geoffrey Kondogbia 25 DM £112k £25m £72m 30-06-2022
Pablo Fornals 22 DM, AM C £41k £7m £23m 30-06-2022
Rodri 22 DM £86k £14m £40m 30-06-2022
Corentin Tolisso 23 DM, AM C £121k £30m £46m 30-06-2022
Viktor Fischer 24 AM LC, F C £15k £8m £4m 31-12-2022
Daniele Rugani 23 D C £64k £27m £46m 30-06-2021
Lucas Torreira 22 DM £75k £40m £28m 30-06-2023
Adrien Rabiot 23 M C £59k £16m £90m 30-06-2019
Maximilian Meyer 22 AM LC £125k £25m £27m 30-06-2021
Nélson Semedo 24 D/WB R £77k £13m £27m 30-06-2022
Patrik Schick 22 AM RC, F C £80k £13m £42m 30-06-2022
Marco Verratti 25 DM £124k £51m £83m 30-06-2021
Giovani Lo Celso 22 DM, AM LC £41k £12m £27m 30-06-2019
Fabinho 24 D R, DM £120k £42m £73m 30-06-2023
Yannick Carrasco 24 AM RL £169k £35m £54m 31-12-2021
Fabián 22 AM RLC £48k £15m £11m 30-06-2023
Álvaro Odriozola 22 D R £66k £20m £32m 30-06-2024
Raphaël Guerreiro 24 D/WB L, AM LC £34k £15m £23m 30-06-2020
Antonio Rüdiger 25 D RC £100k £29m £38m 30-06-2022
Bryan Cristante 23 DM, AM C £16k £22m £39m 30-06-2019
Álex Grimaldo 22 D/WB/M L £18k £17m £40m 30-06-2021
Iñaki Williams 24 AM RLC, F C £73k £30m £72m 30-06-2025
Thomas Partey 25 DM £42k £11m £19m 30-06-2022
Suso 24 AM RC £96k £36m £54m 30-06-2022
Stanislav Lobotka 23 AM C £40k £11m £15m 30-06-2023
Andrew Robertson 24 D/WB L £80k £26m £36m 30-06-2024
Eric Dier 24 D C, DM £60k £35m £49m 30-06-2021
Matija Nastasic 25 D C £69k £18m £41m 30-06-2022
Emre Can 24 D C, DM £160k £37m £45m 30-06-2022
Manuel Akanji 22 D C £43k £15m £33m 30-06-2022
Kurt Zouma 23 D RC £46k £25m £26m 31-05-2019
Orbelín Pineda 22 AM C £13k £3m £10m
Mattia Perin 25 GK £73k £16m £18m 30-06-2022
Héctor Bellerín 23 D/WB R £110k £31m £61m 30-06-2023
Jack Butland 25 GK £23k £16m £22m 30-06-2021
Nathan Aké 23 D LC, DM £40k £16m £25m 30-06-2022
Nabil Fekir 24 AM RLC, F C £62k £39m £63m 30-06-2020
Gerard Deulofeu 24 AM RL £60k £30m £26m 30-06-2023
Marcelo Brozovic 25 DM, AM C £80k £34m £45m 30-06-2022
Everton Cebolinha 22 AM RLC, F C £14k £15m £15m 31-12-2022
Bruno Fernandes 23 AM C £49k £24m £48m 30-06-2022
Piotr Zieliński 24 AM LC £35k £31m £58m 30-06-2021
André Gomes 24 AM C £112k £12m £15m 30-06-2019
Talisca 24 AM C £266k £32m £18m
Mahmoud Dahoud 22 DM £86k £15m £15m 30-06-2022
Julian Weigl 22 DM £69k £15m £52m 30-06-2021
Victor Lindelöf 23 D RC £120k £38m £14m 30-06-2021
Benjamin Mendy 23 D/WB L £100k £25m £30m 30-06-2023
Olivier Ntcham 22 AM C £15k £12m £19m 31-05-2022
Clément Lenglet 23 D C £99k £14m £9m 30-06-2023
Granit Xhaka 25 DM £100k £26m £27m 30-06-2023
Antonio Sanabria 22 ST £18k £3m £13m 30-06-2020
Pau López 23 GK £25k £7m £10m 30-06-2023
Rony Lopes 22 AM RLC £21k £22m £41m 30-06-2022
Ricardo Pereira 24 D/WB/AM R £70k £25m £37m 30-06-2023
Abdoulaye Doucouré 25 DM £70k £31m £40m 30-06-2023
Will Hughes 23 DM, AM RC £30k £17m £26m 30-06-2022
David Raya 22 GK £4k £3m £15m 30-06-2021
Wilfried Zaha 25 AM RL, ST £130k £52m £56m 30-06-2023
Nabil Bentaleb 23 DM £86k £15m £37m 30-06-2021
Angus Gunn 22 GK £40k £10m £17m 30-06-2023
Michy Batshuayi 24 ST £70k £26m £31m 31-05-2019
Bernard 25 AM RLC £130k £23m £25m 30-06-2022
Danilo 22 DM £23k £5m £25m 30-06-2021
Manuel Lanzini 25 AM LC £70k £23m £21m 30-06-2022
Bruma 23 AM RLC £66k £11m £17m 30-06-2016
João Mário 25 AM RC £86k £15m £12m 30-06-2021
Hirving Lozano 22 AM RL £14k £11m £19m 30-06-2023
Domenico Berardi 23 AM RLC, F C £32k £12m £18m 30-06-2022
Thomas Strakosha 23 GK £32k £14m £22m 30-06-2022
Florian Thauvin 25 AM RLC £85k £37m £83m 30-06-2021
André Onana 22 GK £17k £7m £17m 30-06-2021
Krzysztof Piątek 22 ST £64k £25m £13m 30-06-2023
Son Heung-Min 25 AM RL, ST £95k £46m £31m 30-06-2023
Mitchell Weiser 24 D/WB/AM R £52k £10m £42m 30-06-2023
Abdou Diallo 22 D LC £69k £15m £18m 30-06-2023
Luis Alberto 25 AM C £48k £36m £49m 30-06-2022
Sebastián Driussi 22 AM LC, F C £47k £6m £22m 10-06-2021
Felipe Anderson 25 AM RLC £85k £35m £40m 30-06-2022
Ross Barkley 24 AM C £100k £33m £16m 30-06-2023
Alex Iwobi 22 AM RLC £50k £26m £51m 30-06-2023
Jesse Lingard 25 AM RLC £75k £42m £49m 30-06-2021
Memphis Depay 24 AM LC, F C £72k £32m £50m 30-06-2021
Arkadiusz Milik 24 ST £80k £38m £36m 30-06-2021
Keita Baldé 23 AM RL, ST £96k £20m £27m 30-06-2019
Emerson 24 D/WB RL £42k £23m £23m 30-06-2022
Divock Origi 23 AM L, ST £65k £22m £19m 30-06-2019
Giovanni Simeone 22 ST £35k £17m £28m 30-06-2022
Mario Hermoso 23 D LC £32k £12m £9m 30-06-2020
Munir 22 AM RL, ST £86k £9m £7m 30-06-2023
José Gayà 23 D/WB/M L £57k £17m £40m 30-06-2023
André Silva 22 ST £64k £11m £32m 30-06-2019
Jonny 24 D RLC £75k £23m £8m 30-06-2023
Paco Alcácer 24 ST £69k £27m £21m 30-06-2019
Sergio Rico 24 GK £45k £4m £5m 30-06-2019
Matthias Ginter 24 D RC £52k £18m £25m 30-06-2021
Serge Gnabry 22 AM RLC £77k £25m £16m 30-06-2020
Lucas Digne 24 D/WB L £110k £25m £34m 30-06-2023
Joaquín Correa 23 AM LC £42k £18m £11m 30-06-2023
Roberto Gagliardini 24 DM £48k £15m £28m 30-06-2023
Jakub Jankto 22 AM LC £26k £9m £14m 30-06-2019
Shoya Nakajima 23 AM RLC £85k £9m £7m
Marco Benassi 23 M C £35k £14m £39m 30-06-2022
Elseid Hysaj 24 D/WB RL £51k £18m £45m 30-06-2021
Rodolfo Pizarro 24 AM LC £14k £4m £10m 30-06-2023
Nathaniel Chalobah 23 D C, DM £35k £18m £25m 30-06-2022
Jack Grealish 22 AM RLC £35k £10m £21m 30-06-2023
Alex Oxlade-Chamberlain 24 AM RLC £120k £29m £29m 30-06-2022
Joachim Andersen 22 D C £8k £6m £9m 30-06-2021
Stephan El Shaarawy 25 AM RL, ST £64k £24m £36m 30-06-2020
Rubén Blanco 22 GK £18k £5m £20m 30-06-2023
Denis Suárez 24 AM LC £99k £13m £7m 30-06-2019
Juan Bernat 25 D/WB/AM L £86k £16m £29m 30-06-2021
Rafinha 25 AM RC £77k £15m £14m 30-06-2020
Marko Grujic 22 DM £25k £14m £19m 30-06-2019
Ricardo Rodríguez 25 D LC, M L £67k £16m £34m 30-06-2021
Ferland Mendy 23 D/WB L £24k £13m £16m 30-06-2023
Julian Draxler 24 AM RLC £124k £29m £51m 30-06-2021
Bertrand Traoré 22 AM RL, ST £62k £15m £44m 30-06-2022
Lucas Moura 25 AM RL, ST £80k £30m £49m 30-06-2023
Marko Rog 22 AM C £42k £10m £8m 30-06-2019
Marko Pjaca 23 AM RLC £48k £9m £10m 30-06-2019
Tin Jedvaj 22 D RC £26k £4m £6m 30-06-2023
Nemanja Radonjic 22 AM RL, ST £19k £5m £5m 30-06-2023
Marcos Llorente 23 DM £35k £8m £3m 30-06-2021
Jesé 25 AM RLC, F C £46k £6m £4m 30-06-2019
Borja Iglesias 25 AM R, ST £48k £13m £15m 30-06-2018
Adama Traoré 22 AM RL £43k £17m £9m 30-06-2023
Matteo Politano 24 AM RL £51k £22m £18m 30-06-2019
Gianluca Mancini 22 D C £8k £6m £17m 30-06-2020
Ruben Loftus-Cheek 22 AM C £55k £18m £31m 30-06-2021
Andreas Pereira 22 AM RLC £35k £21m £20m 30-06-2019
Saido Berahino 24 AM RC, F C £52k £6m £2m 30-06-2022
Rob Holding 22 D C £25k £15m £8m 30-06-2020
James Ward-Prowse 23 AM RC £45k £16m £23m 30-06-2022
Jores Okore 25 D C £6k £714k £1m 30-06-2020
Pione Sisto 23 AM RL £24k £7m £10m 30-06-2021
Pierre-Emile Højbjerg 22 DM, AM C £50k £15m £17m 30-06-2021
Hakim Ziyech 25 AM RLC £31k £11m £22m 30-06-2021
Adnan Januzaj 23 AM RL £77k £11m £14m 30-06-2022
Otávio 23 AM RLC £15k £13m £45m 30-06-2021
Jason Denayer 22 D RC, DM £34k £9m £10m 30-06-2022
Lucas Romero 24 D R, DM £10k £9m £8m 05-02-2021
Axel Werner 22 GK £9k £2m £9m 30-06-2019

These are affordable young players aged 22 to 25 available in FM19 at a cheap price.

Name Age Position Wage Value Cost Expires Rating Potential
Predrag Rajkovic 22 GK £10k £809k £5m 31-05-2020
Viktor Fischer 24 AM LC, F C £15k £8m £4m 31-12-2022
Orbelín Pineda 22 AM C £13k £3m £10m
Clément Lenglet 23 D C £99k £14m £9m 30-06-2023
Pau López 23 GK £25k £7m £10m 30-06-2023
Mario Hermoso 23 D LC £32k £12m £9m 30-06-2020
Munir 22 AM RL, ST £86k £9m £7m 30-06-2023
Sergio Rico 24 GK £45k £4m £5m 30-06-2019
Jonny 24 D RLC £75k £23m £8m 30-06-2023
Denis Suárez 24 AM LC £99k £13m £7m 30-06-2019
Shoya Nakajima 23 AM RLC £85k £9m £7m
Joachim Andersen 22 D C £8k £6m £9m 30-06-2021
Marko Rog 22 AM C £42k £10m £8m 30-06-2019
Marko Pjaca 23 AM RLC £48k £9m £10m 30-06-2019
Miguel Almirón 24 AM C £75k £29m £6m 30-06-2024
Marcos Llorente 23 DM £35k £8m £3m 30-06-2021
Adama Traoré 22 AM RL £43k £17m £9m 30-06-2023
Jesé 25 AM RLC, F C £46k £6m £4m 30-06-2019
Nemanja Radonjic 22 AM RL, ST £19k £5m £5m 30-06-2023
Rob Holding 22 D C £25k £15m £8m 30-06-2020
Saido Berahino 24 AM RC, F C £52k £6m £2m 30-06-2022
Jores Okore 25 D C £6k £714k £1m 30-06-2020
