This page refers to an older game Football Manager 2021. View Uzbekistan in all games.

Uzbekistan Newgen Rating

Poor

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Uzbekistan will be Poor

Uzbekistan is a nation found in Football Manager 2021. Uzbekistan is also known as White Wolves in FM2021. People from Uzbekistan are known as "Uzbek" in FM 2021.

This page describes Uzbekistan in FM21 if you are looking for a FM21 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2021 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
Uzbek Oliy Liga 14
Uzbekistan Superleague 14 £501k 23.08 5.25 5 5.44 88 5062 62.46 66.29
Uzbek Birinchi Liga 14 £0 25.23 1 2 2 42 16.81 17.66
Uzbekistan Pro League 8 £0 24.33 5 5.5 6 70 6950 54.53 57.84
Uzbek Ikkinchi Liga 46 £0 28.48 2.67 3.33 4 17 14.87 15.61
Uzbek Lower Liga 3 £0 22.77 20 14.5 15.33
Uzbekistan Pro A League 1 £0 25.75 56 44.9 47
Uzbekistan Pro B League East 2 £0 46 0 0
Uzbekistan Pro B League West 3 £0 28 0 0
Uzbek Ikkinchi Liga Farg'ona 21 £0 30.38 1 13 3.68 3.8
Uzbek Ikkinchi Liga Samarqand 18 £0 10 0 0
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Paxtakor Toshkent £217k £0 £0 22.71 2,500 Average Average Limited 68 71
FJ Olmaliq £0 £0 £0 24.4 4,000 Poor Poor Limited 65 69
Lokomotiv Toshkent £0 £0 £0 22.1 1,200 Poor Poor Limited 64 69
Metallurg Bekobod £0 £0 £0 23.51 1,800 Basic Basic Limited 63 65
Navbahor Namangan £0 £0 £0 22.78 6,000 Below Average Below Average Limited 63 67
Nasaf Qarshi £0 £0 £0 20.8 6,000 Below Average Basic Limited 63 69
Bunyodkor Toshkent £7m £0 £0 22.02 1,200 Poor Poor Limited 63 67
FJ Qo'qon 1912 £0 £0 £0 22.9 7,000 Poor Poor Limited 63 65
So'g'diyona Jizzax £0 £0 £0 25.74 7,500 Poor Poor Limited 63 66
Qizilqum Zarafshon £0 £0 £0 24.2 8,800 Below Average Basic Limited 62 65
Surxon Termiz £0 £0 £0 23.33 0 Basic Poor Limited 61 65
Turon Yaypan £0 £0 £0 24 0 Poor Poor Limited 60 64
FJ Buxoro £0 £0 £0 23.54 10,300 Below Average Basic Limited 60 65
Neftchi Farg'ona £0 £0 £0 26.17 7,500 Adequate Below Average Limited 60 64
Dinamo Samarqand £0 £0 £0 25.63 6,400 Below Average Basic Limited 60 62
FJ Andijon £0 £0 £0 22.03 7,000 Below Average Poor Limited 59 63
Mash'al Muborak £0 £0 £0 23.05 2,500 Below Average Basic Limited 58 63
Istiqlol Farg'ona £0 £0 £0 24.88 0 Poor Poor Limited 57 60
Xorazm Urganch £0 £0 £0 25.74 0 Poor Poor Limited 52 55
Oqtepa Toshkent £0 £0 £0 22.55 0 Poor Poor Limited 51 56
FJ Zomin £0 £0 £0 23.45 0 Poor Poor Limited 49 51
Sho'rtan G'uzor £0 £0 £0 22.22 0 Poor Poor Limited 47 50
NBU Osiyo Toshkent £0 £0 £0 29 0 Basic Poor Limited 46 49
Orol No'kis £0 £0 £0 24.79 0 Poor Poor Limited 45 47
FK Iftixor Oltiariq £0 £0 £0 25.75 0 Poor Poor Limited 45 47
FJ Yangiyer £0 £0 £0 27.14 0 Poor Poor Limited 45 47
Paxtakor-2 Chilonzor Toshkent £0 £0 £0 25.21 0 Poor Poor Limited 45 47
Sherdor Samarqand £0 £0 £0 25.07 0 Poor Poor Limited 45 47
FJ Guliston £0 £0 £0 28.41 0 Basic Poor Limited 44 45
FJ Obod Toshkent £0 £0 £0 22.77 0 Poor Poor Limited 44 46
Name Age Job Wage Expires Rating
Vadim Abramov 68 Manager (First Team)
José Fantaguzzi 59 Assistant Manager (First Team)
Ravshan Xaydarov 59 Manager (U23 Team)
Augustin Chiriţă 45 Fitness Coach (First Team) 30-06-2019
Mirko Jeličić 61 Fitness Coach (First Team)
Amet Memet 66 Assistant Manager (First Team)
Timur Kapadze 39 Assistant Manager (First Team)
Jasur Abduraimov 48 Manager (U19 Team)
Denis Ivankov 48 GK Coach (First Team)
Axmadjon Musaev Manager (U20 Team)
Berador Abduraimov 77 Coach (First Team)