This page refers to an older game FM22. View Barnsley in all games.
Barnsley are a team in Football Manager 2022. Barnsley play in the Sky Bet Championship in England in FM 22. Barnsley play at a stadium called "Oakwell" in Football Manager 22.
- Name
-
Barnsley
- Nation
-
England
- Division
-
Sky Bet Championship
- Average Age
- 19.47
- Balance
- £2m
- Transfer Budget
- £400k
- Wage Budget
- £130k
- Training Facilities
- Good
- Youth Facilities
- Good
- Youth Academy
- Adequate
- Youth Recruitment
- Adequate
- Stadium Capacity
- 23,287
- Average Attendance
- 13,500
- Ability
- 71%
- Potential
- 77%
This team has had its name updated. Please download our Real Name Fix to ensure you have the correct name in your game.
Before: Now: Barnsley
Before: Now: Barnsley
Barnsley Newgen Rating
Average
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Barnsley will be Average
Barnsley Transfers
Looking for players to buy for Barnsley in Football Manager 2022?
This is a guide to managing Barnsley in FM22. If you want to play Football Manager 2022 with an updated Barnsley squad featuring all the latest real world transfers then you should download the sortitoutsi FM22 Update which updates the Football Manager 2022 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2022 Data Update you can download.
Barnsley Players in FM22
| Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Domingos Quina | 21 | AM RLC | £8k | £20m | £43m | 30-06-2024 | ||
|
|
Michał Helik | 25 | D C | £6k | £2m | £165k | 30-06-2023 | ||
|
|
Mads Andersen | 23 | D C | £5k | £3m | £211k | 30-06-2023 | ||
|
|
Cauley Woodrow | 26 | AM/F C | £8k | £1m | £121k | 30-06-2023 | ||
|
|
Carlton Morris | 25 | ST | £4k | £1m | £121k | 30-06-2023 | ||
|
|
Amine Bassi | 23 | AM RC | £3k | £1m | £2m | 30-06-2025 | ||
|
|
Brad Collins | 24 | GK | £4k | £886k | £73k | 30-06-2023 | ||
|
|
Callum Styles | 21 | WB L, DM, M LC | £4k | £8m | £621k | 30-06-2023 | ||
|
|
Callum Brittain | 23 | D/WB/M R | £3k | £3m | £208k | 30-06-2023 | ||
|
|
Jordan Williams | 21 | D RLC | £4k | £4m | £303k | 30-06-2023 | ||
|
|
Aaron Leya Iseka | 24 | AM RL, ST | £7k | £315k | £117k | 30-06-2025 | ||
|
|
Devante Cole | 26 | AM RL, ST | £4k | £251k | £20k | 30-06-2024 | ||
|
|
Jack Walton | 23 | GK | £3k | £2m | £1m | 30-06-2023 | ||
|
|
Claudio Gomes | 20 | D C, DM | £20k | £7m | £17m | 30-06-2023 | ||
|
|
Rémy Vita | 20 | D/WB/M L | £1k | £3m | £7m | 30-06-2024 | ||
|
|
Josh Benson | 21 | M C | £7k | £1m | £2m | 30-06-2025 | ||
|
|
Romal Palmer | 22 | AM C | £2k | £1m | £1m | 30-06-2022 | ||
|
|
Liam Kitching | 21 | D C | £3k | £5m | £7m | 30-06-2024 | ||
|
|
Clarke Oduor | 22 | WB L, AM RLC | £2k | £3m | £2m | 30-06-2023 | ||
|
|
Aapo Halme | 23 | D C, DM | £5k | £319k | £205k | 30-06-2022 | ||
|
|
Victor Adeboyejo | 23 | AM RL, ST | £2k | £210k | £131k | 30-06-2022 | ||
|
|
Jasper Moon | 20 | D C | £2k | £1m | £2m | 30-06-2023 | ||
|
|
William Hondermarck | 20 | AM C | £600 | £600k | £859k | 30-06-2023 | ||
|
|
Charlie Winfield | 19 | D/WB L, M C | £300 | £232k | £372k | 30-06-2022 | ||
|
|
Matty Wolfe | 21 | M C | £900 | £318k | £340k | 30-06-2022 | ||
|
|
Isaac Christie-Davies | 23 | AM C | £2k | £3k | £2k | 30-06-2023 | ||
|
|
Cameron Thompson | 21 | AM/F C | £500 | £201k | £206k | 30-06-2022 | ||
|
|
Aiden Marsh | 18 | AM/F C | £500 | £243k | £407k | 30-06-2023 | ||
|
|
Daniel Jinadu | 19 | GK | £500 | £27k | £39k | 30-06-2022 | ||
|
|
Jordan Helliwell | 19 | D RLC | £400 | £34k | £48k | 30-06-2022 | ||
|
|
David Bremang | 21 | ST | £500 | £28k | £27k | 30-06-2022 | ||
|
|
Will Lancaster | 18 | DM | £300 | £24k | £38k | 30-06-2022 | ||
|
|
Kareem Hassan-Smith | 18 | D/WB/M R | £300 | £38k | £61k | 30-06-2023 | ||
|
|
Amir Ariely | 18 | D C | £400 | £130k | £206k | 30-06-2022 | ||
|
|
Jason Sraha | 18 | D LC | £500 | £27k | £43k | 30-06-2022 | ||
|
|
Joe Ackroyd | 18 | M C | £300 | £21k | £33k | 30-06-2022 | ||
|
|
Connor Hodgson | 18 | M C | £300 | £22k | £35k | 30-06-2022 | ||
|
|
Jack Sherlock | 18 | ST | £400 | £24k | £36k | 30-06-2022 | ||
|
|
Angus Chapman | 18 | ST | £400 | £18k | £28k | 30-06-2022 | ||
|
|
Archie Brown | 18 | GK | £400 | £15k | £22k | 30-06-2022 | ||
|
|
Kieren Flavell | 17 | GK | £140 | £38k | £63k | 30-06-2022 | ||
|
|
Danny Benson | 17 | D C | £140 | £16k | £27k | 30-06-2022 | ||
|
|
Ben Hall | 17 | D/WB R | £140 | £16k | £27k | 30-06-2022 | ||
|
|
Blake Goucher | 17 | M C | £140 | £17k | £28k | 30-06-2022 | ||
|
|
Harrison Nejman | 17 | AM RC | £140 | £17k | £28k | 30-06-2022 | ||
|
|
Keegan Hartley | 17 | DM | £140 | £17k | £28k | 30-06-2022 | ||
|
|
Lloyd Smith | 17 | ST | £140 | £18k | £29k | 30-06-2022 | ||
|
|
Hayden Pickard | 15 | D/WB/M L | £140 | £27k | £56k | 30-06-2023 | ||
|
|
Kynan Murchison | 16 | D C | £140 | £21k | £38k | 30-06-2023 | ||
|
|
Theo Chapman | 16 | AM C | £140 | £19k | £35k | 30-06-2023 | ||
|
|
Charlie Hickingbottom | 16 | M C | £140 | £21k | £38k | 30-06-2023 | ||
|
|
Mylan Benjamin | 16 | AM L, ST | £140 | £21k | £38k | 30-06-2023 | ||
|
|
Josiah Dyer | 16 | ST | £140 | £21k | £38k | 30-06-2023 | ||
|
|
Bayley Hassell | 18 | M C | £140 | £14k | £20k | 30-06-2022 | ||
|
|
Luis Lacey | 16 | D/WB R | £140 | £0 | £0 | 30-06-2023 | ||
|
|
Joshua McKay | 16 | D C | £140 | £14k | £25k | 30-06-2023 | ||
|
|
Matty Doyle | 16 | D C | £140 | £0 | £0 | 30-06-2023 | ||
|
|
Alex Joof | 16 | D C | £140 | £0 | £0 | 30-06-2023 | ||
|
|
Jean Claude Makiessi | 16 | M C | £140 | £0 | £0 | 30-06-2023 | ||
|
|
Alex Anaman | 16 | ST | £140 | £8k | £15k | 30-06-2023 |
Barnsley Loaned Out Players in FM22
| Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Herbie Kane | 22 | DM | £6k | £2m | £2m | 30-06-2024 | ||
|
|
Tomas Kalinauskas | 21 | AM C | £400 | £21k | £21k | 30-06-2022 | ||
|
|
Luke Thomas | 22 | AM RLC | £4k | £595k | £526k | 30-06-2023 | ||
|
|
Patrick Schmidt | 22 | ST | £4k | £595k | £538k | 30-06-2023 | ||
|
|
Obbi Oularé | 25 | ST | £7k | £100k | £8k | 30-06-2024 | ||
|
|
George Miller | 22 | AM R, ST | £2k | £271k | £228k | 30-06-2022 | ||
|
|
Jack Aitchison | 21 | AM RLC, F C | £2k | £466k | £525k | 30-06-2023 |
Barnsley Staff in FM22
| Name | Age | Job | Wage | Expires | Rating | |
|---|---|---|---|---|---|---|
|
|
Chien Lee (Chien Lee) | 55 | Owner | £0 | ||
|
|
Matthew Cook | 45 | Head of Sports Science | £1k | 30-06-2022 | |
|
|
Paul Conway | 57 | Director | £0 | ||
|
|
Khaled El-Ahmad | 40 | Chairperson | £0 | ||
|
|
Harrison Modeste | 26 | Recruitment Analyst | £550 | ||
|
|
Brian Young | 67 | Chief Scout | £500 | ||
|
|
Poya Asbaghi | 35 | Manager (First Team) | £0 | ||
|
|
Ferran Sibila | 32 | Assistant Manager (First Team) | £2k | ||
|
|
Bobby Hassell | 41 | Head of Youth Development | £1k | ||
|
|
Thomas Fawdry | 34 | GK Coach (First Team) | £600 | ||
|
|
Joseph Laumann | 37 | Coach (First Team) | £1k | 30-06-2023 | |
|
|
Martin Devaney | 41 | Manager (U23 Team) | £0 | ||
|
|
James Walsh | 36 | Sports Scientist (First Team) | £600 | ||
|
|
Tom Harban | 35 | Manager (U18 Team) | £0 | ||
|
|
Vikki Stevens | 32 | Head Physio | £1k | ||
|
|
John Harban | 60 | Chief Doctor | £700 | ||
|
|
James Cryne | 27 | Director | £0 | ||
|
|
Neerav Parekh | 34 | Director | £0 | ||
|
|
Grace Hung (Grace Hung) | 38 | Director | £0 | ||
|
|
Dickson Lee (Dickson Lee) | 23 | Director | £0 | ||
|
|
Gavin Walker | 36 | Physio (First Team) | £600 | ||
|
|
Chris England | 63 | Scout | £400 | ||
|
|
Nathan Kirby | 26 | Head Performance Analyst | £700 | ||
|
|
Thomas Yeomans | 23 | Performance Analyst (First Team) | £500 | ||
|
|
Tom Haigh | 26 | Physio (U18 Team) | £910 | ||
|
|
Clint Oduor | 27 | Sports Scientist (U18 Team) | £930 | ||
|
|
Matt Trevillion | 24 | Recruitment Analyst | £1k | ||
|
|
Ed Davies | 21 | Performance Analyst (U18 Team) | £450 | 30-06-2022 |
Portugal
Poland
Denmark
England
Morocco
Belgium
France
Kenya
Finland
Nigeria
Ireland
Wales
Israel
Australia
Lithuania
Austria
Scotland
U.S.A.
Sweden
Spain
Germany
India
China