This page refers to an older game FM23. View Watford in all games.
Watford are a team in Football Manager 2023. Watford play in the Sky Bet Championship in England in FM 23. Watford play at a stadium called "Vicarage Road" in Football Manager 23.
- Name
-
Watford
- Nation
-
England
- Division
-
Sky Bet Championship
- Average Age
- 20.6
- Balance
- £47m
- Transfer Budget
- £200k
- Wage Budget
- £547k
- Training Facilities
- Superb
- Youth Facilities
- Great
- Youth Academy
- Adequate
- Youth Recruitment
- Good
- Stadium Capacity
- 22,200
- Average Attendance
- 20,837
- Ability
- 76%
- Potential
- 81%
2 People Managing Watford in FM23
This team has had its name updated. Please download our Real Name Fix to ensure you have the correct name in your game.
Before: Now: Watford
Before: Now: Watford
Watford Newgen Rating
Good
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Watford will be Good
Watford Transfers
Looking for players to buy for Watford in Football Manager 2023?
This is a guide to managing Watford in FM23. If you want to play Football Manager 2023 with an updated Watford squad featuring all the latest real world transfers then you should download the sortitoutsi FM23 Update which updates the Football Manager 2023 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2023 Data Update you can download.
Watford Players in FM23
| Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|
|
|
IsmaĂ¯la Sarr | 24 | AM RL, ST | £39k | £28m | £32m | 30-06-2024 | ||
|
|
JoĂ£o Pedro | 20 | AM RLC, F C | £25k | £30m | £34m | 30-06-2028 | ||
|
|
ImrĂ¢n Louza | 23 | DM, AM C | £30k | £15m | £17m | 30-06-2028 | ||
|
|
Hamza Choudhury | 24 | DM | £60k | £13m | £16m | 30-06-2024 | ||
|
|
Kortney Hause | 26 | D LC | £50k | £6m | £5m | 30-06-2025 | ||
|
|
Wesley Hoedt | 28 | D C | £17k | £4m | £5m | 30-06-2025 | ||
|
|
Hassane Kamara | 28 | D/WB/AM L | £19k | £2m | £2m | 30-06-2025 | ||
|
|
Tom Cleverley | 32 | DM, AM C | £21k | £2m | £2m | 30-06-2023 | ||
|
|
Henrique AraĂºjo | 20 | ST | £5k | £16m | £40m | 30-06-2027 | ||
|
|
Yaser Asprilla | 18 | AM RLC, F C | £5k | £14m | £15m | 30-06-2025 | ||
|
|
Craig Cathcart | 33 | D RC | £13k | £1m | £1m | 30-06-2023 | ||
|
|
Keinan Davis | 24 | ST | £25k | £7m | £8m | 30-06-2024 | ||
|
|
Daniel Bachmann | 28 | GK | £8k | £3m | £3m | 30-06-2024 | ||
|
|
Ryan Porteous | 23 | D C | £8k | £4m | £5m | 30-06-2027 | ||
|
|
Christian Kabasele | 31 | D C | £17k | £2m | £1m | 30-06-2024 | ||
|
|
Francisco Sierralta | 25 | D C | £12k | £3m | £3m | 30-06-2027 | ||
|
|
Ken Sema | 28 | WB/AM L | £8k | £3m | £3m | 30-06-2023 | ||
|
|
Matheus Martins | 18 | AM RL | £10k | £8m | £25m | |||
|
|
Samuel Kalu | 24 | AM RL, ST | £17k | £3m | £3m | 30-06-2025 | ||
|
|
Edo Kayembe | 23 | DM | £14k | £3m | £5m | 30-06-2026 | ||
|
|
Mario Gaspar | 31 | D/WB R | £8k | £1m | £1m | 30-06-2024 | ||
|
|
Maduka Okoye | 22 | GK | £9k | £5m | £9m | 30-06-2027 | ||
|
|
IsmaĂ«l KonĂ© | 20 | DM, AM C | £15k | £13m | £31m | 30-06-2027 | ||
|
|
Dan Gosling | 32 | D/WB R, DM | £14k | £892k | £779k | 30-06-2023 | ||
|
|
Jeremy Ngakia | 21 | D/WB R | £8k | £6m | £12m | 30-06-2024 | ||
|
|
Britt Assombalonga | 29 | ST | £5k | £351k | £301k | 30-06-2023 | ||
|
|
JoĂ£o Ferreira | 21 | D/WB R | £20k | £4m | £8m | 30-06-2027 | ||
|
|
Ben Hamer | 34 | GK | £5k | £156k | £133k | 30-06-2024 | ||
|
|
Tom Dele-Bashiru | 22 | DM, AM RLC | £5k | £4m | £6m | 30-06-2025 | ||
|
|
Leandro Bacuna | 30 | WB R, DM, M RC | £27k | £17k | £14k | 30-06-2023 | ||
|
|
James Morris | 20 | D L | £750 | £43k | £67k | 30-06-2024 | ||
|
|
Adrian Blake | 16 | AM L | £180 | £581k | £1m | 30-06-2023 | ||
|
|
Ryan Andrews | 17 | D/WB R | £700 | £288k | £647k | 30-06-2024 | ||
|
|
Tobi Adeyemo | 17 | ST | £180 | £379k | £852k | 30-06-2023 | ||
|
|
Jack Grieves | 17 | ST | £180 | £288k | £628k | 30-06-2023 | ||
|
|
Luigi Gaspar | 18 | DM | £600 | £76k | £147k | 30-06-2023 | ||
|
|
Max Delyfer | 18 | DM | £450 | £138k | £261k | 30-06-2024 | ||
|
|
Aidan Coyne | 18 | D C | £400 | £18k | £32k | 30-06-2023 | ||
|
|
Bogdan Marian | 17 | AM R, ST | £180 | £43k | £88k | 30-06-2023 | ||
|
|
Ezio Touray | 19 | ST | £800 | £51k | £83k | 30-06-2024 | ||
|
|
Scott Holding | 18 | D C | £400 | £18k | £32k | 30-06-2024 | ||
|
|
Jordan Fankwe | 19 | DM | £500 | £28k | £45k | 30-06-2023 | ||
|
|
Alfie Marriott | 18 | GK | £180 | £26k | £46k | 30-06-2023 | ||
|
|
George Abbott | 17 | D/WB L | £700 | £64k | £127k | 30-06-2023 | ||
|
|
Dawid Hamiga | 16 | AM R | £180 | £29k | £63k | 30-06-2024 | ||
|
|
Adian Manning | 18 | M C | £700 | £17k | £29k | 30-06-2023 | ||
|
|
Damani Hunter | 18 | ST | £180 | £17k | £29k | 30-06-2023 | ||
|
|
Aaron Benn | 17 | ST | £180 | £18k | £33k | 30-06-2023 | ||
|
|
Charlie Davis | 17 | M L | £180 | £18k | £33k | 30-06-2023 | ||
|
|
Billy Osborn | 17 | DM | £180 | £18k | £33k | 30-06-2023 | ||
|
|
Darrin Enahoro-Marcus | 17 | ST | £180 | £15k | £28k | 30-06-2023 | ||
|
|
Jonathan Macaulay | 17 | GK | £180 | £18k | £33k | 30-06-2023 | ||
|
|
AndrĂ©s Aguilar | 17 | DM | £180 | £18k | £33k | 30-06-2023 | ||
|
|
Harvey Peters | 17 | D C | £180 | £18k | £33k | 30-06-2023 | ||
|
|
Ethan Goulding | 17 | D C, DM | £180 | £18k | £33k | 30-06-2023 | ||
|
|
Christos Batzelis | 17 | D L | £180 | £26k | £49k | 30-06-2023 | ||
|
|
Hamzat Balogun | 17 | D R | £180 | £18k | £34k | 30-06-2023 | ||
|
|
Zak Fraser-Grante | 17 | AM C | £350 | £9k | £17k | 30-06-2023 | ||
|
|
James Collins | 17 | ST | £500 | £11k | £20k | 30-06-2024 | ||
|
|
Michael Adu-Poku | 16 | ST | £180 | £20k | £39k | 30-06-2024 | ||
|
|
Roraigh Browne | 16 | GK | £180 | £450k | £1m | 30-06-2024 | ||
|
|
Aaron Burton | 16 | D/WB/M L | £180 | £38k | £80k | 30-06-2024 | ||
|
|
Ben Casey | 16 | D C | £180 | £24k | £51k | 30-06-2024 | ||
|
|
Albert Eames | 16 | D R | £180 | £23k | £46k | 30-06-2024 | ||
|
|
Yianni Goulandris | 15 | AM C | £180 | £17k | £37k | 30-06-2024 | ||
|
|
Alfie King | 16 | D L | £180 | £23k | £49k | 30-06-2024 | ||
|
|
Josh Mullins | 16 | D C | £180 | £259k | £643k | 30-06-2024 | ||
|
|
Gabriel Ortelli | 16 | GK | £180 | £18k | £35k | 30-06-2024 | ||
|
|
Prince Sikiru | 16 | AM LC | £180 | £25k | £50k | 30-06-2024 | ||
|
|
Jack Taylor | 16 | AM C | £180 | £177k | £394k | 30-06-2024 |
Watford Loaned Out Players in FM23
| Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Myles Roberts | 20 | GK | £500 | £20k | £29k | 30-06-2023 | ||
|
|
William Troost-Ekong | 28 | D C | £13k | £4m | £5m | 30-06-2025 | ||
|
|
Mattie Pollock | 20 | D C | £3k | £7m | £16m | 30-06-2026 | ||
|
|
SebastiĂ¡n CortĂ©s | 16 | DM | £180 | £4m | £11m | 30-06-2025 | ||
|
|
Ober Almanza | 19 | DM | £2k | £314k | £566k | |||
|
|
Joseph Hungbo | 22 | AM RLC | £1k | £2m | £3m | 30-06-2024 | ||
|
|
Domingos Quina | 22 | AM RLC | £4k | £5m | £9m | 30-06-2024 | ||
|
|
Juergen ElitĂm | 22 | DM, AM C | £8k | £6m | £11m | |||
|
|
Shaq Forde | 18 | AM/F C | £700 | £198k | £398k | 30-06-2024 | ||
|
|
Ignacio Pussetto | 26 | AM RC, F C | £26k | £4m | £4m | 30-06-2024 | ||
|
|
Vakoun Issouf Bayo | 25 | ST | £10k | £5m | £4m | 30-06-2027 | ||
|
|
FandjĂ© TourĂ© | 19 | AM RL, ST | £5k | £478k | £918k | 30-06-2026 | ||
|
|
Ashley Fletcher | 26 | AM RL, ST | £15k | £95k | £79k | 30-06-2026 | ||
|
|
JJ McKiernan | 20 | DM, AM C | £700 | £30k | £46k | 30-06-2023 | ||
|
|
Kwadwo Baah | 19 | AM RL, ST | £2k | £2m | £4m | 30-06-2026 | ||
|
|
Jorge Cabezas Hurtado | 18 | ST | £8k | £4m | £8m | 30-06-2029 |
Watford Staff in FM23
| Name | Age | Job | Wage | Expires | Rating | |
|---|---|---|---|---|---|---|
|
|
Woody Dewar | 29 | Head Performance Analyst | £6k | ||
|
|
Ben Manga | 48 | Technical Director | £3k | ||
|
|
Alex Brunner | 48 | GK Coach (First Team) | £550 | 30-06-2024 | |
|
|
Gino Pozzo | 56 | Owner | £0 | ||
|
|
Alberto Leon Herranz | 44 | Physio (First Team) | £1k | 30-06-2024 | |
|
|
Jimmy Gilligan | 58 | Technical Director | £3k | ||
|
|
Helena Costa | 44 | Chief Scout | £1k | ||
|
|
JosĂ© Viñas | 42 | Scout | £1k | ||
|
|
Richard Johnson | 48 | Head of Youth Development | £4k | ||
|
|
Miguel Rios | 47 | Chief Scout | £4k | ||
|
|
Gary Phillips | 60 | GK Coach (U21 Team) | £1k | ||
|
|
Richard Shaw | 53 | Assistant Manager (U21 Team) | £2k | ||
|
|
Kike Alonso | 54 | Scout | £1k | 30-06-2023 | |
|
|
Rob Sharps | 61 | Physio (U21 Team) | £1k | ||
|
|
Graham Younger | 33 | Scout | £1k | ||
|
|
Rob Smith | 29 | Performance Analyst (First Team) | £700 | ||
|
|
Cristiano Giaretta | 54 | Director of Football | £0 | ||
|
|
Julian Dicks | 53 | Coach (First Team) | £750 | ||
|
|
Ă–mer Riza | 42 | Manager (U21 Team) | £0 | ||
|
|
Peter Webb | 42 | Physio (First Team) | £1k | 30-06-2024 | |
|
|
Armand Kavaja | 32 | Coach (U18 Team) | £600 | ||
|
|
Nacho Sancho | 44 | Sports Scientist (First Team) | £1k | ||
|
|
Jamie Gillett | 29 | Physio (U18 Team) | £1k | ||
|
|
Barry Rhodes | 35 | Coach (U18 Team) | £850 | ||
|
|
Francesco Tonarelli | 41 | Physio (First Team) | £2k | ||
|
|
Esteban Robles | 28 | Physio (First Team) | £500 | 31-05-2023 | |
|
|
Josh Cornick | 31 | Physio (First Team) | £1k | ||
|
|
Fernando Flores | 43 | Sports Scientist (First Team) | £1k | ||
|
|
Charlie Daniels | 35 | Manager (U18 Team) | £0 | ||
|
|
Stuart Timperley | 78 | Director | £0 | ||
|
|
David Fransen | 64 | Director | £0 | ||
|
|
Lee Stafford | 28 | Sports Scientist (First Team) | £500 | ||
|
|
Daniel Simm | 33 | Physio (First Team) | £2k | 30-06-2024 | |
|
|
Ian Hamilton | 62 | Chief Doctor | £0 | ||
|
|
Scott Duxbury | 50 | Chairperson | £0 | ||
|
|
Keval Patel | 25 | Sports Scientist (U18 Team) | £0 | ||
|
|
Michael Francis | 35 | Doctor (First Team) | £0 | ||
|
|
Chris Mogekwu | 34 | Chief Doctor | £0 | ||
|
|
Jamie Freeman | 23 | Scout | £450 | ||
|
|
Rhianna Farr | 25 | Performance Analyst (U18 Team) | £600 |
Senegal
Brazil
France
England
Holland
Ivory Coast
Portugal
Colombia
N.Ireland
Austria
Scotland
Belgium
Chile
Sweden
Nigeria
DR Congo
Spain
Canada
Curaçao
Cyprus
Australia
Romania
Italy
Cameroon
Wales
Greece
South Africa
Ireland
Argentina
Guinea
Germany
Eq. Guinea
Albania