Villarreal C.F. are a team in Football Manager 26. Villarreal play in the Spanish First Division in Spain in FM 26. Villarreal play at a stadium called "Estadio de La Cerámica" in Football Manager 26.
- Name
-
Villarreal C.F.
- Nation
-
Spain
- Division
-
Spanish First Division
- Average Age
- 25.8
- Balance
- £32m
- Transfer Budget
- £13m
- Wage Budget
- £1m
- Training Facilities
- Excellent
- Youth Facilities
- Excellent
- Youth Academy
- Excellent
- Youth Recruitment
- Excellent
- Stadium Capacity
- 0
- Average Attendance
- 18,256
- Ability
- 81%
- Potential
- 89%
This team has had its name updated. Please download our Real Name Fix to ensure you have the correct name in your game.
Before: Villarreal Now: Villarreal C.F.
Villarreal C.F. Newgen Rating
Excellent
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Villarreal C.F. will be Excellent
Villarreal C.F. Transfers
Looking for players to buy for Villarreal C.F. in Football Manager 26?
This is a guide to managing Villarreal C.F. in FM26. If you want to play Football Manager 26 with an updated Villarreal C.F. squad featuring all the latest real world transfers then you should download the sortitoutsi FM26 Update which updates the Football Manager 26 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 26 Data Update you can download.
Villarreal C.F. Players in FM26
| Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Ayoze Pérez | 31 | AM RLC, F C | £0 | £300m | 30-06-2028 | |||
|
|
Santi Comesaña | 28 | DM | £0 | £66m | £135m | 30-06-2028 | ||
|
|
Alberto Moleiro | 21 | AM LC | £0 | £86m | £300m | 30-06-2030 | ||
|
|
Pape Guèye | 26 | DM | £0 | £62m | £124m | 30-06-2028 | ||
|
|
Georges Mikautadze | 24 | AM L, ST | £0 | £52m | £123m | 30-06-2031 | ||
|
|
Gerard Moreno | 33 | AM R, ST | £0 | £300m | 30-06-2027 | |||
|
|
Renato Veiga | 21 | D LC, DM | £0 | £123m | £300m | 30-06-2032 | ||
|
|
Sergi Cardona | 26 | D/WB/M L | £0 | £57m | £114m | 30-06-2027 | ||
|
|
Juan Foyth | 27 | D RC, DM | £0 | £36m | £72m | 30-06-2029 | ||
|
|
Rafa Marín | 23 | D C | £37k | £36m | £97m | 30-06-2029 | ||
|
|
Dani Parejo | 36 | DM, AM C | £0 | £4m | £7m | 30-06-2026 | ||
|
|
Nicolas Pépé | 30 | AM RL | £0 | £46m | £90m | 30-06-2028 | ||
|
|
Logan Costa | 24 | D C | £0 | £24m | £55m | 30-06-2030 | ||
|
|
Thomas Partey | 32 | DM | £0 | £19m | £37m | 30-06-2026 | ||
|
|
Santiago Mouriño | 23 | D RC | £0 | £50m | £134m | 30-06-2030 | ||
|
|
Tani Oluwaseyi | 25 | AM LC, F C | £0 | £40m | £36m | 30-06-2030 | ||
|
|
Luiz Júnior | 24 | GK | £0 | £42m | £52m | 30-06-2030 | ||
|
|
Tajon Buchanan | 26 | WB/AM R | £0 | £37m | £34m | 30-06-2030 | ||
|
|
Alfonso Pedraza | 29 | D/WB/AM L | £0 | £19m | £17m | 30-06-2026 | ||
|
|
Arnau Tenas | 24 | GK | £0 | £27m | £34m | 30-06-2029 | ||
|
|
Pau Navarro | 20 | D RC | £0 | £107m | £276m | 30-06-2030 | ||
|
|
Willy Kambwala | 20 | D C | £22k | £94m | £242m | 30-06-2029 | ||
|
|
Diego Conde | 26 | GK | £0 | £21m | £18m | 30-06-2029 | ||
|
|
Alfon | 26 | AM RL | £0 | £14m | £25m | 30-06-2028 | ||
|
|
Alex Freeman | 20 | D/WB R | £0 | £21m | £51m | 30-06-2032 |
Villarreal C.F. Loaned Out Players in FM26
| Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Carlos Romero | 23 | D/WB L | £0 | £39m | £105m | 30-06-2029 | ||
|
|
Ramón Terrats | 24 | DM, AM C | £17k | £20m | £25m | 30-06-2028 | ||
|
|
Thiago Fernández | 21 | AM LC | £0 | £19m | £41m | 30-06-2031 | ||
|
|
Ilias Akhomach | 21 | AM RC | £0 | £26m | £58m | 30-06-2028 |
Villarreal C.F. Staff in FM26
| Name | Age | Job | Wage | Expires | Rating | |
|---|---|---|---|---|---|---|
|
|
Pepe Reina | 42 | Manager (U19 Team) | £0 | ||
|
|
Fernando Roig | 77 | Chairperson | £0 | ||
|
|
Marcelino | 59 | Manager (First Team) | £0 | 30-06-2026 | |
|
|
Ismael Fernández | 48 | Fitness Coach (First Team) | £0 | 30-06-2026 | |
|
|
Jordi Vives | 29 | Sports Scientist (First Team) | £0 | ||
|
|
Fernando Seguí | 51 | Chief Scout | £0 | ||
|
|
Josep Rochera | 34 | Physio (First Team) | £0 | ||
|
|
Jaume Cases | 41 | Physio (U19 Team) | £0 | ||
|
|
Borja Fernández | 38 | GK Coach (First Team) | £0 | ||
|
|
Rubén Uría | 57 | Assistant Manager (First Team) | £0 | 30-06-2026 | |
|
|
Miguel Ángel Tena | 43 | Director | £0 | ||
|
|
Adrià Adán | 42 | Scout | £0 | ||
|
|
Nacho Fornás | 45 | Physio (First Team) | £0 | ||
|
|
Kristopher O'Hare | 36 | Coach (First Team) | £0 | ||
|
|
Igor Saavedra | 39 | Head Physio | £3k | ||
|
|
Luis Arnau | 43 | Head of Youth Development | £0 | ||
|
|
Pablo Manzanet | 43 | Performance Analyst (First Team) | £0 | 30-06-2026 | |
|
|
Milucho | 67 | Scout | £0 | ||
|
|
Jorge Rodríguez de Cózar | 42 | Scout | £0 | ||
|
|
Fernando Roig Nogueroles | 51 | Director | £0 | ||
|
|
Mario Segarra | 41 | Fitness Coach (First Team) | £0 | ||
|
|
Ángel Torres | 44 | Sports Scientist (First Team) | £0 | ||
|
|
Adrián Beltrán | 31 | Head of Sports Science | £0 | ||
|
|
Alberto Torres | 41 | Sports Scientist (First Team) | £0 | ||
|
|
Pablo Íñiguez | 31 | Coach (U19 Team) | £0 | ||
|
|
Miguel Ángel Muñoz | 36 | Performance Analyst (First Team) | £0 | ||
|
|
Alberto Marrama | 42 | Scout | £0 | ||
|
|
Joel Garzón | 30 | GK Coach (First Team) | £0 | ||
|
|
Simón Bueno | 32 | Doctor (First Team) | £0 | ||
|
|
Ferrán Romero | 32 | Physio (First Team) | £0 | ||
|
|
Saúl | 40 | Coach (U19 Team) | £0 | ||
|
|
David Karg | 32 | Scout | £0 | ||
|
|
Marc Ramírez | 49 | GK Coach (U19 Team) | £0 | ||
|
|
Diego Peláez | 36 | Scout | £0 | ||
|
|
Sergio García | 33 | Fitness Coach (First Team) | £0 | 30-06-2026 | |
|
|
Salvador Bertomeu | 28 | Physio (First Team) | £0 | ||
|
|
Xisco Nadal | 39 | Coach (First Team) | £0 | ||
|
|
Bruno Uría | 27 | Performance Analyst (First Team) | £0 | 30-06-2026 | |
|
|
Pepe Alcaide | 46 | Performance Analyst (First Team) | £0 | ||
|
|
César Arzo | 39 | Performance Analyst (First Team) | £0 | ||
|
|
Héctor Font | 41 | Assistant Manager (U19 Team) | £0 | ||
|
|
Xavi Annunziata | 37 | Coach (U19 Team) | £0 | ||
|
|
Paula Roig | 37 | Coach (U19 Team) | £0 | ||
|
|
Andrés Serrano | 36 | Scout | £0 | ||
|
|
Ivan Medall | 41 | Coach (U19 Team) | £0 | ||
|
|
Joan Pere Sánchez | 49 | Scout | £0 | ||
|
|
Marcos Gullón | 36 | Coach (U19 Team) | £0 | ||
|
|
Joselu Moreno | 34 | Coach (U19 Team) | £0 | ||
|
|
Kike | 36 | Coach (U19 Team) | £0 | ||
|
|
Richi Paz | 32 | GK Coach (U19 Team) | £0 | ||
|
|
Tomás Pina | 37 | Coach (U19 Team) | £0 | ||
|
|
Javier Broch | 39 | Scout | £0 |
Villarreal C.F. Peaked Players in FM26
| Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Sergi Cardona | 26 | D/WB/M L | £0 | £57m | £114m | 30-06-2027 |
Spain
Senegal
Georgia
Portugal
Argentina
Ivory Coast
Cape Verde
Ghana
Uruguay
Canada
Brazil
France
United States
Morocco
England