This page refers to an older game Football Manager 2016. View Italy in all games.

Italy Newgen Rating

Superb

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Italy will be Superb

Italy is a nation found in Football Manager 2016. Italy is also known as Azzurri in FM2016. People from Italy are known as "Italian" in FM 2016.

This page describes Italy in FM16 if you are looking for a FM16 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2016 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
Serie A 20 £16m 14.75 11.5 13.65 140 22452 75.17 78.21
Italian Serie B 22 £2m 11.41 8.86 9.45 111 7060 67.67 72.13
Italian Serie C/A 18 £765k 10.06 7.28 7.06 78 1633 62.57 66.11
Italian Serie C/B 18 £399k 8.88 6.5 6.11 75 1856 61.86 66.33
Italian Serie C/C 18 £864k 9.38 6.11 5.78 80 3127 62.49 66.47
Italian Serie D Grp. A 20 £94k 5.7 4.4 2.38 39 599 51.65 57.01
Italian Serie D Grp. B 20 £142k 6.82 6.17 3.36 46 1321 53.39 57.37
Italian Serie D Grp. C 20 £126k 8.63 5.91 3.83 40 1184 53.41 57.15
Italian Serie D Grp. D 20 £169k 6.83 5.92 3.67 48 1003 54.32 58.4
Italian Serie D Grp. E 18 £140k 6.36 5.09 3.5 44 696 54.13 57.93
Italian Serie D Grp. F 18 £106k 7.25 5.33 2.58 44 823 53.37 57.13
Italian Serie D Grp. G 18 £118k 7.7 4.77 1.23 42 936 53.18 56.92
Italian Serie D Grp. H 18 £102k 7.44 4.6 3.36 42 1763 53.54 57.24
Italian Serie D Grp. I 19 £118k 7.29 4.56 3.4 42 1278 52.4 56.27
Italian Eccellenza Abruzzo 18 £74k 7.57 4.67 1.88 22 235 43.17 48.03
Italian Eccellenza Basilicata 16 £50k 4 3 0 17 700 23.1 24.85
Italian Eccellenza Calabria 16 £54k 3.2 2.5 0 19 583 33.38 35.68
Italian Eccellenza Campania Grp.A 16 £44k 4.67 5 1.67 23 1074 36.14 38.31
Italian Eccellenza Campania Grp.B 16 £57k 6.75 4.5 1.8 24 1161 32.81 35.18
Italian Eccellenza Emilia-Romagna Grp.A 18 £51k 5.25 4 0 20 638 43.76 47.13
Italian Eccellenza Emilia-Romagna Grp.B 18 £39k 8 4 0 17 575 35.47 38.47
Italian Eccellenza Friuli-Venezia Giulia 16 £55k 6.5 4.5 2 19 350 27.44 29.29
Italian Eccellenza Lazio Grp.A 18 £26k 5 3 0 15 425 27.73 29.94
Italian Eccellenza Lazio Grp.B 18 £52k 4.25 3.5 0.83 20 785 34.41 37.22
Italian Eccellenza Liguria 16 £44k 4 3.5 0 16 355 42.24 46.36
Italian Eccellenza Lombardia Grp.A 16 £145k 7.5 4.75 1.6 20 2108 44.54 48.48
Italian Eccellenza Lombardia Grp.B 17 £31k 4.33 0 19 450 43.61 47.17
Italian Eccellenza Lombardia Grp.C 16 £37k 3 3 1.67 16 457 34.68 37.17
Italian Eccellenza Marche 16 £46k 5.71 3.43 0.71 19 500 41.09 44.48
Italian Eccellenza Molise 17 £45k 4.4 3 0 20 470 22.65 24.52
Italian Eccellenza Piemonte Grp.A 18 £48k 4 4 1.8 21 550 33.4 36.31
Italian Eccellenza Piemonte Grp.B 18 £46k 5.25 2.5 1.25 19 284 34.73 37.92
Italian Eccellenza Puglia 18 £53k 7.75 3 3.5 22 1325 47.98 51.7
Italian Eccellenza Sardegna 16 £51k 4.67 3.33 0 17 933 31.16 33.34
Italian Eccellenza Sicilia Grp.A 16 £44k 5.4 6 1.2 17 1287 29.46 31.89
Italian Eccellenza Sicilia Grp.B 16 £41k 4.5 3 0 20 800 32.86 35.36
Italian Eccellenza Toscana Grp.A 16 £52k 5.83 4 1 20 442 43.25 47.09
Italian Eccellenza Toscana Grp.B 16 £44k 3.67 3 0 16 1200 37.93 40.89
Italian Eccellenza Trentino-Alto Adige 16 £58k 4.5 6 2.33 21 211 26.61 28.88
Italian Eccellenza Umbria 16 £49k 5.5 4.5 0.83 24 475 34.57 36.93
Italian Eccellenza Veneto Grp.A 16 £47k 10 4 0 16 600 40.54 43.9
Italian Eccellenza Veneto Grp.B 16 £44k 5.4 5 1.2 20 750 37.91 40.43
Italian Promozione Abruzzo Grp.A 18 £20k 5.5 4 0 9 150 26.64 29.33
Italian Promozione Abruzzo Grp.B 18 £22k 5 4 0 11 317 28.34 31.35
Italian Promozione Basilicata 16 £15k 1 0 10 50 7.92 8.58
Italian Promozione Calabria Grp.A 16 £12k 3.5 0 9 2000 10.69 11.46
Italian Promozione Calabria Grp.B 16 £23k 3 0 10 1140 10.91 11.85
Italian Promozione Campania Grp.A 16 £16k 7 0 9 7.5 8.12
Italian Promozione Campania Grp.B 16 £15k 11 11.2 12.13
Italian Promozione Campania Grp.C 16 £18k 11 9.74 10.74
Italian Promozione Campania Grp.D 16 £16k 8 10.81 11.54
Italian Promozione Emilia-Romagna Grp.A 18 £20k 2 0 9 50 14.01 15.27
Italian Promozione Emilia-Romagna Grp.B 18 £23k 0 10 23.83 26.14
Italian Promozione Emilia-Romagna Grp.C 18 £18k 1 0 10 200 19.15 20.89
Italian Promozione Emilia-Romagna Grp.D 18 £19k 8 2 0 10 900 27.99 30.71
Italian Promozione Friuli-Venezia Giulia Grp.A 16 £20k 9 5.69 6.17
Italian Promozione Friuli-Venezia Giulia Grp.B 16 £19k 4.5 0 10 500 9.09 9.56
Italian Promozione Lazio Grp.A 18 £22k 1 0 10 7.85 8.62
Italian Promozione Lazio Grp.B 19 £19k 0 3 3.67 2 27 300 12.76 13.65
Italian Promozione Lazio Grp.C 18 £11k 8 6 2 11 1000 14.2 15.34
Italian Promozione Lazio Grp.D 18 £19k 0 9 9.99 11.13
Italian Promozione Liguria Grp.A 16 £23k 3 0 10 500 30.88 33.79
Italian Promozione Liguria Grp.B 16 £12k 9 30.64 33.74
Italian Promozione Lombardia Grp.A 16 £30k 6 0 10 55 17.2 18.78
Italian Promozione Lombardia Grp.B 16 £22k 4 0 10 400 17.04 18.66
Italian Promozione Lombardia Grp.C 16 £27k 11 0 10 750 14.01 14.93
Italian Promozione Lombardia Grp.D 16 £20k 4 3 2.5 10 335 21.39 23.14
Italian Promozione Lombardia Grp.E 16 £19k 6 3 0 9 150 17.53 19.09
Italian Promozione Lombardia Grp.F 16 £17k 0 8 15.94 17.34
Italian Promozione Marche Grp.A 16 £19k 5 2 0 9 185 22 23.92
Italian Promozione Marche Grp.B 16 £12k 4 4.5 0 9 350 18.25 19.66
Italian Promozione Molise 17 £12k 0 10 500 5.81 6.33
Italian Promozione Piemonte e Valle d'Aosta Grp.A 16 £28k 8 4 0 11 800 10.81 11.75
Italian Promozione Piemonte e Valle d'Aosta Grp.B 16 £18k 6 4 0 10 800 11.66 12.64
Italian Promozione Piemonte e Valle d'Aosta Grp.C 16 £25k 0 10 780 11.43 12.44
Italian Promozione Piemonte e Valle d'Aosta Grp.D 16 £26k 9 5.5 3 10 800 10.25 11.34
Italian Promozione Puglia Grp.A 16 £24k 6 3 0 9 100 22.94 25.21
Italian Promozione Puglia Grp.B 16 £36k 5 0 0 12 1120 42.29 46.45
Italian Promozione Sardegna Grp.A 16 £17k 4.25 2 1.25 8 228 11.27 12.06
Italian Promozione Sardegna Grp.B 16 £28k 2.67 3.5 0 10 233 17.68 19.06
Italian Promozione Sicilia Grp.A 14 £25k 4 4 0 10 45 8.3 9.19
Italian Promozione Sicilia Grp.B 15 £21k 6 5 10 6.91 7.51
Italian Promozione Sicilia Grp.C 15 £26k 7 1 0 9 1150 5.95 6.35
Italian Promozione Sicilia Grp.D 15 £34k 2.75 3.25 0 12 1045 5.09 5.45
Italian Promozione Toscana Grp.A 16 £28k 6.75 3.5 0 10 1058 17.59 19.18
Italian Promozione Toscana Grp.B 16 £30k 0 10 20.28 22.23
Italian Promozione Toscana Grp.C 17 £30k 6 3.5 0 11 600 23.6 25.69
Italian Promozione Trentino-Alto Adige Grp.A 16 £22k 10 7.14 7.87
Italian Promozione Trentino-Alto Adige Grp.B 16 £30k 6.25 3.5 0.5 11 520 17.4 18.5
Italian Promozione Umbria Grp.A 16 £13k 8 12.82 14
Italian Promozione Umbria Grp.B 16 £34k 6 3 1.5 11 500 21.08 22.73
Italian Promozione Veneto Grp.A 16 £9k 7 14.59 15.83
Italian Promozione Veneto Grp.B 16 £21k 5 3 0 10 1200 14.67 15.93
Italian Promozione Veneto Grp.C 16 £14k 9 14.73 15.74
Italian Promozione Veneto Grp.D 16 £26k 7 4 0 12 600 16.91 18.1
Italian Lower Division 1356 £11k 4.85 3.45 0.47 6 415 4.87 5.31
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Juventus £42m £28m 38,500 Superb Great Limited 82 85
AS Roma £36m £18m 40,135 Superb Excellent Limited 80 83
S.S. Lazio £19m £12m £1 34,949 Superb Good Limited 79 82
A.C. Milan £22m £13m £1 36,661 Superb Great Limited 78 81
Napoli £32m £20m £1 32,266 Excellent Good Limited 78 80
F.C. Internazionale £16m £14m 37,270 Superb Great Limited 78 81
ACF Fiorentina £21m £15m £1 30,309 Great Good Limited 77 79
Sampdoria £11m £6m 21,745 Superb Good Limited 76 79
Torino £11m £6m 16,689 Great Good Limited 75 78
Genoa CFC £14m £10m 20,045 Excellent Good Limited 75 78
Udinese £17m £7m 25,144 Great Good Limited 75 78
U.S. Città di Palermo £15m £8m 17,481 Good Average Limited 74 78
ChievoVerona £5m £4m 10,652 Great Good Limited 74 75
Hellas Verona £8m £4m 19,299 Good Average Limited 73 77
Atalanta £9m £6m 15,160 Excellent Excellent Limited 73 75
U.S. Sassuolo £20m £12m 12,831 Adequate Average Limited 73 77
Bologna F.C. 1909 £14m £7m 15,177 Excellent Good Limited 72 76
Empoli £8m £4m 9,229 Adequate Good Limited 71 75
Cagliari £7m £2m £1 16,500 Good Average Limited 71 76
Carpi £4m £2m 8,000 Adequate Basic Limited 71 74
Spezia £3m £1m 6,300 Average Adequate Limited 70 73
Frosinone £3m £2m 7,500 Adequate Adequate Limited 70 74
AC Cesena £3m £840k £420k 13,500 Great Good Limited 70 74
Bari £4m £1m 19,272 Average Average Limited 69 73
Perugia £3m £1m 11,500 Good Adequate Limited 69 74
Novara £2m £560k £4k 5,000 Excellent Average Limited 69 72
A.S. Livorno Calcio £4m £1m 6,335 Great Adequate Limited 68 73
Delfino Pescara £3m £1m £1 6,500 Good Good Limited 68 74
Latina £2m £840k 3,810 Below Average Below Average Limited 68 71
Vicenza £1m £350k 7,800 Great Average Limited 68 72