This page refers to an older game FM16. View AS Roma in all games.
AS Roma are a team in Football Manager 2016. Roma play in the Serie A in Italy in FM 16. AS Roma are a playable team in FM2016.
- Name
- AS Roma
- Nation
- Italy
- Division
- Serie A
- Average Age
- Balance
- £36m
- Transfer Budget
- £18m
- Wage Budget
- Training Facilities
- Superb
- Youth Facilities
- Excellent
- Youth Academy
- Good
- Youth Recruitment
- Limited
- Stadium Capacity
- 52,500
- Average Attendance
- 40,135
- Ability
- 80%
- Potential
- 83%
1 Person Managing AS Roma in FM16
1 Record achieved with AS Roma in FM16
37 |
37
Most Assists in a Season
FM2016
25 Dec 2015 03:40:05
|
0 |
AS Roma Newgen Rating
Excellent
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by AS Roma will be Excellent
AS Roma Transfers
Looking for players to buy for AS Roma in Football Manager 2016?
This is a guide to managing AS Roma in FM16. If you want to play Football Manager 2016 with an updated AS Roma squad featuring all the latest real world transfers then you should download the sortitoutsi FM16 Update which updates the Football Manager 2016 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2016 Data Update you can download.
AS Roma Players in FM16
Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|
Daniele De Rossi | 31 | D C, DM | £157k | £20m | £55m | 29-06-2017 | |||
Radja Nainggolan | 26 | DM | £77k | £28m | £75m | 29-06-2020 | |||
Miralem Pjanic | 24 | AM C | £77k | £28m | £75m | 29-06-2018 | |||
Edin Dzeko | 28 | ST | £120k | £33m | £95m | 29-06-2020 | |||
Kevin Strootman | 24 | DM | £67k | £27m | £71m | 29-06-2018 | |||
Alessandro Florenzi | 23 | D R, AM RLC | £41k | £18m | £61m | 29-06-2019 | |||
Mohamed Salah | 22 | AM RLC | £87k | £16m | £61m | 29-06-2019 | |||
Kostas Manolas | 23 | D C | £43k | £18m | £59m | 29-06-2019 | |||
Francesco Totti | 38 | AM/F C | £60k | £3m | £7m | 29-06-2016 | |||
Wojciech Szczęsny | 24 | GK | £72k | £7m | £13m | 29-06-2016 | |||
Stephan El Shaarawy | 22 | AM RLC, F C | £58k | £15m | £37m | 29-06-2016 | |||
Maicon | 33 | D/WB R | £36k | £1m | £4m | 29-06-2016 | |||
Seydou Keita | 34 | DM | £24k | £2m | £3m | 29-06-2016 | |||
Leandro Castán | 28 | D C | £63k | £12m | £29m | 29-06-2018 | |||
Diego Perotti | 26 | AM RLC | £17k | £12m | £19m | 29-06-2016 | |||
Morgan De Sanctis | 37 | GK | £36k | £961k | £2m | 29-06-2016 | |||
Iago Falqué | 24 | AM RL | £29k | £12m | £31m | 29-06-2020 | |||
Vasilis Torosidis | 29 | D/WB RL | £31k | £5m | £7m | 29-06-2017 | |||
Lucas Digne | 21 | D/WB L | £63k | £6m | £13m | 29-06-2016 | |||
Antonio Rüdiger | 21 | D RC | £11k | £7m | £10m | 29-06-2016 | |||
Ervin Zukanovic | 27 | D LC | £12k | £4m | £6m | 29-06-2016 | |||
William Vainqueur | 26 | DM | £19k | £3m | £2m | 29-06-2018 | |||
Emerson | 20 | D L | £2k | £664k | £2m | 29-06-2016 | |||
Ezequiel Ponce | 17 | ST | £27k | £389k | £1m | 29-06-2020 | |||
Salih Uçan | 20 | AM C | £24k | £891k | £2m | 29-06-2016 | |||
Norbert Gyömber | 22 | D C | £8k | £891k | £434k | 29-06-2016 | |||
Bogdan Lobont | 36 | GK | £12k | £54k | £19k | 29-06-2016 | |||
Umar Sadiq | 17 | ST | £2k | £200k | £485k | 29-06-2016 | |||
Nura Abdullahi | 17 | D/WB/M R | £1k | £56k | £120k | 29-06-2016 | |||
Elio Capradossi | 18 | D C | £2k | £170k | £420k | 29-06-2020 | |||
Tomáš Vestenický | 18 | ST | £820 | £95k | £234k | 29-06-2017 | |||
Eros De Santis | 17 | D RC | £650 | £52k | £141k | 29-06-2017 | |||
Emanuele Ndoj | 18 | M RLC | £730 | £52k | £95k | 29-06-2016 | |||
Edoardo Soleri | 17 | ST | £180 | £55k | £145k | 29-06-2017 | |||
José Machín | 18 | M C | £710 | £57k | £135k | 29-06-2019 | |||
Lorenzo Di Livio | 17 | AM RLC | £590 | £34k | £88k | 29-06-2017 | |||
Luca Pellegrini | 15 | D/WB/AM L | £180 | £31k | £97k | 29-06-2019 | |||
Riccardo Marchizza | 16 | D LC | £180 | £55k | £155k | 29-06-2018 | |||
Silvio Anocic | 17 | D/WB L | £590 | £28k | £73k | 29-06-2017 | |||
Christian D'Urso | 17 | AM RLC | £180 | £104k | £267k | 29-06-2017 | |||
Alessandro Bordin | 16 | AM C | £180 | £70k | £192k | 29-06-2018 | |||
Lorenzo Vasco | 17 | AM RL | £180 | £16k | £41k | 29-06-2017 | |||
Ionuţ Pop | 17 | GK | £180 | £19k | £46k | 29-06-2017 | |||
Andrea Marcucci | 15 | M C | £180 | £38k | £113k | 29-06-2019 | |||
Marco Tumminello | 16 | ST | £180 | £50k | £136k | 29-06-2018 | |||
Rares Flueras | 15 | ST | £50 | £58k | £157k | 29-06-2016 | |||
Emanuele Spinozzi | 16 | DM | £180 | £24k | £65k | 29-06-2018 | |||
Andrea Paolelli | 17 | D RC | £180 | £18k | £44k | 29-06-2017 | |||
Stefano Ciavattini | 16 | D C | £180 | £43k | £115k | 29-06-2018 | |||
Niccolò Tofanari | 16 | D RC | £180 | £38k | £101k | 29-06-2018 | |||
Lorenzo Grossi | 16 | DM | £180 | £44k | £117k | 29-06-2018 | |||
Joseph Bouasse | 16 | ST | £180 | £44k | £116k | 29-06-2018 | |||
Dario Meadows | 15 | AM RL | £180 | £34k | £95k | 29-06-2019 | |||
Mirko Antonucci | 15 | AM RLC | £180 | £34k | £94k | 29-06-2019 | |||
Riccardo Cappa | 15 | ST | £180 | £9k | £24k | 29-06-2019 | |||
Alessio Montella | 16 | AM RL | £180 | £9k | £23k | 29-06-2018 | |||
Ivan Squerzanti | 15 | ST | £180 | £7k | £19k | 29-06-2019 | |||
Denis Omic | 15 | M RC | £180 | £14k | £38k | 29-06-2019 | |||
Lirim Kastrati | 15 | D C | £180 | £4k | £11k | 29-06-2019 | |||
Lorenzo Valeau | 15 | M C | £180 | £5k | £12k | 29-06-2019 | |||
Lorenzo Crisanto | 16 | GK | £180 | £3k | £7k | 29-06-2018 | |||
Andrea Romagnoli | 16 | GK | £180 | £3k | £7k | 29-06-2018 | |||
Vincenzo Visconti | 15 | D C | £180 | £4k | £10k | 29-06-2019 | |||
Denis Ried Im Omic | 16 | M C | £180 | £19k | £45k | 29-06-2018 | |||
Riccardo Cargnelutti | 15 | D C | £180 | £3k | £9k | 29-06-2019 | |||
Enrico Brignola | 15 | ST | £110 | £15k | £32k | 29-06-2016 | |||
Filippo Franchi | 16 | M C | £180 | £4k | £9k | 29-06-2018 | |||
Ascanio Testa | 15 | D R | £180 | £3k | £7k | 29-06-2019 | |||
Alessio Amadio | 15 | D C | £180 | £4k | £10k | 29-06-2019 | |||
Andrea Ciofi | 15 | M C | £180 | £3k | £9k | 29-06-2019 | |||
Marco Foresi | 15 | M C | £180 | £3k | £8k | 29-06-2019 | |||
Lorenzo D'Amario | 15 | AM R | £180 | £3k | £8k | 29-06-2019 | |||
Luca D'Agostino | 15 | AM R | £180 | £3k | £8k | 29-06-2019 | |||
Francesco Fontebuoni | 15 | GK | £180 | £2k | £5k | 29-06-2019 | |||
Andrea Tinti | 15 | D C | £180 | £2k | £5k | 29-06-2019 | |||
Stefano Greco | 15 | GK | £180 | £910 | £2k | 29-06-2019 | |||
Alessandro Petruccelli | 15 | M C | £180 | £1k | £3k | 29-06-2019 | |||
Francesco Olivetti | 15 | ST | £180 | £1k | £3k | 29-06-2019 | |||
Emanuele Spirito | 15 | M C | £180 | £850 | £2k | 29-06-2019 |
AS Roma Loaned Out Players in FM16
Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|
Seydou Doumbia | 26 | ST | £41k | £14m | £30m | 29-06-2016 | |||
Leandro Paredes | 20 | AM LC | £8k | £4m | £10m | 29-06-2016 | |||
Tiago Casasola | 19 | D C | £3k | £212k | £495k | 29-06-2016 | |||
Paolo Frascatore | 22 | D/WB L | £700 | £528k | £835k | 29-06-2016 | |||
Stefano Pettinari | 22 | ST | £5k | £389k | £608k | 29-06-2016 | |||
Alessandro Crescenzi | 23 | D/WB RL | £3k | £674k | £916k | 29-06-2016 | |||
Jacopo Ferri | 19 | AM RLC | £800 | £85k | £185k | 29-06-2016 | |||
Giammario Piscitella | 21 | AM RL | £2k | £250k | £437k | 29-06-2016 | |||
Nicola Falasco | 21 | WB/AM L | £2k | £171k | £288k | 29-06-2016 | |||
Simone Battaglia | 19 | DM | £910 | £95k | £209k | 29-06-2016 | |||
Marco Frediani | 20 | AM RLC | £4k | £250k | £521k | 29-06-2016 | |||
Matteo Politano | 21 | AM RL | £5k | £1m | £2m | 29-06-2016 | |||
Federico Ricci | 20 | AM RLC | £4k | £270k | £579k | 29-06-2016 | |||
Matteo Ricci | 20 | AM RLC | £3k | £250k | £533k | 29-06-2016 | |||
Mattia Rosato | 20 | D C | £750 | £85k | £162k | 29-06-2016 | |||
Massimo Sammartino | 19 | D/WB L | £470 | £28k | £59k | 29-06-2016 | |||
Matteo Adamo | 18 | AM C | £730 | £62k | £151k | 29-06-2016 | |||
Arturo Calabresi | 18 | D RC | £3k | £256k | £654k | 29-06-2016 | |||
Gabriele Marchegiani | 18 | GK | £570 | £27k | £64k | 29-06-2016 | |||
Daniele Verde | 18 | AM RL | £4k | £614k | £2m | 29-06-2016 | |||
Francesco Di Mariano | 18 | AM RLC | £830 | £75k | £178k | 29-06-2016 | |||
Valerio Trani | 17 | ST | £180 | £50k | £128k | 29-06-2016 | |||
Franck Tchoutou | 19 | AM RL | £710 | £65k | £140k | 29-06-2016 | |||
Conor Borg | 17 | AM C | £540 | £26k | £57k | 29-06-2016 | |||
Ismail H'Maidat | 19 | AM C | £410 | £210k | £512k | 29-06-2016 | |||
Andrea Bortolameotti | 16 | GK | £180 | £3k | £8k | 29-06-2016 | |||
Antonio D'Alena | 16 | DM | £180 | £36k | £98k | 29-06-2016 | |||
Francesco Di Nolfo | 16 | AM RL, ST | £180 | £48k | £138k | 29-06-2016 | |||
Emmanuel Odianose | 16 | ST | £180 | £16k | £43k | 29-06-2016 | |||
Tomas Svedkauskas | 20 | GK | £500 | £136k | £271k | 29-06-2016 | |||
Łukasz Skorupski | 23 | GK | £7k | £1m | £2m | 29-06-2016 | |||
Mihai Bălaşa | 19 | D RC | £530 | £11k | £28k | 29-06-2016 | |||
Adem Ljajic | 23 | AM RLC, F C | £43k | £15m | £47m | 29-06-2016 | |||
Petar Golubovic | 20 | D RC, DM | £5k | £484k | £1m | 29-06-2016 | |||
Nemanja Radonjic | 18 | AM L, ST | £2k | £150k | £381k | 29-06-2016 | |||
Antonio Sanabria | 18 | ST | £12k | £2m | £7m | 29-06-2016 | |||
Carlos Carbonero | 24 | AM RC | £12k | £5m | £6m | 29-06-2016 | |||
Kevin Méndez | 18 | AM LC, F C | £3k | £170k | £415k | 29-06-2016 | |||
Juan Iturbe | 21 | AM RL, ST | £55k | £12m | £41m | 29-06-2016 |
AS Roma Staff in FM16
Name | Age | Job | Wage | Expires | Rating | |
---|---|---|---|---|---|---|
Walter Sabatini | 59 | Director of Football | £42k | 30-06-2017 | ||
Bruno Conti | 59 | Head of Youth Development | £5k | 30-06-2016 | ||
Darcy Norman | 43 | Fitness Coach (First Team) | £2k | |||
Frederic Massara | 46 | Chief Scout | £23k | |||
James Pallotta | 56 | Chairman | ||||
Vito Scala | 50 | Fitness Coach (First Team) | ||||
Alessandro Rubinacci | 36 | Coach (U18 Team) | ||||
Angelo Orazi | 63 | Scout | £3k | |||
Helge Riepenhof | 36 | Head Physio | ||||
Stefano Palmieri | 60 | Scout | £2k | |||
Luciano Spalletti | 55 | Manager (First Team) | 30-06-2017 | |||
Riccardo Del Vescovo | 34 | Physio (First Team) | ||||
Federico Balzaretti | 33 | Scout | ||||
Ed Lippie | 41 | Fitness Coach (First Team) | ||||
Manrico Ferrari | 44 | Fitness Coach (First Team) | ||||
Manolo Zubiria | 37 | Director | ||||
Simone Beccaccioli | 31 | Scout | ||||
Marco Albergati | 45 | Scout | £3k | |||
Valerio Flammini | 39 | Physio (First Team) | £2k | |||
Aurelio Andreazzoli | 61 | Coach (First Team) | 30-06-2016 | |||
Guido Nanni | 46 | GK Coach (First Team) | £2k | |||
Stefano Desideri | 49 | Scout | £2k | |||
Italo Zanzi | 40 | Managing Director | £4k | |||
Marco Esposito | 27 | Physio (First Team) | £4k | |||
Marco Ferrelli | 34 | Physio (First Team) | ||||
Mauro Baldissoni | 44 | Director | ||||
Luca Franceschi | 52 | Fitness Coach (First Team) | £4k | |||
Damiano Stefanini | 34 | Physio (First Team) | £2k | |||
Marco Bastianelli | 47 | Scout | £2k | |||
Daniele Baldini | 50 | Coach (First Team) | 30-06-2017 | |||
Alessandro Cardini | 29 | Physio (First Team) | £2k | |||
Domenico Zinfollino | 41 | Scout | £4k | |||
Dario Rossi | 31 | Scout | £3k | |||
Marco Domenichini | 56 | Assistant Manager (First Team) | 30-06-2017 | |||
Roberto Margutta | 28 | Physio (U20 Team) | ||||
Alberto De Rossi | 57 | Manager (U20 Team) | £3k | 30-06-2018 | ||
Silio Musa | 59 | Physio (First Team) | 30-06-2016 | |||
Marco Chialastri | 42 | Fitness Coach (U20 Team) | ||||
Francesco Valenti | 48 | GK Coach (U20 Team) | ||||
Alessandro Toti | 48 | Manager (U18 Team) | ||||
Alessio Durastanti | 26 | Fitness Coach (U18 Team) |
AS Roma Peaked Players in FM16
Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|
Iago Falqué | 24 | AM RL | £29k | £12m | £31m | 29-06-2020 | |||
Ervin Zukanovic | 27 | D LC | £12k | £4m | £6m | 29-06-2016 | |||
Radja Nainggolan | 26 | DM | £77k | £28m | £75m | 29-06-2020 | |||
Diego Perotti | 26 | AM RLC | £17k | £12m | £19m | 29-06-2016 |