This page refers to an older game FM17. View Club Atlético All Boys in all games.
Club Atlético All Boys are a team in Football Manager 2017. All Boys play in the Argentine Second Division in Argentina in FM 17. Club Atlético All Boys are a playable team in FM2017.
- Name
- Club Atlético All Boys
- Nation
- Argentina
- Division
- Argentine Second Division
- Average Age
- Balance
- £14
- Transfer Budget
- £14
- Wage Budget
- Training Facilities
- Adequate
- Youth Facilities
- Adequate
- Youth Academy
- Adequate
- Youth Recruitment
- Limited
- Stadium Capacity
- 12,199
- Average Attendance
- 5,000
- Ability
- 67%
- Potential
- 69%
Club Atlético All Boys Newgen Rating
Adequate
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Club Atlético All Boys will be Adequate
Club Atlético All Boys Transfers
Looking for players to buy for Club Atlético All Boys in Football Manager 2017?
This is a guide to managing Club Atlético All Boys in FM17. If you want to play Football Manager 2017 with an updated Club Atlético All Boys squad featuring all the latest real world transfers then you should download the sortitoutsi FM17 Update which updates the Football Manager 2017 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2017 Data Update you can download.
Club Atlético All Boys Players in FM17
Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|
Pablo Frontini | 33 | D C | £1k | £62k | £31k | 29-06-2017 | |||
Cristian Canuhé | 28 | WB/AM L | £1k | £581k | £291k | 29-06-2017 | |||
Sebastián Ibars | 25 | D C | £890 | £463k | £230k | 29-06-2017 | |||
Juan Manuel Vázquez | 21 | AM/F C | £1k | £629k | £1m | 29-06-2017 | |||
Emir Faccioli | 26 | D C | £1k | £586k | £287k | 29-06-2017 | |||
Walter Acevedo | 30 | DM | £2k | £570k | £278k | 29-06-2017 | |||
Maximiliano Martínez | 24 | D/WB L | £710 | £340k | £267k | 30-06-2017 | |||
Franco Chiviló | 25 | DM, M RC | £670 | £348k | £169k | 29-06-2017 | |||
Darío Stefanatto | 31 | DM | £870 | £187k | £90k | 29-06-2017 | |||
Carlos Ponce | 29 | D/WB/M R | £1k | £406k | £194k | 29-06-2017 | |||
Gastón García | 21 | D LC | £660 | £478k | £657k | 31-12-2017 | |||
Hernán Rivero | 23 | ST | £1k | £545k | £577k | 29-06-2017 | |||
Ángel Vildozo | 34 | ST | £1k | £91k | £43k | 29-06-2017 | |||
Stefano Brundo | 23 | D C | £550 | £309k | £323k | 29-06-2017 | |||
Mauro Milano | 32 | AM RLC, F C | £880 | £66k | £31k | 29-06-2017 | |||
Raúl Acosta | 24 | AM R, ST | £650 | £270k | £98k | 29-06-2017 | |||
Nahuel Losada | 23 | GK | £670 | £488k | £479k | 30-06-2017 | |||
Hugo Soria | 26 | D R, DM, M RC | £1k | £758k | £345k | 29-06-2017 | |||
Gabriel Romero | 22 | D R, M RC | £810 | £534k | £483k | 31-12-2019 | |||
Braian Ceballos | 22 | AM L, ST | £580 | £225k | £203k | 31-12-2019 | |||
Tomás Colángelo | 21 | ST | £590 | £182k | £145k | 29-06-2017 | |||
Nelson Da Silva | 19 | AM R, ST | £430 | £163k | £281k | 29-06-2017 | |||
Franco Piergiácomi | 24 | AM RC | £940 | £545k | £190k | 29-06-2017 | |||
Maximiliano Salas | 18 | AM L, ST | £650 | £337k | £669k | 29-06-2020 | |||
Alexis Vega | 23 | D/WB/M R | £690 | £345k | £85k | 29-06-2017 | |||
Guido Dal Casón | 23 | ST | £1k | £592k | £359k | 30-06-2017 | |||
Roque Ovejero | 21 | D C, DM, M LC | £590 | £331k | £257k | 29-06-2017 | |||
Joaquín Pontarelli | 21 | ST | £630 | £182k | £207k | 29-06-2017 | |||
Pablo Schmitt | 20 | D RC | £0 | £156k | £220k | 29-06-2017 | |||
Matías Vaccaneo | 21 | GK | £410 | £229k | £261k | 29-06-2017 | |||
Luciano Molini | 27 | GK | £460 | £177k | £13k | 29-06-2017 | |||
Matías Sandoval | 19 | AM R, ST | £990 | £675k | £1m | 29-06-2020 | |||
Federico Boeret | 17 | D C | £0 | £115k | £243k | 29-06-2020 | |||
Emilio Porro | 20 | D R | £0 | £274k | £370k | 29-06-2017 | |||
Brian Guerra | 20 | AM RL | £0 | £225k | £303k | 29-06-2017 | |||
Juan Pablo Antunes | 21 | D C | £380 | £123k | £134k | 29-06-2017 | |||
Luis Ortielli | 22 | M C | £500 | £173k | £142k | 29-06-2017 | |||
Ignacio Paradiso | 18 | D C | £0 | £192k | £351k | 29-06-2019 | |||
Renzo Quiroga | 18 | D LC | £0 | £286k | £524k | 29-06-2019 | |||
Ignacio Vázquez | 19 | D RC | £240 | £93k | £146k | 29-06-2017 | |||
Stefano Aducci | 19 | D/M R | £0 | £101k | £156k | 29-06-2018 | |||
Gonzalo Irastorza | 21 | ST | £460 | £145k | £153k | 29-06-2017 | |||
Jonathan Bicchieri | 17 | D LC | £0 | £115k | £232k | 29-06-2020 | |||
Franco Ferry Oña | 18 | ST | £0 | £135k | £240k | 29-06-2019 | |||
Luciano Guarracino | 17 | GK | £0 | £117k | £237k | 29-06-2020 | |||
Facundo Melillán | 18 | D L | £0 | £101k | £180k | 29-06-2019 | |||
Lucas Nicchiarelli | 19 | ST | £0 | £315k | £482k | 29-06-2018 | |||
Andrés Pesce | 18 | ST | £0 | £202k | £360k | 29-06-2019 | |||
Gonzalo Torres | 17 | DM | £0 | £128k | £260k | 29-06-2020 | |||
Alexis Balestre | 16 | AM R | £0 | £135k | £298k | 29-06-2021 | |||
Fabrizio Beltrán | 19 | ST | £0 | £135k | £201k | 29-06-2018 | |||
Emmanuel Castañeda | 18 | D/M R | £0 | £128k | £222k | 29-06-2019 | |||
Norman Díaz | 16 | ST | £0 | £135k | £298k | 29-06-2021 | |||
Franco Enrico | 17 | GK | £0 | £88k | £173k | 29-06-2020 | |||
Sebastián Ferreira | 16 | GK | £0 | £88k | £193k | 29-06-2021 | |||
Gabriel Noriega | 19 | ST | £0 | £180k | £268k | 29-06-2018 | |||
Alexis Véliz | 16 | D C | £0 | £115k | £253k | 29-06-2021 | |||
Mauro Batista | 17 | AM C | £0 | £135k | £258k | 29-06-2020 | |||
Brian Ferreyra | 18 | ST | £0 | £135k | £227k | 29-06-2019 | |||
Enzo Guzmán | 17 | M R | £0 | £128k | £245k | 29-06-2020 | |||
Facundo Saadeddin | 16 | ST | £0 | £135k | £289k | 29-06-2021 | |||
Jonathan Polenta | 19 | M R | £0 | £154k | £220k | 29-06-2018 | |||
Nahuel Barboza | 17 | DM | £0 | £128k | £238k | 29-06-2020 | |||
Lucas Cardozo | 17 | ST | £0 | £135k | £251k | 29-06-2020 | |||
Guido Galeza | 16 | D C | £0 | £115k | £239k | 29-06-2021 | |||
Braian Lafuente | 16 | AM L | £0 | £135k | £281k | 29-06-2021 | |||
Franco Iglesias | 16 | D R | £0 | £101k | £205k | 29-06-2021 |
Club Atlético All Boys Loaned Out Players in FM17
Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|
Gabriel Ayala | 20 | ST | £550 | £202k | £281k | 30-06-2017 | |||
Stefano Brundo | 23 | D C | £550 | £309k | £323k | 29-06-2017 | |||
Leonel Di Placido | 22 | D/WB/M R | £900 | £477k | £682k | 30-06-2017 | |||
Gabriel Romero | 22 | D R, M RC | £810 | £534k | £483k | 31-12-2019 |
Club Atlético All Boys Staff in FM17
Name | Age | Job | Wage | Expires | Rating | |
---|---|---|---|---|---|---|
José Romero | 64 | Manager (First Team) | 30-06-2017 | |||
Ángel Mamberto | 64 | Assistant Manager (First Team) | 30-06-2017 | |||
Enrique Alberino | 62 | Chief Doctor | ||||
Ricardo Assad | 56 | Coach (U20 Team) | ||||
Luis Cairo | 49 | Fitness Coach (First Team) | 30-06-2017 | |||
Mariano Ferrero | 43 | Manager (U20 Team) | ||||
Martín Cicotello | 35 | Manager (Reserve Team) | 30-06-2017 | |||
Horacio Insaurralde | 61 | Coach (U20 Team) | ||||
Hernán Pittón | 42 | Fitness Coach (First Team) | 30-06-2017 | |||
Cristian Correa | 38 | Scout | ||||
Luis Benítez | 66 | Coach (U20 Team) | ||||
Mauricio Di Benedetto | 40 | Head Physio | ||||
Fabián Aguirre | 65 | Chairman | 11-11-2017 | |||
Germán Corradini | 66 | Director | 11-11-2017 | |||
Alejandro Insúa | 66 | Director | 11-11-2017 | |||
Mauricio Lúquez | 30 | Coach (U20 Team) | ||||
Osvaldo Scigliano | 58 | Coach (U20 Team) |