This page refers to an older game Football Manager 2018. View Club Nacional de Football in all games.

Club Nacional de Football are a team in Football Manager 2018. Nacional play in the Uruguayan First Division in Uruguay in FM 18. Club Nacional de Football are a playable team in FM2018.

Name
Club Nacional de Football
Nation
Uruguay
Division
Uruguayan First Division
Average Age
Balance
£33k
Wage Budget
£3k
Training Facilities
Average
Youth Facilities
Great
Youth Academy
Excellent
Youth Recruitment
Limited
Stadium Capacity
85,000
Average Attendance
27,417
Ability
70%
Potential
72%

Club Nacional de Football Newgen Rating

Great

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Club Nacional de Football will be Great

Club Nacional de Football Transfers

Looking for players to buy for Club Nacional de Football in Football Manager 2018?

This is a guide to managing Club Nacional de Football in FM18. If you want to play Football Manager 2018 with an updated Club Nacional de Football squad featuring all the latest real world transfers then you should download the sortitoutsi FM18 Update which updates the Football Manager 2018 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2018 Data Update you can download.

Club Nacional de Football Players in FM18

All Club Nacional de Football Players in Football Manager 2018
Name Age Position Wage Value Cost Expires Rating Potential
Gino Peruzzi 25 D/WB R £6k £6m £8m 30-06-2018
Álvaro González 32 DM, M RC £6k £1m £528k 30-06-2018
Esteban Conde 34 GK £6k £610k £317k 31-12-2019
Diego Polenta 25 D LC £8k £1m £551k 30-06-2018
Luis Aguiar 31 DM, AM C £1k £949k £490k 31-12-2018
Rodrigo Erramuspe 27 SW, D C £1k £207k £274k 31-12-2018
Gonzalo Bergessio 32 ST £6k £388k £196k 31-12-2018
Jorge Fucile 32 D RL £8k £479k £238k 30-06-2018
Tabaré Viudez 27 AM RC, F C £1k £933k £471k 30-06-2018
Matías Zunino 27 D/WB/AM R £980 £1m £548k 31-12-2019
Carlos de Pena 25 AM L £880 £988k £496k 31-12-2018
Santiago Romero 27 DM, M RC £1k £1m £507k 31-12-2018
Martín Ligüera 36 AM C £720 £34k £17k 31-12-2018
Facundo Waller 20 AM LC £350 £912k £452k 31-12-2018
Alexis Rolín 28 D C £740 £710k £348k 31-12-2018
Alfonso Espino 25 D L £800 £783k £381k 30-06-2019
Leandro Barcia 24 AM R, ST £910 £832k £68k 30-06-2019
Luis Mejía 26 GK £520 £709k £58k 30-06-2019
Sebastián Fernández 32 AM RL, ST £5k £546k £268k 31-12-2018
Diego Arismendi 29 DM £810 £742k £364k 31-12-2018
Sebastián Rodríguez 24 DM £630 £638k £501k 31-12-2018
Hugo Silveira 24 ST £830 £814k £390k 30-06-2020
Agustín Rogel 19 D C £400 £152k £270k 30-06-2019
Gonzalo Bueno 24 ST £840 £675k £52k 31-07-2018
Leandro Otormín 20 AM R, ST £340 £68k £100k 30-06-2019
Axel Müller 20 AM LC £1k £51k £74k 30-06-2019
Gabriel Araújo 24 GK £140 £49k £17k 31-12-2018
Matías Viña 19 D LC £250 £49k £84k 30-06-2019
Antonio Oviedo 20 ST £210 £34k £48k 30-06-2019
Maximiliano Falcón 20 D C £80 £26k £37k 30-06-2019
Gabriel Neves 19 AM C £180 £35k £57k 30-06-2019
Diego Coelho 22 ST £150 £22k £19k 30-06-2019
Guzmán Corujo 20 D C £180 £44k £63k 30-06-2019
Facundo Labandeira 21 ST £140 £25k £28k 30-06-2019
Armando Méndez 21 D/M R £120 £16k £18k 30-06-2019
Guillermo May 19 ST £180 £24k £40k 30-06-2018
Anthony Sosa 20 AM L £120 £26k £36k 30-06-2019
Nicolás Rodríguez 18 D C £60 £36k £66k 30-06-2018
Álvaro Télis 20 AM L, ST £140 £25k £33k 30-06-2019
Thiago Vecino 18 ST £170 £27k £49k 30-06-2019
Juan Manuel Sanabria 17 M C £90 £29k £58k 30-06-2019
Ronaldo Barrios 18 ST £60 £9k £16k 30-06-2018
Brian Ocampo 18 ST £60 £9k £16k 30-06-2018
Christian Luna 17 D C £60 £28k £56k 30-06-2019
Luciano Demarco 16 GK £60 £380 £800 30-06-2020
Facundo Parada 17 D C £60 £28k £53k 30-06-2019
Santiago Rodríguez 17 AM C £60 £8k £15k 30-06-2019
Rafael Melo 17 AM C £60 £9k £18k 30-06-2019
Christian Oliva 21 DM £240 £56k £69k 30-06-2019
Franco Israel 17 GK £60 £20k £39k 30-06-2019

Club Nacional de Football Loaned Out Players in FM18

Players out on loan from Club Nacional de Football in Football Manager 2018
Name Age Position Wage Value Cost Expires Rating Potential
Andrés Romero 19 DM £80 £21k £33k 30-06-2018
Erick Cabaco 22 D C £6k £1m £550k 30-06-2018
Kevin Ramírez 23 AM L, ST £2k £1m £737k 31-12-2018
Sebastián Sosa 23 AM/F C £480 £73k £47k 30-06-2018
Marcio Benítez 21 AM/F C £130 £26k £11k 30-06-2019
Maicol Cabrera 21 ST £280 £56k £63k 30-06-2018
Facundo Boné 21 AM L, ST £230 £39k £51k 30-06-2018
Agustín González 20 DM £210 £43k £61k 31-12-2018
Maximiliano Villa 20 D R £80 £21k £30k 30-06-2018
Federico Silvera 21 GK £140 £15k £17k 30-06-2019
Santiago Romero 27 DM, M RC £1k £1m £507k 31-12-2018
Rafael García 28 D C, DM £850 £713k £358k 30-06-2018
Nicolás Prieto 24 DM, M RC £250 £54k £19k 31-12-2018
Sergio Otálvaro 30 D/WB R £6k £621k £321k 30-06-2018

Club Nacional de Football Staff in FM18

Club Nacional de Football Staff in Football Manager 2018
Name Age Job Wage Expires Rating
Gustavo Sánchez 47 Academy Scout
Pierre Sarratia 68 Academy Scout
Carlos Suero 54 Doctor (Reserve Team)
Ignacio Barboza 36 Fitness Coach (Reserve Team) 31-12-2018
Julio Moreno 55 Fitness Coach (First Team)
Rubén Sosa 51 Coach (First Team)
Tabaré Alonso 39 Manager (U18 Team)
Álvaro Arsuaga 55 Chief Doctor
Hugo de León 59 Director
Santiago Espasandín 42 Coach (U19 Team)
Rudy Rodríguez 64 Manager (U19 Team)
Sebastián Taramasco 43 Head of Youth Development
Eduardo Ache 63 Director 15-12-2018
Daniel Calimares 45 Head Physio
Leonardo Romay 48 GK Coach (First Team)
Gonzalo Harretche 29 Doctor (First Team)
Euclides Píriz 72 Physio (Reserve Team)
Guillermo Reolón 30 Coach (U18 Team)
Guillermo Souto 33 Fitness Coach (First Team) 31-12-2018
Juan Carlos Blanco 71 Managing Director
Alexander Medina 38 Manager (First Team) 31-12-2018
Diego Seoane 44 Physio (First Team)
Wilson Espina 37 Fitness Coach (U18 Team)
Gonzalo Herrero 30 Fitness Coach (U19 Team)
Alejandro Lembo 39 Director of Football
Javier Zeoli 55 GK Coach (Reserve Team)
Martín Ligüera 36 Manager (Reserve Team) £720 31-12-2018
Juan Pedro Balbi 25 Coach (U18 Team)
José Luis Rodríguez 55 Chairman 15-12-2018
Fernando Machado 38 Assistant Manager (First Team) 31-12-2018