This page refers to an older game Football Manager 2019. View Al-Jazeera Club (JOR) in all games.

Al-Jazeera Club (JOR) are a team in Football Manager 2019. Jazeera (JOR) play in the Jordanian Professional League in Jordan in FM 19.

Name
Al-Jazeera Club (JOR)
Nation
Jordan
Division
Jordanian Professional League
Average Age
26.87
Balance
£738k
Wage Budget
Training Facilities
Below Average
Youth Facilities
Adequate
Youth Academy
Average
Youth Recruitment
Limited
Stadium Capacity
1,200
Average Attendance
1,000
Ability
53%
Potential
58%

Al-Jazeera Club (JOR) Newgen Rating

Below Average

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Al-Jazeera Club (JOR) will be Below Average

Al-Jazeera Club (JOR) Transfers

Looking for players to buy for Al-Jazeera Club (JOR) in Football Manager 2019?

This is a guide to managing Al-Jazeera Club (JOR) in FM19. If you want to play Football Manager 2019 with an updated Al-Jazeera Club (JOR) squad featuring all the latest real world transfers then you should download the sortitoutsi FM19 Update which updates the Football Manager 2019 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2019 Data Update you can download.

Al-Jazeera Club (JOR) Players in FM19

All Al-Jazeera Club (JOR) Players in Football Manager 2019
Name Age Position Wage Value Cost Expires Rating Potential
Ra'ed Al-Nawateer 30 AM RL £430 £70k £31k 30-06-2016
Moayad Al-Ajan 25 D RL £400 £61k £23k
Ahmed Samir 27 AM C £320 £71k £31k 30-06-2015
Ahmed Abdel-Sattar 33 GK £430 £35k £15k 20-06-2015
Saleh Al-Jawhari 29 AM L, ST £320 £65k £85k 30-06-2016
Franco 30 ST £220 £45k £18k 30-06-2015
Abdel-Hadi Al-Maharmeh 34 AM/F C £270 £6k £2k 30-06-2015
Omar Manasrah 24 D/M L £320 £43k £15k 30-06-2017
Amer Abu Hudieab 24 M C £220 £37k £14k 30-06-2015
Mohammed Tannous 26 M LC £160 £42k £16k 30-06-2015
Mohamad Awata 24 AM/F C £520 £44k £13k 30-06-2019
Fadi Al-Natour 25 D/WB L £160 £33k £13k 30-06-2016
Mohannad Jamjoom 27 AM R, ST £160 £31k £12k 30-06-2016
Baha'a Kisswani 27 AM RL £160 £39k £15k 30-06-2015
Saddam Jarrar 26 M C £160 £37k £14k 30-06-2017
Yousef Abu Awad 26 AM RC £160 £33k £8k 30-06-2015
Hamza Hafnawi 33 GK £160 £10k £3k 30-06-2015
Mohannad Al-Ezza 25 M C £160 £19k £5k 30-05-2015
Asem Al Qudah 25 D C £110 £15k £5k 30-06-2015
Ahmad Khanjar 23 GK £100 £3k £3k 30-06-2015
Omar Khalil 24 D/WB L £100 £2k £3k
Yazan Al-Arab 23 AM/F C £210 £28k £3k
Muhannad Khairallah 23 AM RL £110 £5k £13k

Al-Jazeera Club (JOR) Staff in FM19

Al-Jazeera Club (JOR) Staff in Football Manager 2019