FM20 list of clubs with the biggest transfer budgets in Football Manager 2020 who are able to spend the most transfer fees on players.

FM20 Club Finances Guides

Which team has the biggest transfer budget in Football Manager 2020?
Chelsea have the biggest transfer budget at the start of FM2020.

This is a list of the clubs with the highest transfer budgets to spend on players in Football Manager 20. If you manage any of these clubs you'll be sure to have enough cash to buy nearly any player you want.

Of course you'll also need big wages to sign top players, check out our list of teams with the biggest wage budgets in FM 20 as well to compare.

If you decide to manage one of these teams you're also going to want to check out our best players lists including best FM20 Wonderkids

Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Chelsea £279m £126m £4m 41,500 Best Best Limited 83 86
Liverpool £200m £98m £3m 54,074 Excellent Excellent Limited 86 88
PSG £159m £73m £4m 47,496 Excellent Excellent Limited 84 86
Ajax £101m £65m £394k 53,441 Superb Superb Limited 79 84
SL Benfica £90m £60m £975k 52,768 Best Superb Limited 81 84
Real Madrid £113m £52m £6m 69,000 Superb Superb Limited 87 90
FC Bayern £379m £52m £4m 90,000 Superb Excellent Limited 85 88
Man Utd £393m £50m £4m 75,635 Best Superb Limited 83 86
Guangzhou Evergrande £100m £47m £2m 45,795 Good Adequate Limited 71 75
Man City £273m £47m £4m 53,812 Best Superb Limited 87 89
Shanghai SIPG £88m £39m £2m 21,845 Average Adequate Limited 67 72
Beijing Guo'an £88m £31m £1m 41,797 Good Average Limited 70 74
Inter £47m £30m £2m 61,419 Superb Excellent Limited 85 87
Juventus £62m £30m £4m 39,244 Superb Excellent Limited 86 88
Leicester £5m £30m £2m 31,559 Great Great Limited 81 84
DL Pro £53m £27m £611k 32,853 Average Adequate Limited 67 72
Napoli £42m £26m £2m 29,003 Excellent Good Limited 84 86
Lyon £80m £26m £1m 48,635 Excellent Excellent Limited 79 82
Shenzhen £53m £22m £620k 16,302 Adequate Adequate Limited 65 69
Dinamo Moscow £9m £22m £620k 14,000 Excellent Good Limited 74 77
Athletic £28m £22m £879k 42,000 Superb Great Limited 80 82
Monaco £124m £22m £1m 7,195 Excellent Great Limited 80 84
Milan £37m £22m £2m 54,667 Superb Excellent Limited 81 84
Crystal Palace £35m £20m £2m 24,636 Good Good Limited 77 80
RB Salzburg £52m £17m £317k 9,862 Superb Superb Limited 75 81
KRC Genk £51m £17m £314k 17,100 Excellent Excellent Limited 73 78
RB Leipzig £51m £17m £1m 41,000 Great Excellent Limited 80 84
Borussia Dortmund £114m £17m £2m 85,000 Superb Great Limited 82 85
Jiangsu £66m £16m £639k 27,508 Below Average Basic Limited 66 71
Newcastle £80m £16m £1m 48,000 Good Good Limited 78 82
Inter Miami £42m £16m £453k 25,000 Great Good Limited 72 74
Fiorentina £24m £16m £979k 31,135 Great Good Limited 79 83
Roma £33m £16m £2m 38,622 Superb Excellent Limited 82 86
Tottenham £239m £15m £2m 60,000 Best Superb Limited 83 86
Burnley £33m £15m £983k 20,100 Excellent Good Limited 78 81
Lazio £27m £15m £1m 37,191 Superb Great Limited 83 85
Jeonbuk £16m £14m £119k 13,937 Excellent Good Limited 72 75
Wolves £23m £13m £1m 31,030 Excellent Great Limited 79 83
Villarreal £21m £13m £710k 17,500 Great Great Limited 81 84
Valencia £39m £13m £1m 41,200 Great Great Limited 81 84
Nice £31m £13m £416k 19,717 Excellent Great Limited 76 80
Lille £21m £13m £549k 33,689 Excellent Good Limited 77 81
Club Brugge £34m £13m £476k 25,900 Best Excellent Limited 75 79
PSV £71m £13m £248k 33,356 Superb Excellent Limited 76 81
Bournemouth £8m £13m £1m 11,189 Good Average Limited 78 83
Celtic £72m £13m £539k 58,877 Excellent Great Limited 78 82
Tigres £25m £12m £405k 41,257 Great Average Limited 77 79
Bordeaux £38m £11m £517k 23,349 Great Great Limited 77 79
Real Sociedad £45m £11m £735k 28,900 Superb Great Limited 81 84
Shandong £77m £11m £1m 22,180 Great Good Limited 68 73
Tianjin £55m £11m £824k 19,038 Adequate Adequate Limited 65 70
Atalanta £19m £10m £662k 18,903 Excellent Excellent Limited 81 83
Aston Villa £10m £10m £1m 32,000 Superb Great Limited 77 81
Ulsan £15m £10m £89k 9,692 Great Excellent Limited 71 72
Southampton £19m £10m £1m 30,139 Superb Excellent Limited 79 82
Everton £87m £10m £2m 39,200 Superb Excellent Limited 79 84
Derby £36m £10m £363k 26,850 Excellent Great Limited 74 79
Toronto FC £31m £10m £288k 26,830 Superb Great Limited 71 73
Monterrey £21m £10m £345k 40,124 Good Good Limited 77 80
LAFC £39m £9m £212k 24,000 Excellent Good Limited 71 76
Chivas £12m £9m £255k 25,733 Excellent Great Limited 74 78
Borussia M'gladbach £45m £9m £896k 51,847 Great Good Limited 78 81
Barcelona £61m £9m £5m 75,000 Superb Superb Limited 87 91
Krasnodar £31m £9m £700k 25,200 Excellent Excellent Limited 77 79
Torino £19m £9m £846k 21,385 Great Great Limited 79 82
Zenit £87m £9m £910k 48,120 Average Good Limited 78 80
Wolfsburg £57m £9m £1m 27,333 Great Great Limited 78 82
Spartak Moscow £53m £9m £751k 30,940 Great Great Limited 75 79
Sassuolo £18m £9m £698k 12,619 Average Good Limited 78 82
Rennes £42m £9m £614k 24,937 Excellent Excellent Limited 76 80
Al-Hilal (KSA) £18m £8m £823k 13,007 Good Average Limited 73 76
Slavia Praha £12m £8m £177k 13,000 Excellent Excellent Limited 73 76
Schalke 04 £78m £8m £878k 65,000 Excellent Excellent Limited 78 82
Seoul £11m £8m £60k 17,061 Good Good Limited 68 71
Brighton £4m £8m £1m 30,426 Superb Great Limited 78 82
América £16m £8m £324k 28,067 Excellent Great Limited 75 79
Shakhtar £39m £8m £390k 7,470 Superb Excellent Limited 77 82
Dynamo Kyiv £16m £8m £236k 13,107 Superb Great Limited 74 79
Vancouver £10m £8m £136k 21,471 Good Good Limited 69 73
Celta £33m £8m £600k 18,000 Excellent Good Limited 79 83
Hoffenheim £86m £8m £763k 26,000 Superb Great Limited 78 81
Norwich £332k £8m £668k 25,785 Great Great Limited 78 82
Palmeiras £10m £7m £593k 29,000 Superb Good Limited 78 80
Flamengo £10m £7m £596k 55,025 Superb Great Limited 79 81
Al-Ahli (KSA) £18m £7m £741k 34,089 Great Average Limited 72 76
Frankfurt £73m £7m £779k 46,650 Great Good Limited 77 80
Watford £14m £7m £1m 21,500 Superb Good Limited 78 83
FC Porto £15m £7m £666k 36,144 Excellent Excellent Limited 80 83
Dinamo £19m £7m £180k 4,658 Great Great Limited 77 81
Bologna £15m £7m £801k 22,086 Excellent Great Limited 78 82
Saint-Étienne £12m £7m £471k 24,677 Excellent Great Limited 76 79
Sparta Praha £13m £7m £293k 11,000 Excellent Excellent Limited 73 76
São Paulo £7m £7m £416k 29,500 Excellent Good Limited 77 80
Corinthians £6m £7m £395k 33,000 Superb Good Limited 78 81
Daegu £9m £7m £38k 10,734 Average Good Limited 67 70
Sampdoria £14m £6m £674k 20,264 Superb Good Limited 78 82
Udinese £14m £6m £424k 20,315 Great Average Limited 77 80
Pachuca £12m £6m £228k 22,153 Superb Excellent Limited 74 78
Cruz Azul £13m £6m £332k 34,547 Excellent Good Limited 75 79
Boca £3m £6m £203k 55,000 Great Great Limited 78 80

Football Manager 2020 Short Lists