FM20 list of richest teams. Manage the richest clubs in Football Manager 2020 to be able to spend the most on transfers, wages, stadium upgrades and facilities Many of the richest teams are clubs with sugar daddies in FM20.

FM20 Club Finances Guides

Which team has the biggest bank balance in Football Manager 2020?
Man Utd are the richest club in FM2020.

These teams have the highest balance (i.e. the most money) in Football Manager 2020. Not all the money a club has is allocated to transfer budgets so you'll also want to look at our lists of biggest transfer budgets in FM 20 and biggest wage budgets in FM 20.

Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Man Utd £393m £50m £4m 75,635 Best Superb Limited 83 86
FC Bayern £379m £52m £4m 90,000 Superb Excellent Limited 85 88
Chelsea £279m £126m £4m 41,500 Best Best Limited 83 86
Man City £273m £47m £4m 53,812 Best Superb Limited 87 89
Arsenal £270m £6m £3m 60,040 Superb Excellent Limited 82 86
Tottenham £239m £15m £2m 60,000 Best Superb Limited 83 86
Liverpool £200m £98m £3m 54,074 Excellent Excellent Limited 86 88
PSG £159m £73m £4m 47,496 Excellent Excellent Limited 84 86
Monaco £124m £22m £1m 7,195 Excellent Great Limited 80 84
Borussia Dortmund £114m £17m £2m 85,000 Superb Great Limited 82 85
Real Madrid £113m £52m £6m 69,000 Superb Superb Limited 87 90
Ajax £101m £65m £394k 53,441 Superb Superb Limited 79 84
Guangzhou Evergrande £100m £47m £2m 45,795 Good Adequate Limited 71 75
SL Benfica £90m £60m £975k 52,768 Best Superb Limited 81 84
Beijing Guo'an £88m £31m £1m 41,797 Good Average Limited 70 74
Shanghai SIPG £88m £39m £2m 21,845 Average Adequate Limited 67 72
Everton £87m £10m £2m 39,200 Superb Excellent Limited 79 84
Zenit £87m £9m £910k 48,120 Average Good Limited 78 80
Hoffenheim £86m £8m £763k 26,000 Superb Great Limited 78 81
Newcastle £80m £16m £1m 48,000 Good Good Limited 78 82
Lyon £80m £26m £1m 48,635 Excellent Excellent Limited 79 82
Schalke 04 £78m £8m £878k 65,000 Excellent Excellent Limited 78 82
Shandong £77m £11m £1m 22,180 Great Good Limited 68 73
Frankfurt £73m £7m £779k 46,650 Great Good Limited 77 80
Celtic £72m £13m £539k 58,877 Excellent Great Limited 78 82
PSV £71m £13m £248k 33,356 Superb Excellent Limited 76 81
Shanghai Shenhua £67m £655k £954k 21,834 Good Below Average Limited 68 72
Jiangsu £66m £16m £639k 27,508 Below Average Basic Limited 66 71
Feyenoord £63m £6m £164k 40,285 Excellent Excellent Limited 75 79
Juventus £62m £30m £4m 39,244 Superb Excellent Limited 86 88
Barcelona £61m £9m £5m 75,000 Superb Superb Limited 87 91
Wolfsburg £57m £9m £1m 27,333 Great Great Limited 78 82
Tianjin £55m £11m £824k 19,038 Adequate Adequate Limited 65 70
Spartak Moscow £53m £9m £751k 30,940 Great Great Limited 75 79
Shenzhen £53m £22m £620k 16,302 Adequate Adequate Limited 65 69
DL Pro £53m £27m £611k 32,853 Average Adequate Limited 67 72
RB Salzburg £52m £17m £317k 9,862 Superb Superb Limited 75 81
KRC Genk £51m £17m £314k 17,100 Excellent Excellent Limited 73 78
RB Leipzig £51m £17m £1m 41,000 Great Excellent Limited 80 84
Inter £47m £30m £2m 61,419 Superb Excellent Limited 85 87
West Brom £46m £3m £520k 24,631 Great Great Limited 76 80
Borussia M'gladbach £45m £9m £896k 51,847 Great Good Limited 78 81
Swansea £45m £0 £347k 18,737 Great Good Limited 74 79
Real Sociedad £45m £11m £735k 28,900 Superb Great Limited 81 84
Malmö FF £44m £2m £116k 15,523 Excellent Great Limited 74 76
Napoli £42m £26m £2m 29,003 Excellent Good Limited 84 86
Rennes £42m £9m £614k 24,937 Excellent Excellent Limited 76 80
LA Galaxy £42m £2m £252k 24,689 Best Great Limited 71 75
Lokomotiv Moscow £42m £2m £712k 15,100 Good Average Limited 77 79
Inter Miami £42m £16m £453k 25,000 Great Good Limited 72 74
Valencia £39m £13m £1m 41,200 Great Great Limited 81 84
LAFC £39m £9m £212k 24,000 Excellent Good Limited 71 76
Shakhtar £39m £8m £390k 7,470 Superb Excellent Limited 77 82
Bordeaux £38m £11m £517k 23,349 Great Great Limited 77 79
Atlanta United £38m £1m £1m 48,000 Superb Good Limited 72 76
Sevilla £38m £4m £916k 36,000 Excellent Great Limited 81 84
Milan £37m £22m £2m 54,667 Superb Excellent Limited 81 84
Derby £36m £10m £363k 26,850 Excellent Great Limited 74 79
Crystal Palace £35m £20m £2m 24,636 Good Good Limited 77 80
CSKA Moscow £35m £4m £452k 19,290 Great Average Limited 75 79
Fulham £34m £5m £667k 19,896 Excellent Great Limited 77 80
Club Brugge £34m £13m £476k 25,900 Best Excellent Limited 75 79
Celta £33m £8m £600k 18,000 Excellent Good Limited 79 83
Young Boys £33m £4m £251k 22,739 Average Good Limited 75 79
Bristol City £33m £2m £369k 20,953 Good Good Limited 74 79
Burnley £33m £15m £983k 20,100 Excellent Good Limited 78 81
Roma £33m £16m £2m 38,622 Superb Excellent Limited 82 86
New York City £31m £5m £412k 24,000 Superb Great Limited 73 76
Krasnodar £31m £9m £700k 25,200 Excellent Excellent Limited 77 79
Nice £31m £13m £416k 19,717 Excellent Great Limited 76 80
Toronto FC £31m £10m £288k 26,830 Superb Great Limited 71 73
West Ham £30m £1m £2m 58,335 Great Good Limited 79 83
Marseille £29m £3m £968k 51,932 Excellent Good Limited 78 81
FC København £29m £5m £269k 17,000 Great Great Limited 77 81
Seattle £29m £3m £171k 39,600 Great Good Limited 71 73
Athletic £28m £22m £879k 42,000 Superb Great Limited 80 82
Lens £28m £2m £135k 27,499 Excellent Great Limited 72 74
Lazio £27m £15m £1m 37,191 Superb Great Limited 83 85
Maccabi Tel-Aviv £27m £215k £229k 22,000 Great Excellent Limited 72 77
Rapid Wien £27m £5m £267k 17,615 Excellent Good Limited 72 75
DL Yifang £27m £0 £0 10,806 Average Adequate Limited 0 0
Viktoria Plzen £26m £2m £143k 8,800 Great Great Limited 74 76
Mainz £26m £2m £443k 30,000 Average Good Limited 76 80
Tigres £25m £12m £405k 41,257 Great Average Limited 77 79
Fortuna Düsseldorf £25m £0 £371k 44,000 Average Average Limited 75 78
Fiorentina £24m £16m £979k 31,135 Great Good Limited 79 83
Rubin £24m £646k £214k 9,760 Excellent Average Limited 72 76
Betis £24m £3m £582k 45,404 Great Good Limited 80 83
Wolves £23m £13m £1m 31,030 Excellent Great Limited 79 83
AZ £23m £6m £103k 15,205 Superb Excellent Limited 75 80
Vitesse £23m £4m £98k 14,703 Superb Great Limited 73 77
Galatasaray £23m £861k £967k 40,000 Average Good Limited 77 81
Maccabi Haifa £23m £431k £158k 20,000 Great Excellent Limited 71 75
Cincinnati £22m £389k £143k 28,231 Good Adequate Limited 71 74
FC Twente £22m £3m £54k 27,233 Great Great Limited 71 76
NY Red Bulls £22m £2m £181k 19,000 Great Great Limited 68 72
Ludogorets £22m £2m £212k 2,400 Excellent Excellent Limited 73 75
Austria Wien £22m £431k £199k 9,131 Excellent Excellent Limited 71 74
Monterrey £21m £10m £345k 40,124 Good Good Limited 77 80
Vélez £21m £0 £140k 45,000 Excellent Great Limited 76 79

Football Manager 2020 Short Lists