This page refers to an older game FM21. View Club de Deportes Santa Cruz in all games.
Club de Deportes Santa Cruz are a team in Football Manager 2021. Deportes Santa Cruz play in the Chilean First Division B in Chile in FM 21. Club de Deportes Santa Cruz are a playable team in FM2021. Deportes Santa Cruz play at a stadium called "Municipal Joaquín Muñoz García" in Football Manager 21.
- Name
- Club de Deportes Santa Cruz
- Nation
- Chile
- Division
- Chilean First Division B
- Average Age
- 23.72
- Balance
- £12k
- Transfer Budget
- £0
- Wage Budget
- £0
- Training Facilities
- Adequate
- Youth Facilities
- Below Average
- Youth Academy
- Average
- Youth Recruitment
- Limited
- Stadium Capacity
- 3,000
- Average Attendance
- 1,000
- Ability
- 66%
- Potential
- 69%
Club de Deportes Santa Cruz Newgen Rating
Adequate
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Club de Deportes Santa Cruz will be Adequate
Club de Deportes Santa Cruz Transfers
Looking for players to buy for Club de Deportes Santa Cruz in Football Manager 2021?
This is a guide to managing Club de Deportes Santa Cruz in FM21. If you want to play Football Manager 2021 with an updated Club de Deportes Santa Cruz squad featuring all the latest real world transfers then you should download the sortitoutsi FM21 Update which updates the Football Manager 2021 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2021 Data Update you can download.
Club de Deportes Santa Cruz Players in FM21
Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|
Manuel García | 32 | GK | £270 | £39k | £300m | 31-12-2021 | |||
Diego Pezoa | 26 | AM (C) | £596 | £175k | £308k | 31-12-2021 | |||
Albano Becica | 33 | M/AM (C) | £434 | £36k | £300m | 31-12-2021 | |||
Mauro Aguirre | 30 | D/WB (L), DM, M (LC) | £270 | £40k | £35k | ||||
Ricardo Fuenzalida | 27 | M (R), AM (RL) | £270 | £53k | £93k | ||||
Andrés Díaz | 25 | D (C), DM | £324 | £69k | £105k | ||||
Rodrigo Paillaqueo | 33 | GK | £216 | £198 | £0 | ||||
José Martínez | 29 | D (L) | £243 | £22k | £39k | 31-12-2021 | |||
Fabián Carmona | 26 | M (R), AM (RC), ST (C) | £254 | £37k | £39k | ||||
Esteban Flores | 28 | D (LC) | £270 | £47k | £83k | 31-12-2021 | |||
Johan Fuentes | 36 | M (LC) | £406 | £10k | £300m | ||||
Pedro Muñoz | 34 | AM (RL), ST (C) | £216 | £0 | £0 | ||||
Carlos Cisternas | 34 | D (C), DM, M (C) | £406 | £10k | £300m | ||||
Mirko Serrano | 29 | D (R), DM, M (C) | £243 | £25k | £20k | ||||
César González | 23 | AM (RLC) | £243 | £26k | £288k | 31-12-2021 | |||
Joaquín Aros | 24 | D (RC) | £270 | £45k | £87k | 31-12-2021 | |||
Bryan Taiva | 25 | AM (R), ST (C) | £216 | £338 | £0 | 31-12-2021 | |||
Javier Bayk | 26 | M/AM (L) | £737 | £144k | £158k | ||||
Jaime Gaete | 32 | D (C), DM | £243 | £14k | £12k | 31-12-2021 | |||
Alonso Rodríguez | 22 | D (RC) | £189 | £304 | £0 | 31-12-2021 | |||
Fidel Córdova | 31 | D (RC), DM | £189 | £228 | £0 | ||||
Diego Urquieta | 23 | D (C), DM | £200 | £304 | £32k | ||||
Francisco Arenas | 21 | D/WB (R) | £194 | £287 | £99k | ||||
Luis Torres | 20 | DM, M (C) | £189 | £321 | £134k | ||||
Matías Olguín | 24 | GK | £161 | £253 | £0 | ||||
Bryan Rojas | 22 | AM (RC) | £161 | £338 | £37k | ||||
Ignacio Azúa | 22 | GK | £110 | £253 | £11k | ||||
Franco Peñaloza | 20 | D (R) | £84 | £287 | £32k | ||||
Rodrigo Sanz | 20 | D (C) | £84 | £304 | £52k | ||||
Benjamín Núñez | 19 | AM (LC) | £84 | £338 | £41k | ||||
Gonzalo Flores | 20 | GK | £84 | £253 | £22k | ||||
Javier Díaz | 18 | D (C) | £25 | £304 | £17k | ||||
Benjamín Ramírez | 19 | D (R) | £100 | £287 | £0 | ||||
Áccel Faúndez | 18 | D (C) | £25 | £304 | £11k | ||||
Nicolás Plaza | 19 | D (C), DM, M (C) | £100 | £321 | £0 | ||||
Bastián Henríquez | 20 | AM (R), ST (C) | £100 | £118 | £0 | ||||
Sebastián Saavedra | 17 | GK | £25 | £253 | £0 | ||||
Luis Fredes | 19 | DM | £100 | £112 | £0 | ||||
Alexis Gaete | 18 | M (C) | £25 | £321 | £0 | ||||
Gonzalo Lizama | 19 | AM (R), ST (C) | £100 | £118 | £0 | ||||
Patricio Echaniz | 18 | AM (C) | £25 | £338 | £0 | ||||
Carlos Viveros | 18 | GK | £25 | £253 | £0 | ||||
Patricio Díaz | 18 | AM (RL) | £25 | £338 | £0 |
Club de Deportes Santa Cruz Staff in FM21
Name | Age | Job | Wage | Expires | Rating | |
---|---|---|---|---|---|---|
Osvaldo Hurtado | 63 | Manager (First Team) | ||||
Domingo Torres | Fitness Coach (First Team) | |||||
Renzo Yáñez | 40 | Manager (U19 Team) | ||||
Sergio Padilla | 40 | Head Physio | ||||
Jaime Gutiérrez | 41 | Assistant Manager (First Team) | ||||
Robert Sandoval | 35 | GK Coach (First Team) | ||||
Francisco López | 30 | Fitness Coach (U19 Team) | ||||
Andrés Alvarado | 51 | Chairman |