This page refers to an older game FM21. View Grecia FC in all games.
Grecia FC are a team in Football Manager 2021. Grecia FC play in the Primera División de Costa Rica in Costa Rica in FM 21. Grecia FC play at a stadium called "Allen Riggioni" in Football Manager 21.
- Name
- Grecia FC
- Nation
- Costa Rica
- Division
- Primera División de Costa Rica
- Average Age
- 23.67
- Balance
- £22k
- Transfer Budget
- £0
- Wage Budget
- £0
- Training Facilities
- Below Average
- Youth Facilities
- Below Average
- Youth Academy
- Average
- Youth Recruitment
- Limited
- Stadium Capacity
- 4,000
- Average Attendance
- 0
- Ability
- 66%
- Potential
- 67%
Grecia FC Newgen Rating
Below Average
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Grecia FC will be Below Average
Grecia FC Transfers
Looking for players to buy for Grecia FC in Football Manager 2021?
This is a guide to managing Grecia FC in FM21. If you want to play Football Manager 2021 with an updated Grecia FC squad featuring all the latest real world transfers then you should download the sortitoutsi FM21 Update which updates the Football Manager 2021 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2021 Data Update you can download.
Grecia FC Players in FM21
Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|
Pablo Herrera | 33 | WB/M/AM (R) | £776 | £236k | £567k | ||||
Álvaro Sánchez | 35 | M (C), AM (RLC), ST (C) | £970 | £4k | £4k | ||||
Marvin Obando | 38 | D/WB (RL) | £582 | £20k | £44k | ||||
Jorge Alejandro Castro | 29 | ST (C) | £1k | £209k | £461k | ||||
José Garro | 34 | D (C), DM | £388 | £18k | £40k | ||||
Jean Carlo Aguero | 27 | D (RC), WB (R), DM | £155 | £50k | £102k | ||||
Bryan Morales | 27 | GK | £194 | £39k | £22k | ||||
Anthony Lopez | 24 | M (RLC), AM (C) | £0 | £35k | £72k | ||||
Alberth Villalobos | 25 | AM (R), ST (C) | £0 | £35k | £19k | ||||
Luis Sequeira | 26 | D/WB (R), DM, M (R) | £471 | £50k | £93k | ||||
Kevin Ruiz | 32 | GK | £0 | £12k | £11k | ||||
Harry Rojas | 23 | M (RC) | £0 | £33k | £37k | ||||
Richard Steven | 23 | D (C), DM | £0 | £32k | £32k | ||||
Jose Vargas | 30 | D (RC), DM | £155 | £52k | £52k | ||||
Haxzel Quirós | 22 | WB (R) | £0 | £427 | £0 | ||||
José Leitón | 26 | M/AM (L) | £2k | £50k | £99k | ||||
Jean Carlo Sanchez | 28 | D/WB (L) | £0 | £17k | £15k | ||||
Youstin Salas | 24 | DM, M (LC) | £0 | £427 | £131k | ||||
Abraham Carreño | 32 | ST (C) | £1k | £106k | £211k | ||||
Alejandro Rodríguez | 23 | D/WB (R) | £888 | £159k | £268k | ||||
Juan Arguedas | 23 | D/WB (R), DM | £0 | £427 | £0 | ||||
Allan Carillo | 22 | GK | £0 | £337 | £0 | ||||
Jefferson Rivera | 23 | D/WB/M (R) | £0 | £427 | £282k | ||||
Keylor Diaz | 25 | GK | £0 | £337 | £0 | ||||
Carlos Small | 25 | ST (C) | £654 | £105k | £115k | ||||
Luis Alfredo Rodriguez | 27 | ST (C) | £0 | £450 | £0 | ||||
Leonel Peralta | 28 | D/WB (L) | £0 | £382 | £0 | ||||
José Alfaro | 20 | DM, M (C) | £0 | £321 | £0 | ||||
Nael Wellokfy | 19 | ST (C) | £0 | £450 | £0 | ||||
Juan Alfaro | 19 | GK | £0 | £337 | £0 | ||||
Roger Cortés | 19 | M (RLC) | £0 | £427 | £0 | ||||
Yecsy Jarquín | 20 | M/AM (R) | £0 | £450 | £0 | ||||
Jordan Blanco | 19 | GK | £0 | £337 | £0 | ||||
Rubén Andrés Silva | 18 | ST (C) | £0 | £450 | £0 | ||||
Luis Fallas | 22 | DM, M (C) | £0 | £427 | £0 | ||||
Alvaro Zamora | 18 | M/AM (R) | £0 | £427 | £0 | ||||
Carlos Vega | 18 | GK | £0 | £337 | £0 | ||||
Guillermo Alán | 21 | WB/M (R) | £0 | £427 | £0 | ||||
Kevin Hernández | 19 | D/WB (R) | £0 | £427 | £0 | ||||
Jason Reyes | 22 | AM (RL) | £0 | £450 | £0 | ||||
Rawy Rodríguez | 17 | D/WB (R) | £0 | £427 | £0 |
Grecia FC Staff in FM21
Name | Age | Job | Wage | Expires | Rating | |
---|---|---|---|---|---|---|
Paúl Mayorga | 50 | GK Coach (First Team) | ||||
Gilberto Martínez | 41 | Manager (First Team) | ||||
Allan Alemán | 37 | Director | £500 | |||
Roberto Castro | 46 | Assistant Manager (First Team) | ||||
Adrian Barquero | 42 | Chairman |