This page refers to an older game FM17. View South Africa in all games.

South Africa Newgen Rating

Adequate

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by South Africa will be Adequate

South Africa is a nation found in Football Manager 2017. South Africa is also known as Bafana Bafana in FM2017. People from South Africa are known as "South African" in FM 2017.

This page describes South Africa in FM17 if you are looking for a FM17 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2017 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
South African Premier Soccer League 16 £301m 11.07 10.8 11.06 103 10636 63.36 66.48
South African National First Division 16 £122m 9.36 8.25 8.79 88 4684 56.59 59.84
SAFA Western Cape Division 2 16 £9m 7.78 7.11 6.36 45 2000 21.14 22.64
SAFA Gauteng Division 2 16 £133m 7 9.33 7.4 44 3900 12.68 13.55
SAFA Limpopo Division 2 16 £4m 5 9 2.33 42 4000 0 0
SAFA Eastern Cape Division 2 16 £35m 6 6.75 4.75 46 10.45 10.96
SAFA KwaZulu Natal Division 2 17 £4m 8 8 5.33 44 2500 6.58 7.07
SAFA Mpumalanga Division 2 16 6 7 3 43 4.18 4.54
SAFA Free State Division 2 16 £19m 3 5.5 3.86 42 1200 5.39 5.93
SAFA North West Province Division 2 16 13 4 44 1.54 1.63
SAFA Northern Cape Division 2 16 £266k 2 3.5 2.29 41 1000 0 0
SAFA Eastern Cape Division 3 33 £90k 1.67 4.38 2.94 26 250 0.41 0.41
SAFA Free State Division 3 18 £9m 4 5 3.25 29 1050 3.29 3.44
SAFA Gauteng Division 3 34 £1m 4.71 5.13 4.71 27 817 3.75 4.14
SAFA Kwazulu Natal Division 3 29 £2m 3.86 5 4.05 28 2650 2.91 3.09
SAFA Limpopo Division 3 51 £531k 3 3 2.25 25 0 0
SAFA Mpumalanga Division 3 24 £-894k 4.33 3.5 3.15 28 1500 0 0
SAFA North West Province Division 3 24 2 2.8 30 0.63 0.66
SAFA Western Cape Division 3 29 £2m 4.86 5.5 4.19 27 1700 5.43 5.67
SAFA Northern Cape Division 3 14 5 2 27 2.54 2.64
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Mamelodi Sundowns £2b £531m 13,000 Great Great Limited 68 70
Kaizer Chiefs Football Club £708m £177m 34,000 Excellent Good Limited 67 70
Orlando Pirates Football Club £1b £266m 16,000 Excellent Good Limited 67 71
Bidvest Wits £212m £266m 5,000 Good Good Limited 67 70
SuperSport United £159m £177m 7,500 Excellent Great Limited 67 70
Ajax Cape Town £89m £71m 9,000 Superb Excellent Limited 66 70
Platinum Stars Football Club £142m £80m 4,000 Superb Average Limited 64 66
Cape Town City Football Club £53m £71m £2m 0 Good Average Limited 64 66
Free State Stars £89m £44m 10,000 Basic Below Average Limited 62 65
Highlands Park £80m £44m 0 Poor Basic Limited 62 65
Chippa United Football Club £62m £133m 0 Poor Adequate Limited 62 65
Golden Arrows Football Club £89m £53m 3,000 Below Average Average Limited 62 65
Bloemfontein Celtic £89m £80m 11,000 Average Adequate Limited 61 64
Polokwane City Football Club £89m £35m 0 Basic Below Average Limited 60 63
Maritzburg United £89m £62m 4,500 Basic Adequate Limited 60 63
Royal Eagles Football FC £443m £133m 0 Good Average Limited 59 61
Baroka Football Club £44m £35m 0 Adequate Adequate Limited 58 62
AmaZulu Football Club £531m £150m 8,000 Average Below Average Limited 58 62
Black Leopards £89m £44m 10,000 Adequate Adequate Limited 58 62
University of Pretoria £124m £71m 4,000 Excellent Good Limited 58 62
Stellenbosch Football Club £133m £14m 0 Good Adequate Limited 58 62
Santos Football Club £89m £80m 5,000 Adequate Adequate Limited 58 60
Milano United £89m £14m 0 Poor Basic Limited 57 60
Thanda Royal Zulu FC £53m £44m 2,000 Adequate Adequate Limited 57 60
Jomo Cosmos £106m £35m 6,000 Good Average Limited 57 60
Cape Town All Stars £4m 0 Poor Basic Limited 57 61
FC Cape Town £35m £9m 2,000 Adequate Average Limited 56 60
Magesi Football Club £2m 0 Poor Poor Limited 56 58
Alexandra Black Aces 0 Poor Poor Limited 55 59
Mbombela United FC £89m £18m 0 Poor Poor Limited 55 58