This page refers to an older game FM16. View South Africa in all games.

South Africa Newgen Rating

Adequate

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by South Africa will be Adequate

South Africa is a nation found in Football Manager 2016. South Africa is also known as Bafana Bafana in FM2016. People from South Africa are known as "South African" in FM 2016.

This page describes South Africa in FM16 if you are looking for a FM16 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2016 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
South African Premier Soccer League 16 £645m 11.6 11.25 11.13 101 9286 65.02 68.36
South African National First Division 16 £214m 8 7.92 8.2 84 4925 59.28 62.75
SAFA Eastern Cape Division 2 16 £39m 6 8.5 4.57 38 9.79 10.24
SAFA Free State Division 2 16 £16m 6 5.5 4.5 35 1200 5.09 5.54
SAFA Gauteng Division 2 17 £5m 6.75 9 6.5 40 800 6.32 6.7
SAFA KwaZulu Natal Division 2 18 £4m 7 8.67 4.5 37 2500 6.83 7.35
SAFA Limpopo Division 2 16 £4m 5 9 2.2 35 4000 0 0
SAFA Mpumulanga Division 2 16 6 7 3 31 4.05 4.43
SAFA North West Province Division 2 16 13 3 32 0.29 0.31
SAFA Northern Cape Division 2 17 £289k 2 3.5 2 31 1000 0 0
SAFA Western Cape Division 2 16 £10m 8 6.75 6.44 38 2000 18.59 19.89
SAFA Eastern Cape Division 3 31 £97k 1.67 4.5 3.12 25 250 0.62 0.65
SAFA Free State Division 3 14 £396k 1.5 4 2.5 30 1050 0 0
SAFA Gauteng Division 3 28 £543k 4.27 4.93 4.59 29 817 4.27 4.97
SAFA Kwazulu Natal Division 3 24 £2m 3.86 5 4.22 33 2650 4.29 4.55
SAFA Limpopo Division 3 51 £579k 3 3 2.3 24 0.31 0.32
SAFA Mpumulanga Division 3 22 £-489k 3.75 3.2 3.07 28 775 4.23 4.31
SAFA North West Province Division 3 15 2 2.83 31 1.02 1.05
SAFA Northern Cape Division 3 12 5 2.2 28 3.25 3.37
SAFA Western Cape Division 3 28 £2m 6 6.45 4.64 31 1733 5.47 5.65
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Mamelodi Sundowns £2b £965m 13,000 Great Great Limited 69 72
Kaizer Chiefs Football Club £2b £347m 34,000 Excellent Good Limited 68 72
Orlando Pirates Football Club £1b £386m 16,000 Excellent Good Limited 68 71
Bidvest Wits £772m £289m 5,000 Good Good Limited 68 71
Ajax Cape Town £579m £193m 9,000 Superb Great Limited 67 72
SuperSport United £772m £193m 7,500 Excellent Great Limited 66 70
Mpumalanga Black Aces £289m £154m 3,000 Poor Adequate Limited 65 68
Platinum Stars Football Club £579m £87m 4,000 Superb Average Limited 65 68
Bloemfontein Celtic £386m £145m 11,000 Average Adequate Limited 65 68
University of Pretoria £193m £77m 4,000 Excellent Good Limited 64 68
Chippa United Football Club £675m £145m 0 Poor Adequate Limited 64 67
Polokwane City Football Club £96m £39m 0 Basic Below Average Limited 63 66
AmaZulu Football Club £579m £164m 8,000 Average Below Average Limited 63 67
Free State Stars £289m £87m 10,000 Basic Below Average Limited 63 65
Golden Arrows Football Club £289m £58m 3,000 Below Average Average Limited 63 66
Maritzburg United £289m £68m 4,500 Basic Adequate Limited 63 67
Jomo Cosmos £289m £39m 6,000 Good Average Limited 61 65
Royal Eagles Football FC £482m £145m 0 Good Average Limited 61 66
FC Cape Town £154m £63m 2,000 Adequate Average Limited 60 64
Vasco da Gama Cape Town £193m £29m 0 Average Average Limited 60 63
Santos Football Club £289m £87m 5,000 Adequate Adequate Limited 60 64
Highlands Park £87m £10m 0 Poor Basic Limited 60 63
Moroka Swallows £289m £39m 7,000 Average Adequate Limited 59 63
Black Leopards £289m £48m 10,000 Adequate Adequate Limited 59 62
Cape Town All Stars 0 Poor Basic Limited 59 63
Baroka Football Club £48m £14m 0 Adequate Adequate Limited 59 62
Witbank Spurs £116m £34m 475 Poor Below Average Limited 59 63
Milano United £96m £15m 0 Poor Basic Limited 59 62
Mbombela United FC £96m £19m 0 Poor Poor Limited 58 62
Mthatha Bucks FC £58m £10m 0 Poor Poor Limited 58 61