This page refers to an older game FM17. View Club Atlético Estudiantes de Buenos Aires in all games.
Club Atlético Estudiantes de Buenos Aires are a team in Football Manager 2017. Estudiantes (BA) play in the Argentine Metropolitan B Zone in Argentina in FM 17.
- Name
- Club Atlético Estudiantes de Buenos Aires
- Nation
- Argentina
- Division
- Argentine Metropolitan B Zone
- Average Age
- Balance
- Transfer Budget
- Wage Budget
- Training Facilities
- Below Average
- Youth Facilities
- Adequate
- Youth Academy
- Average
- Youth Recruitment
- Limited
- Stadium Capacity
- 16,740
- Average Attendance
- 5,000
- Ability
- 62%
- Potential
- 65%
Club Atlético Estudiantes de Buenos Aires Newgen Rating
Adequate
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Club Atlético Estudiantes de Buenos Aires will be Adequate
Club Atlético Estudiantes de Buenos Aires Transfers
Looking for players to buy for Club Atlético Estudiantes de Buenos Aires in Football Manager 2017?
This is a guide to managing Club Atlético Estudiantes de Buenos Aires in FM17. If you want to play Football Manager 2017 with an updated Club Atlético Estudiantes de Buenos Aires squad featuring all the latest real world transfers then you should download the sortitoutsi FM17 Update which updates the Football Manager 2017 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2017 Data Update you can download.
Club Atlético Estudiantes de Buenos Aires Players in FM17
Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|
Matías Rosso | 23 | AM R, ST | £2k | £807k | £816k | 30-06-2017 | |||
Diego Figueroa | 33 | ST | £1k | £65k | £31k | 29-06-2017 | |||
Gabriel Rodríguez | 27 | ST | £550 | £162k | £77k | 29-06-2017 | |||
Marcelo Lamas | 30 | DM | £1k | £334k | £157k | 29-06-2017 | |||
Matías Zaninovic | 29 | DM | £980 | £347k | £161k | 29-06-2017 | |||
Nahuel Pansardi | 27 | AM R | £920 | £460k | £210k | 29-06-2017 | |||
Joaquín Pucheta | 24 | GK | £440 | £262k | £120k | 29-06-2017 | |||
Nicolás Batista | 25 | D C | £460 | £275k | £123k | 29-06-2017 | |||
Diego Grecco | 32 | DM | £420 | £15k | £7k | 29-06-2017 | |||
Nahuel Iribarren | 28 | D C | £680 | £371k | £166k | 29-06-2017 | |||
Santiago Prim | 26 | AM C | £580 | £323k | £145k | 29-06-2017 | |||
Alejandro Ávalos | 24 | AM L | £530 | £323k | £232k | 29-06-2017 | |||
Fernando Joao | 22 | ST | £660 | £355k | £449k | 29-06-2017 | |||
Santiago López | 27 | D/WB/M L | £410 | £138k | £61k | 29-06-2017 | |||
Rodrigo Saracho | 22 | GK | £280 | £105k | £92k | 29-06-2017 | |||
Demián Garzo | 22 | DM | £950 | £460k | £200k | 29-06-2017 | |||
Federico Mazur | 23 | D C | £440 | £275k | £165k | 29-06-2017 | |||
Matías Contreras | 21 | D C | £900 | £172k | £192k | 30-06-2017 | |||
Juan Manuel Torres | 20 | AM R, ST | £2k | £501k | £847k | 30-06-2017 | |||
Lucas Passerini | 21 | ST | £520 | £242k | £269k | 29-06-2017 | |||
Leonardo Albarracín | 21 | ST | £530 | £323k | £356k | 29-06-2017 | |||
Rodrigo Paillalef | 23 | D/WB L | £440 | £242k | £142k | 29-06-2017 | |||
Federico Pellegrino | 20 | M R | £440 | £154k | £207k | 29-06-2017 | |||
Brian Oviedo | 19 | M C | £0 | £190k | £297k | 29-06-2018 | |||
Leonel González | 22 | D/WB/M L | £450 | £240k | £194k | 31-12-2017 | |||
Nicolás Sánchez | 22 | D RC | £400 | £181k | £147k | 29-06-2017 | |||
Luciano Tomasín | 21 | M R | £320 | £116k | £120k | 29-06-2017 | |||
Alejandro Wottrich | 20 | GK | £0 | £117k | £149k | 29-06-2017 | |||
Joaquín Ketlun | 20 | GK | £0 | £104k | £130k | 29-06-2017 | |||
Gustavo Lucena | 19 | AM L | £0 | £176k | £255k | 29-06-2018 | |||
Gabriel Escobar | 20 | AM R, ST | £0 | £156k | £186k | 29-06-2017 | |||
Gianfranco Sellecchia | 19 | DM | £0 | £152k | £216k | 29-06-2018 | |||
Iván Bentivegna | 19 | AM C | £0 | £160k | £226k | 29-06-2018 | |||
Federico Zella | 17 | AM R, ST | £0 | £140k | £259k | 29-06-2020 | |||
Gonzalo Mello | 17 | D/WB L | £0 | £120k | £221k | 29-06-2020 | |||
Juan Manuel Meza | 18 | GK | £0 | £96k | £155k | 29-06-2019 | |||
Brian Cejas | 19 | M RL | £0 | £141k | £194k | 29-06-2018 | |||
Axel Musarella | 17 | AM C | £0 | £140k | £245k | 29-06-2020 |
Club Atlético Estudiantes de Buenos Aires Staff in FM17
Name | Age | Job | Wage | Expires | Rating | |
---|---|---|---|---|---|---|
Guillermo Duró | 47 | Manager (First Team) | ||||
Hugo Giménez | 44 | GK Coach (First Team) | ||||
Guillermo Aldaz | 48 | Director of Football | ||||
Jorge Vignoni | 53 | Chairman | ||||
Luis Landaburu | 62 | GK Coach (U20 Team) |