Data Update Poll!
Hello, there is currently an important debate going on regarding how to manage the FM24 Data Update going forward, particularly in the case of modifying the ages and contract dates by 1 year. Please can you vote in the poll and join in the discussion.
This page refers to an older game FM17. View Sportclub Rheindorf Altach in all games.
Sportclub Rheindorf Altach are a team in Football Manager 2017. SCR Altach play in the Austrian Premier Division in Austria in FM 17. Sportclub Rheindorf Altach are a playable team in FM2017.
- Name
- Sportclub Rheindorf Altach
- Nation
- Austria
- Division
- Austrian Premier Division
- Average Age
- Balance
- £139k
- Transfer Budget
- £1
- Wage Budget
- £1
- Training Facilities
- Adequate
- Youth Facilities
- Average
- Youth Academy
- Average
- Youth Recruitment
- Limited
- Stadium Capacity
- 10,000
- Average Attendance
- 4,779
- Ability
- 66%
- Potential
- 68%
Sportclub Rheindorf Altach Newgen Rating
Average
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Sportclub Rheindorf Altach will be Average
Sportclub Rheindorf Altach Transfers
Looking for players to buy for Sportclub Rheindorf Altach in Football Manager 2017?
This is a guide to managing Sportclub Rheindorf Altach in FM17. If you want to play Football Manager 2017 with an updated Sportclub Rheindorf Altach squad featuring all the latest real world transfers then you should download the sortitoutsi FM17 Update which updates the Football Manager 2017 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2017 Data Update you can download.
Sportclub Rheindorf Altach Players in FM17
Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|
Andreas Lukse | 28 | GK | £2k | £615k | £318k | 29-06-2019 | |||
Nikola Dovedan | 21 | AM RL, ST | £2k | £781k | £394k | 18-06-2017 | |||
Hannes Aigner | 35 | ST | £4k | £66k | £33k | 29-06-2017 | |||
Philipp Netzer | 30 | D C, DM | £3k | £456k | £226k | 29-06-2019 | |||
Andreas Lienhart | 30 | D/WB R, DM, M R | £1k | £312k | £152k | 29-06-2017 | |||
Boris Prokopic | 28 | WB R, AM RC | £2k | £846k | £410k | 29-06-2018 | |||
Martin Kobras | 29 | GK | £2k | £496k | £40k | 29-06-2017 | |||
Louis Ngwat-Mahop | 28 | AM RLC, ST | £2k | £652k | £314k | 29-06-2017 | |||
Christian Schilling | 24 | D/WB L | £1k | £516k | £391k | 29-06-2018 | |||
Emanuel Schreiner | 27 | D/WB/M L | £2k | £494k | £231k | 29-06-2017 | |||
Jan Zwischenbrugger | 26 | DM, AM RC | £2k | £560k | £262k | 29-06-2017 | |||
Benedikt Zech | 25 | D RC | £2k | £585k | £272k | 29-06-2019 | |||
Martin Harrer | 24 | AM RLC, F C | £2k | £520k | £388k | 29-06-2017 | |||
Lukas Jäger | 22 | D RC, DM | £2k | £221k | £290k | 29-06-2017 | |||
Daniel Luxbacher | 24 | AM RLC | £2k | £520k | £388k | 29-06-2017 | |||
Patrick Seeger | 29 | AM RL, ST | £430 | £358k | £164k | 29-06-2018 | |||
Lucas Galvão | 25 | D/WB/AM L | £2k | £490k | £37k | 29-06-2018 | |||
Bernhard Janeczek | 24 | D RLC | £3k | £324k | £237k | 29-06-2018 | |||
Patrick Salomon | 28 | AM RLC | £2k | £473k | £36k | 29-06-2018 | |||
Nicolas Ngamaleu | 21 | AM R, ST | £1k | £216k | £249k | 29-06-2019 | |||
Emanuel Sakic | 25 | D/WB R | £1k | £210k | £15k | 29-06-2018 | |||
Nikola Zivotic | 20 | AM RC, F C | £690 | £202k | £275k | 29-06-2019 | |||
Valentino Müller | 17 | DM | £690 | £143k | £182k | 29-06-2018 | |||
Szilárd Pécseli | 24 | D RC | £290 | £4k | £1k | 29-06-2017 | |||
Stefan Sonderegger | 22 | D/WB/M L | £340 | £47k | £3k | 29-06-2017 | |||
Yanik Frick | 18 | AM/F C | £490 | £56k | £67k | 29-06-2017 | |||
Stefan Umjenovic | 20 | D RC | £2k | £12k | £15k | 29-06-2017 | |||
Gabriel Lüchinger | 23 | AM C | £510 | £35k | £2k | 29-06-2017 | |||
David Stemmer | 18 | GK | £200 | £28k | £33k | 29-06-2020 | |||
Arlind Amidi | 19 | D C | £260 | £26k | £19k | 29-06-2017 | |||
Fabio Wolfinger | 20 | AM RLC | £300 | £31k | £22k | 29-06-2017 | |||
Benjamin Ozegovic | 16 | GK | £60 | £18k | £37k | 29-06-2019 | |||
Alexandar Petkovic | 20 | D C, DM | £210 | £12k | £700 | 29-06-2017 | |||
Steven Rinic | 17 | AM RLC | £600 | £6k | £11k | 29-06-2018 | |||
Daniel Nussbaumer | 16 | M C | £60 | £16k | £18k | 29-06-2019 | |||
Vincenzo Stella | 19 | D R | £170 | £2k | £2k | 29-06-2017 | |||
Johannes Tartarotti | 16 | AM RLC | £60 | £6k | £13k | 29-06-2019 | |||
Kerim Dagli | 19 | DM | £220 | £12k | £680 | 29-06-2017 | |||
Nurkan Ibrahimi | 18 | AM C | £220 | £2k | £3k | 29-06-2017 | |||
Matthias Frick | 18 | D LC | £220 | £7k | £8k | 29-06-2017 | |||
Maximilian Heidegger | 18 | ST | £300 | £6k | £10k | 29-06-2018 | |||
Danilo Iozzo | 18 | GK | £220 | £1k | £2k | 29-06-2017 | |||
Philipp Fussenegger | 26 | AM R | £0 | £0 | £0 | ||||
Noah Miemelauer | 17 | GK | £170 | £260 | £420 | 29-06-2017 |
Sportclub Rheindorf Altach Staff in FM17
Name | Age | Job | Wage | Expires | Rating | |
---|---|---|---|---|---|---|
Georg Zellhofer | 55 | Director of Football | £4k | 30-06-2018 | ||
Dieter Moosmann | 43 | Chief Doctor | £1k | 30-06-2017 | ||
Martin Hämmerle | 33 | Head Physio | £800 | 30-06-2017 | ||
Sebastian Brandner | 33 | GK Coach (First Team) | £700 | 30-06-2017 | ||
Werner Grabherr | 30 | Coach (First Team) | £456 | 30-06-2017 | ||
Martin Resch | 43 | Physio (First Team) | £600 | 30-06-2017 | ||
Mario Mayer | 56 | Coach (First Team) | £702 | 30-06-2017 | ||
Martin Scherb | 47 | Manager (First Team) | £3k | 30-06-2018 | ||
Dietmar Berchtold | 41 | Manager (Reserve Team) | £1k | 30-06-2017 | ||
Stefan Fuhrmann | 34 | Assistant Manager (First Team) | £1k | 30-06-2018 | ||
Alexander Guem | 39 | Head of Youth Development | £700 | 30-06-2017 | ||
Rudolf Gussnig | 47 | Director | 30-06-2017 | |||
Alexandre Dorta | 41 | Scout | £500 | 30-06-2017 | ||
Johannes Engl | 49 | Chairman | ||||
Fabian Fussenegger | 36 | Physio (First Team) | £600 | 30-06-2017 | ||
Christoph Längle | 46 | General Manager | 30-06-2017 | |||
Joachim Lappi | 44 | Manager (U18 Team) | 30-06-2017 | |||
Josef Lässer | 62 | Director | ||||
Josef Reiner | 59 | Director | 30-06-2016 | |||
Christian Schöpf | 40 | Assistant Manager (Reserve Team) | £320 | 30-06-2017 |
Sportclub Rheindorf Altach Peaked Players in FM17
Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|
Hannes Aigner | 35 | ST | £4k | £66k | £33k | 29-06-2017 | |||
Andreas Lienhart | 30 | D/WB R, DM, M R | £1k | £312k | £152k | 29-06-2017 | |||
Philipp Netzer | 30 | D C, DM | £3k | £456k | £226k | 29-06-2019 | |||
Louis Ngwat-Mahop | 28 | AM RLC, ST | £2k | £652k | £314k | 29-06-2017 | |||
Szilárd Pécseli | 24 | D RC | £290 | £4k | £1k | 29-06-2017 |