This page refers to an older game Football Manager 2017. View Club Sport Boys Association in all games.

Club Sport Boys Association are a team in Football Manager 2017. Sport Boys play in the Peruvian Second Division in Peru in FM 17.

Name
Club Sport Boys Association
Nation
Peru
Division
Peruvian Second Division
Average Age
Balance
£781k
Wage Budget
Training Facilities
Below Average
Youth Facilities
Adequate
Youth Academy
Average
Youth Recruitment
Limited
Stadium Capacity
20,000
Average Attendance
8,000
Ability
61%
Potential
63%

Club Sport Boys Association Newgen Rating

Adequate

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Club Sport Boys Association will be Adequate

Club Sport Boys Association Transfers

Looking for players to buy for Club Sport Boys Association in Football Manager 2017?

This is a guide to managing Club Sport Boys Association in FM17. If you want to play Football Manager 2017 with an updated Club Sport Boys Association squad featuring all the latest real world transfers then you should download the sortitoutsi FM17 Update which updates the Football Manager 2017 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2017 Data Update you can download.

Club Sport Boys Association Players in FM17

All Club Sport Boys Association Players in Football Manager 2017
Name Age Position Wage Value Cost Expires Rating Potential
Daniel Ferreyra 34 GK £240 £3k £1k 31-12-2017
Johan Fano 37 ST £2k £19k £9k 31-12-2017
Crifford Seminario 32 DM £1k £31k £15k 31-12-2017
Carlos Elías 28 AM RC, F C £1k £133k £62k 31-12-2017
Anderson Cueto 27 AM LC £1k £63k £29k 31-01-2017
Atilio Muente 36 D C £950 £5k £2k 31-12-2016
Ryan Salazar 35 AM LC £1k £5k £3k 31-12-2016
Manuel Tejada 26 AM R, ST £520 £48k £22k 31-12-2016
Víctor Zapata 30 D/WB/M L £1k £30k £14k 31-01-2017
Jorge Huamán 39 D/WB R £470 £5k £370 31-12-2017
Hervé Kambou 31 DM £480 £22k £2k 31-12-2017
Manuel Olaya 25 ST £420 £22k £2k 31-12-2016
Dangelo Artiaga 20 AM/F C £400 £21k £28k 31-12-2016
Alessio Rigacci 21 D C £310 £17k £19k 31-12-2016
Carlos Ambriz 22 D C £730 £11k £12k 31-12-2017
Robert Castro 28 D L £280 £11k £740 31-01-2017
Fernando Pérez 20 AM R, ST £330 £18k £23k 31-01-2017
Jefferson Díaz 22 AM L £300 £16k £13k 31-01-2017
William Laya 23 AM RC £300 £14k £8k 31-12-2016
Randall Núñez 22 AM L £300 £16k £13k 31-01-2017
Jairo Silva 24 GK £260 £11k £3k 31-01-2017
Edson Barrientos 20 AM L £250 £14k £18k 31-01-2017
Gabriel Silvera 16 AM L £60 £26k £56k 31-01-2018
Marcelino Arias 19 D C £190 £8k £12k 31-01-2017
Oscar Benítez 18 AM RC £60 £20k £33k 31-01-2018
Andru Liñán 18 D/WB L £190 £16k £26k 31-12-2017
Fabrizio Manini 16 D C £60 £18k £38k 31-01-2018
Jean Villanueva 18 D C £190 £8k £14k 31-01-2017
Ayrton Freundt 21 ST £200 £8k £8k 31-01-2017
Aaron Ríos 19 AM R £150 £4k £6k 31-01-2017

Club Sport Boys Association Staff in FM17

Club Sport Boys Association Staff in Football Manager 2017
Name Age Job Wage Expires Rating
Luis Parra 43 Head Physio
Mario Viera 56 Manager (First Team) 31-12-2017
Agustín Vasella 26 Fitness Coach (First Team) 31-12-2017
Carlos Vásquez 54 Assistant Manager (First Team) 31-12-2017
Ítalo Manzo 41 GK Coach (First Team) 31-12-2016
Luis Aguirre 43 Manager (U18 Team)