This page refers to an older game FM17. View Sportclub Neusiedl am See 1919 in all games.
Sportclub Neusiedl am See 1919 are a team in Football Manager 2017. SC Neusiedl/See play in the Austrian Regional Division East in Austria in FM 17.
- Name
- Sportclub Neusiedl am See 1919
- Nation
- Austria
- Division
- Austrian Regional Division East
- Average Age
- Balance
- £70k
- Transfer Budget
- £23k
- Wage Budget
- £-1
- Training Facilities
- Basic
- Youth Facilities
- Adequate
- Youth Academy
- Average
- Youth Recruitment
- Limited
- Stadium Capacity
- 2,000
- Average Attendance
- 570
- Ability
- 52%
- Potential
- 57%
Sportclub Neusiedl am See 1919 Newgen Rating
Adequate
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Sportclub Neusiedl am See 1919 will be Adequate
Sportclub Neusiedl am See 1919 Transfers
Looking for players to buy for Sportclub Neusiedl am See 1919 in Football Manager 2017?
This is a guide to managing Sportclub Neusiedl am See 1919 in FM17. If you want to play Football Manager 2017 with an updated Sportclub Neusiedl am See 1919 squad featuring all the latest real world transfers then you should download the sortitoutsi FM17 Update which updates the Football Manager 2017 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2017 Data Update you can download.
Sportclub Neusiedl am See 1919 Players in FM17
Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|
Patrick Kienzl | 26 | AM C | £260 | £166k | £71k | 29-06-2017 | |||
Julian Salamon | 25 | AM/F C | £300 | £153k | £65k | 29-06-2017 | |||
Udo Siebenhandl | 29 | GK | £300 | £91k | £38k | 29-06-2017 | |||
Philipp Steiner | 29 | D C, DM | £340 | £78k | £33k | 29-06-2017 | |||
Sascha Steinacher | 30 | AM LC | £260 | £31k | £12k | 29-06-2017 | |||
Gabor Márkus | 25 | ST | £300 | £8k | £3k | 29-06-2017 | |||
Francis Enguelle | 23 | D C, DM | £210 | £28k | £11k | 29-06-2017 | |||
Roman Christ | 29 | D C | £260 | £15k | £6k | 29-06-2017 | |||
Adolf Kaiser | 26 | GK | £170 | £5k | £2k | 29-06-2017 | |||
Franz Weber | 25 | ST | £210 | £14k | £5k | 29-06-2017 | |||
Niklas Sommerer | 19 | ST | £170 | £6k | £6k | 29-06-2017 | |||
Pierre Wang | 22 | AM LC | £210 | £7k | £3k | 29-06-2017 | |||
Maximilian Divljak | 20 | AM L | £170 | £9k | £3k | 29-06-2018 | |||
Eric Eberl | 20 | DM, M RC | £170 | £790 | £920 | 29-06-2017 | |||
Maximilian Wodicka | 22 | D RC | £170 | £12k | £4k | 29-06-2017 | |||
Markus Szegner | 19 | D L | £170 | £8k | £9k | 29-06-2017 | |||
Simon Schmiedl | 20 | GK | £130 | £3k | £3k | 29-06-2017 | |||
Johannes Haider | 20 | D R | £90 | £3k | £3k | 29-06-2017 | |||
Patrick Sonnleitner | 18 | D LC | £170 | £2k | £2k | 29-06-2017 |
Sportclub Neusiedl am See 1919 Loaned Out Players in FM17
Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|
Johannes Seywerth | 26 | D RC | £200 | £18k | £7k | 30-06-2017 | |||
Raphael Ebner | 22 | M L | £170 | £13k | £14k | 30-06-2017 | |||
Patrick Enz | 17 | AM R, ST | £30 | £9k | £9k | 15-06-2017 |
Sportclub Neusiedl am See 1919 Staff in FM17
Name | Age | Job | Wage | Expires | Rating | |
---|---|---|---|---|---|---|
Manfred Wachter | 46 | Manager (First Team) | £274 | 30-06-2017 | ||
Róbert Sipocz | 37 | GK Coach (First Team) | £199 | 30-06-2017 | ||
Karl Heinz Halbritter | 59 | Chairman |