This page refers to an older game FM19. View Club Atlético Argentino de Rosario in all games.

Club Atlético Argentino de Rosario are a team in Football Manager 2019. Argentino (Rosario) play in the Argentine Metropolitan D Zone in Argentina in FM 19.

Name
Club Atlético Argentino de Rosario
Nation
Argentina
Division
Argentine Metropolitan D Zone
Average Age
23.4
Balance
Transfer Budget
Wage Budget
Training Facilities
Below Average
Youth Facilities
Below Average
Youth Academy
Average
Youth Recruitment
Limited
Stadium Capacity
10,000
Average Attendance
750
Ability
58%
Potential
63%

Club Atlético Argentino de Rosario Newgen Rating

Below Average

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Club Atlético Argentino de Rosario will be Below Average

Club Atlético Argentino de Rosario Transfers

Looking for players to buy for Club Atlético Argentino de Rosario in Football Manager 2019?

This is a guide to managing Club Atlético Argentino de Rosario in FM19. If you want to play Football Manager 2019 with an updated Club Atlético Argentino de Rosario squad featuring all the latest real world transfers then you should download the sortitoutsi FM19 Update which updates the Football Manager 2019 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2019 Data Update you can download.

Club Atlético Argentino de Rosario Players in FM19

All Club Atlético Argentino de Rosario Players in Football Manager 2019
Name Age Position Wage Value Cost Expires Rating Potential
Nazareno Bartomioli 21 ST £430 £32k £14k
Joel Reinoso 22 ST £310 £25k £11k
Facundo Camafreita 26 ST £320 £25k £11k
Nicolás Echegaray 22 AM LC £350 £29k £12k
Matías Recalde 20 D/WB L, DM, M L £260 £23k £25k
Lucas Rodríguez 23 GK £270 £23k £9k
Cristian Rivarola 27 D/WB/M R £250 £14k £6k
Santiago Heredia 20 D C £270 £27k £45k
Luciano Céspedes 32 ST £340 £11k £5k
Esteban May 41 D C £170 £930 £380 30-06-2018
Leandro Gómez 22 AM L, ST £330 £25k £10k
Julián Zapata 22 AM R £340 £29k £12k
Mauricio Corvalán 22 M L £350 £29k £12k
Emanuel Andrada 23 D R £220 £16k £7k
Alejandro Olocco 25 D/WB/M L £220 £8k £3k
Matías Zelante 22 WB/M L £280 £19k £8k
Emanuel Fabrizio 34 M C £210 £2k £650
Gastón Luján 31 ST £200 £4k £1k
Bruno Pintos 22 D C £200 £11k £5k
Pablo Pereyra Dragicevich 21 ST £220 £9k £12k
Leandro Córdoba 30 D/WB L £180 £10k £4k
Matías Bruzzoni 22 D/WB/M L £260 £21k £9k
Santiago Baclini 20 D C £270 £25k £23k
Brian Caraballo 21 D/WB R £280 £21k £8k
Facundo Di Pietro 22 D/WB/M L £310 £24k £9k
Marcos Giménez 22 AM C £320 £25k £10k
Nicolás Brahim 20 DM £0 £24k £29k
Valetino Bertelegni 18 D C £0 £27k £33k
Marcos Niz 20 D C £0 £680 £850
Daniel Sarati 20 ST £290 £19k £23k
Facundo Morgan 16 DM £0 £24k £29k
Maximiliano Acuña 24 DM £220 £8k £5k
Franco Guzzardo 25 GK £160 £7k £3k
Lautaro Comas 18 D/WB L £0 £21k £25k
Julián Bembo 23 D/WB R £180 £9k £7k
Emanuel Pellegrini 25 WB/M L £210 £8k £3k
Mateo Quintana 19 GK £160 £7k £9k

Club Atlético Argentino de Rosario Staff in FM19

Club Atlético Argentino de Rosario Staff in Football Manager 2019