This page refers to an older game FM21. View Sport Club Ironi Ashdod in all games.
Sport Club Ironi Ashdod are a team in Football Manager 2021. S.C. Ashdod play in the Israeli Premier League in Israel in FM 21. Sport Club Ironi Ashdod are a playable team in FM2021. S.C. Ashdod play at a stadium called "Yud-Alef Stadium" in Football Manager 21.
- Name
- Sport Club Ironi Ashdod
- Nation
- Israel
- Division
- Israeli Premier League
- Average Age
- 21.78
- Balance
- £197k
- Transfer Budget
- £39k
- Wage Budget
- £0
- Training Facilities
- Good
- Youth Facilities
- Excellent
- Youth Academy
- Adequate
- Youth Recruitment
- Limited
- Stadium Capacity
- 8,200
- Average Attendance
- 1,000
- Ability
- 66%
- Potential
- 71%
Sport Club Ironi Ashdod Newgen Rating
Great
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Sport Club Ironi Ashdod will be Great
Sport Club Ironi Ashdod Transfers
Looking for players to buy for Sport Club Ironi Ashdod in Football Manager 2021?
This is a guide to managing Sport Club Ironi Ashdod in FM21. If you want to play Football Manager 2021 with an updated Sport Club Ironi Ashdod squad featuring all the latest real world transfers then you should download the sortitoutsi FM21 Update which updates the Football Manager 2021 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2021 Data Update you can download.
Sport Club Ironi Ashdod Players in FM21
Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|
Shlomi Azulay | 30 | DM, M (C) | £4k | £116k | £153k | 31-05-2021 | |||
Roei Gordana | 30 | DM, M/AM (C) | £2k | £129k | £170k | 31-05-2021 | |||
Timothy Awany | 23 | D (C) | £2k | £117k | £496k | 31-05-2023 | |||
Din David | 24 | AM (RL), ST (C) | £2k | £111k | £372k | 31-05-2024 | |||
Yoav Gerafi | 26 | GK | £2k | £88k | £116k | 31-05-2024 | |||
Nenad Cvetković | 24 | D (C) | £2k | £106k | £533k | 30-06-2021 | |||
Montari Kamaheni | 20 | D/WB (L) | £494 | £35k | £146k | ||||
Fahad Bayo | 22 | ST (C) | £2k | £93k | £502k | 31-05-2024 | |||
Omri Ben-Harush | 30 | D (LC), WB (L) | £2k | £80k | £193k | 31-05-2021 | |||
Hamode Kanaan | 20 | M/AM (RLC) | £222 | £82k | £709k | 31-05-2023 | |||
Ramzi Safouri | 24 | M (C), AM (RLC) | £4k | £80k | £82k | 31-05-2024 | |||
Ya'acov Brihon | 27 | AM (RLC) | £3k | £80k | £58k | 31-05-2022 | |||
Tom Ben-Zaken | 25 | D/M (R) | £2k | £68k | £49k | 31-05-2021 | |||
Firas Ak'el | 23 | DM | £2k | £76k | £483k | 31-05-2022 | |||
Moussa Bagayoko | 22 | M (C) | £2k | £82k | £952k | 30-06-2024 | |||
Roi Mishpati | 27 | GK | £2k | £60k | £43k | 31-05-2022 | |||
Gil Cohen | 19 | D (LC) | £222 | £63k | £1m | ||||
Bentzi Moshel | 26 | WB/M/AM (R), ST (C) | £1k | £68k | £22k | 31-05-2021 | |||
Oz Bilu | 19 | M (C) | £222 | £59k | £265k | 31-05-2024 | |||
Idan Dahan | 19 | AM (L), ST (C) | £222 | £61k | £464k | 31-05-2025 | |||
Zakaria Mugeese | 18 | AM (RLC) | £220 | £33k | £39k | ||||
Zohar Zasno | 18 | D/WB (R) | £222 | £42k | £493k | ||||
Hamza Muwasi | 19 | AM (RLC), ST (C) | £222 | £20k | £214k | ||||
Shalev Harush | 18 | M (C) | £222 | £18k | £203k | 31-05-2025 | |||
Omer Egozi | 23 | GK | £147 | £868 | £0 | ||||
Adjey Hayford | 21 | M/AM (L) | £222 | £19k | £340k | 31-05-2023 | |||
Stav Toriel | 19 | ST (C) | £222 | £15k | £44k | 31-05-2025 | |||
Yoni Sisay | 19 | AM (RL) | £222 | £7k | £170k | 31-05-2024 | |||
Ori Amar | 19 | ST (C) | £222 | £112 | £112 | 31-05-2019 | |||
Idan Aishta | 18 | AM (RL), ST (C) | £134 | £890 | £134k | 31-05-2021 | |||
Or Bitton | 16 | D (C), DM | £142 | £926 | £480k | 31-05-2022 | |||
Sahar Revivo | 18 | D (L) | £109 | £326 | £42k | 31-05-2021 | |||
Yotam Weiss | 17 | DM, M (C) | £142 | £106 | £47k | 31-05-2021 | |||
Noam Mucha | 16 | DM | £142 | £106 | £57k | 31-05-2021 | |||
Raz Zaguri | 19 | GK | £100 | £0 | £0 | ||||
Oshri Adena | 18 | M (C) | £100 | £106 | £0 | 31-05-2021 | |||
Tomer Amar | 18 | GK | £100 | £0 | £0 | ||||
Nir Hasson | 18 | DM, M (C) | £100 | £106 | £0 | 31-05-2021 | |||
Adir Levi | 18 | AM (RL) | £100 | £112 | £0 | 31-05-2021 | |||
Bar Meir | 18 | AM (RL) | £100 | £112 | £0 | 31-05-2021 |
Sport Club Ironi Ashdod Loaned Out Players in FM21
Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|
Tal Shitrit | 22 | D/WB (L) | £100 | £0 | £0 | ||||
Adar Aouate | 23 | D (C), DM, M (C) | £152 | £1k | £0 | 31-05-2020 | |||
Nico Lesdman | 20 | D (C) | £100 | £100 | £0 | 31-05-2019 | |||
Mor Edri | 19 | D/WB (R), DM | £100 | £0 | £0 | 31-05-2021 | |||
Ori Zohar | 21 | D (C), DM, M (C) | £140 | £948 | £143k | 31-05-2019 | |||
Ohad Rabinovich | 24 | M/AM (C) | £646 | £14k | £4k | 31-05-2021 | |||
Gal Aviv | 21 | M (RC), AM (C) | £222 | £31k | £305k | 31-05-2022 | |||
Niv Ben Yosef | 20 | DM, M/AM (C) | £100 | £106 | £0 | 31-05-2019 |
Sport Club Ironi Ashdod Staff in FM21
Name | Age | Job | Wage | Expires | Rating | |
---|---|---|---|---|---|---|
Ran Ben-Shimon | 50 | Manager (First Team) | 31-05-2024 | |||
Jeki Ben-Zaken | 53 | Owner | ||||
Rafi Cohen | 50 | GK Coach (First Team) | ||||
Moshe Ohayon | 37 | Assistant Manager (First Team) | ||||
Ehud Ben-Shushan | 43 | Fitness Coach (First Team) | ||||
Roni Aouate | 53 | Assistant Manager (First Team) | ||||
Rafael Castro | 29 | Performance Analyst (First Team) | ||||
Orel Ben-Zaken | 22 | Chief Scout | ||||
Roei Gordana | 30 | Player | £2k | 31-05-2021 | ||
Mendel Davidovitch | 68 | Chairman | ||||
Itsik Turgeman | Managing Director | |||||
Uri Beinart | 50 | Physio (First Team) | ||||
Rafi Nidam | 53 | Managing Director | ||||
Yossi Pachima | Fitness Coach (First Team) |