This page refers to an older game FM23. View Turkish Local Amateur League in all games.


The Turkish Local Amateur League is a league in Football Manager 2023. Local Amateur League can be found in Turkey in FM 23.

This page describes Turkish Local Amateur League in FM23 if you are looking for a Data Update that updates the FM23 Database with updated squads, latest transfers and promotions and relegations then download the FM23 Database Update instead.

Name
Turkish Local Amateur League
Nation
Turkey
Total Teams
1902
Reputation
19
Avg Balance
£0
Avg Age
Avg Training
2.01
Avg Youth Rating
1.01
Avg Academy
1.16
Avg Rep
21
Avg Attendance
102
Avg Rating
0
Avg Potential
0
Manage in Turkish Local Amateur League in Football Manager 2023

Are you looking to manage a team in Turkish Local Amateur League in FM23? Why not try finding a random team to manage in Turkish Local Amateur League and then share your career in our Careers Section.

Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
100. Yil Gençlikspor £0 £0 £0 50 Poor Poor Limited 0 0
100. Yil Soguksuspor £0 £0 £0 150 Poor Poor Limited 0 0
13 Subat Erzincan Gençlik £0 £0 £0 150 Poor Poor Limited 0 0
1326 Pinarbasi Spor £0 £0 £0 150 Poor Poor Limited 0 0
1453 Maltepe Gençlikspor £0 £0 £0 50 Poor Poor Limited 0 0
17 Gençlik Intepe Spor £0 £0 £0 50 Poor Poor Limited 0 0
18 Kasim Kurtulus Spor £0 £0 £0 200 Poor Poor Limited 0 0
1877 Üvezpinar Spor £0 £0 £0 100 Poor Poor Limited 0 0
1881 Selanik SK £0 £0 £0 150 Poor Poor Limited 0 0
19 Mayis Gençlik Spor £0 £0 £0 50 Poor Poor Limited 0 0
1903 Mardinspor £0 £0 £0 50 Poor Poor Limited 0 0
1905 Genç Aslanlar Spor £0 £0 £0 150 Poor Poor Limited 0 0
1905 Maltepe Gençlikspor £0 £0 £0 100 Poor Poor Limited 0 0
1905 Ultraaslanspor £0 £0 £0 50 Poor Poor Limited 0 0
1907 Ataköy Çobançesme £0 £0 £0 50 Poor Poor Limited 0 0
1921 Kilis Spor £0 £0 £0 150 Poor Poor Limited 0 0
1922 Mütareke Spor £0 £0 £0 100 Poor Poor Limited 0 0
1923 Esenkent Spor £0 £0 £0 100 Poor Poor Limited 0 0
1925 Gençlikspor £0 £0 £0 100 Poor Poor Limited 0 0
1932 Malatyagücü £0 £0 £0 200 Poor Poor Limited 0 0
1941 Mutkispor £0 £0 £0 50 Poor Poor Limited 0 0
1960 Sümer Spor £0 £0 £0 100 Poor Poor Limited 0 0
1966 Akrep Spor £0 £0 £0 100 Poor Poor Limited 0 0
1967 Afyon Gençlikspor £0 £0 £0 100 Poor Poor Limited 0 0
1967 Trabzon F.K. £0 £0 £0 200 Poor Poor Limited 0 0
1969 Kirsehir Spor £0 £0 £0 250 Poor Poor Limited 0 0
1969 Merdin Spor £0 £0 £0 200 Poor Poor Limited 0 0
1970 Hisarspor £0 £0 £0 150 Poor Poor Limited 0 0
2016 Aslan Spor £0 £0 £0 100 Poor Poor Limited 0 0
2016 Dösemealti Spor £0 £0 £0 100 Poor Poor Limited 0 0
24 Subatspor £0 £0 £0 50 Poor Poor Limited 0 0
35 Izmir Kültür Spor £0 £0 £0 100 Poor Poor Limited 0 0
4 Eylül Spor £0 £0 £0 100 Poor Poor Limited 0 0
41 FK £0 £0 £0 100 Poor Poor Basic 0 0
44 Malatya Spor £0 £0 £0 250 Poor Poor Limited 0 0
45 Manisa Yasam Spor £0 £0 £0 100 Poor Poor Limited 0 0
600 Evler £0 £0 £0 100 Poor Poor Limited 0 0
73 Cizrespor £0 £0 £0 150 Poor Poor Limited 0 0
A. Sebatspor £0 £0 £0 450 Poor Poor Limited 0 0
Acarlar Bld. £0 £0 £0 200 Poor Poor Limited 0 0
Acarspor £0 £0 £0 150 Poor Poor Limited 0 0
Acibadem £0 £0 £0 50 Poor Poor Limited 0 0
Acibadem Üsküdar Spor £0 £0 £0 100 Poor Poor Limited 0 0
Acipayam Merkez Spor £0 £0 £0 50 Poor Poor Limited 0 0
Ada Gücü Spor £0 £0 £0 100 Poor Poor Limited 0 0
Adafi Kartalspor £0 £0 £0 150 Poor Poor Limited 0 0
Adala Bld. £0 £0 £0 50 Poor Poor Limited 0 0
Adalar £0 £0 £0 100 Poor Poor Limited 0 0
Adaletspor £0 £0 £0 50 Poor Poor Limited 0 0
Adana Emekspor £0 £0 £0 100 Poor Poor Limited 0 0
Adana G. Birligi £0 £0 £0 200 Poor Poor Limited 0 0
Adana Kanarya Spor £0 £0 £0 100 Poor Poor Limited 0 0
Adana Kartalspor £0 £0 £0 100 Poor Poor Limited 0 0
Adana Kiremithanespor £0 £0 £0 350 Poor Poor Limited 0 0
Adana Maliyespor £0 £0 £0 50 Poor Poor Limited 0 0
Adana Vefa 01 £0 £0 £0 200 Poor Poor Limited 0 0
Adanir Spor £0 £0 £0 100 Poor Poor Limited 0 0
Adil Spor £0 £0 £0 100 Poor Poor Limited 0 0
Adiyaman Aydinspor £0 £0 £0 50 Poor Poor Limited 0 0
Adiyaman Bld. KSF £0 £0 £0 100 Poor Poor Limited 0 0
Adiyaman Gençlikspor £0 £0 £0 150 Poor Poor Limited 0 0
Adiyaman Gölbasi Bld. £0 £0 £0 150 Poor Poor Limited 0 0
Adiyaman IÖI £0 £0 £0 150 Poor Poor Limited 0 0
Adiyamangücü Spor £0 £0 £0 100 Poor Poor Limited 0 0
Afsin TEK Isik Spor £0 £0 £0 50 Poor Poor Limited 0 0
Afyon Egitim Vakfi Spor £0 £0 £0 100 Poor Poor Limited 0 0
Afyonkarahisar Gençlik £0 £0 £0 100 Poor Poor Limited 0 0
Afyonspor Gençlik Kulübü £0 £0 £0 100 Poor Poor Limited 0 0
Agaçbeylispor £0 £0 £0 50 Poor Poor Limited 0 0
Agaköyspor £0 £0 £0 50 Poor Poor Limited 0 0
Agcasarspor £0 £0 £0 150 Poor Poor Limited 0 0
Agri Gücü Spor £0 £0 £0 50 Poor Poor Limited 0 0
Agri Sanayispor £0 £0 £0 50 Poor Poor Limited 0 0
Agzi Pekspor £0 £0 £0 50 Poor Poor Limited 0 0
Ahi Evran Üniversitesi £0 £0 £0 150 Poor Poor Limited 0 0
Ahiskaspor £0 £0 £0 100 Poor Poor Limited 0 0
Akalan £0 £0 £0 100 Poor Poor Limited 0 0
Akarcaspor £0 £0 £0 50 Poor Poor Limited 0 0
Akartepespor £0 £0 £0 150 Poor Poor Limited 0 0
Akatlarspor £0 £0 £0 150 Poor Poor Limited 0 0
Akbük Bld. £0 £0 £0 50 Poor Poor Limited 0 0
Akbulak Köyü Spor £0 £0 £0 150 Poor Poor Limited 0 0
Akçaabat Taslioba £0 £0 £0 100 Poor Poor Limited 0 0
Akçakiraz Gençlik Spor £0 £0 £0 50 Poor Poor Limited 0 0
Akçakocaspor £0 £0 £0 150 Poor Poor Limited 0 0
Akçaköyspor £0 £0 £0 50 Poor Poor Limited 0 0
Akçalar Spor £0 £0 £0 50 Poor Poor Limited 0 0
Akdeniz Kartallari £0 £0 £0 100 Poor Poor Limited 0 0
Akdeniz Sanayispor £0 £0 £0 100 Poor Poor Limited 0 0
Akgünspor £0 £0 £0 100 Poor Poor Limited 0 0
Akhanspor £0 £0 £0 150 Poor Poor Limited 0 0
Akharim Bld. £0 £0 £0 150 Poor Poor Limited 0 0
Akhisar Çaglayan Spor £0 £0 £0 100 Poor Poor Limited 0 0
Akhisar G. Birligi £0 £0 £0 100 Poor Poor Limited 0 0
Akkent Spor £0 £0 £0 100 Poor Poor Limited 0 0
Akmescit Spor £0 £0 £0 100 Poor Poor Limited 0 0
Akoluk Bld. £0 £0 £0 100 Poor Poor Limited 0 0
Akören Bld. £0 £0 £0 50 Poor Poor Limited 0 0
Akova Baris Spor £0 £0 £0 150 Poor Poor Limited 0 0
Akpinar I.Y. £0 £0 £0 100 Poor Poor Limited 0 0
Akpinar Spor £0 £0 £0 50 Poor Poor Limited 0 0
Aksaray Ekecik SK £0 £0 £0 50 Poor Poor Limited 0 0
Aksehir Endüstrispor £0 £0 £0 50 Poor Poor Limited 0 0
Aksehirspor £0 £0 £0 100 Poor Poor Limited 0 0
Akselendi £0 £0 £0 50 Poor Poor Limited 0 0
Aksemsettin Spor £0 £0 £0 100 Poor Poor Limited 0 0
Aksu Barçaspor £0 £0 £0 100 Poor Poor Limited 0 0
Aksu Belediye Spor £0 £0 £0 100 Poor Poor Limited 0 0
Akyazi Beldespor £0 £0 £0 50 Poor Poor Limited 0 0
Akyazi Gençlikspor £0 £0 £0 200 Poor Poor Limited 0 0
Akyurt Bld. £0 £0 £0 50 Poor Poor Limited 0 0
Alaagaçspor £0 £0 £0 150 Poor Poor Limited 0 0
Alacahirka Spor £0 £0 £0 100 Poor Poor Limited 0 0
Aladag Spor £0 £0 £0 150 Poor Poor Limited 0 0
Alanya Bld. £0 £0 £0 50 Poor Poor Limited 0 0
Alanyurt Gençlikspor £0 £0 £0 100 Poor Poor Limited 0 0
Alesta Gençlikspor £0 £0 £0 100 Poor Poor Limited 0 0
ALG Spor £0 £0 £0 150 Poor Poor Limited 0 0
Aliaga D.S. £0 £0 £0 100 Poor Poor Limited 0 0
Aliaga Genç Spor £0 £0 £0 100 Poor Poor Limited 0 0
Alibeyspor £0 £0 £0 70 Poor Poor Limited 0 0
Alikahya Bld. £0 £0 £0 50 Poor Poor Limited 0 0
Alikamerli Spor £0 £0 £0 100 Poor Poor Limited 0 0
Alipar Gençlik Spor £0 £0 £0 100 Poor Poor Limited 0 0
Alipinar Spor £0 £0 £0 150 Poor Poor Limited 0 0
Alkula Gençlikspor £0 £0 £0 100 Poor Poor Limited 0 0
Alsancak Gençlikspor £0 £0 £0 100 Poor Poor Limited 0 0
Altin Gençlikspor £0 £0 £0 100 Poor Poor Limited 0 0
Altinirmakspor £0 £0 £0 50 Poor Poor Limited 0 0
Altinkaya Spor £0 £0 £0 50 Poor Poor Limited 0 0
Altinokspor £0 £0 £0 100 Poor Poor Limited 0 0
Altinoluk Spor £0 £0 £0 50 Poor Poor Limited 0 0
Altinova £0 £0 £0 50 Poor Poor Limited 0 0
Altinova FK £0 £0 £0 100 Poor Poor Limited 0 0
Altinözü Bld. Gençlikspor £0 £0 £0 50 Poor Poor Limited 0 0
Altinsaban £0 £0 £0 70 Poor Poor Limited 0 0
Amarat Gençlikspor £0 £0 £0 50 Poor Poor Limited 0 0
Amasya Egitim Spor £0 £0 £0 50 Poor Poor Limited 0 0
Amasya ÖI £0 £0 £0 50 Poor Poor Limited 0 0
Anadolu 1071 Spor £0 £0 £0 100 Poor Poor Limited 0 0
Anadolu 19 Mayisspor £0 £0 £0 50 Poor Poor Limited 0 0
Anadolu Atletik £0 £0 £0 150 Poor Poor Limited 0 0
Anadolu Balkan SK £0 £0 £0 100 Poor Poor Limited 0 0
Anadolu Gençlikspor £0 £0 £0 50 Poor Poor Limited 0 0
Anadolu Hisari I.Y. £0 £0 £0 50 Poor Poor Limited 0 0
Anadolu Üsküdar Spor £0 £0 £0 100 Poor Poor Limited 0 0
Anadolu Yeniköyspor £0 £0 £0 100 Poor Poor Limited 0 0
Anadolubeyi Spor £0 £0 £0 100 Poor Poor Limited 0 0
Anadolugücü FK £0 £0 £0 0 Poor Poor Limited 0 0
Anafartalarspor £0 £0 £0 150 Poor Poor Limited 0 0
Anamur Muz Spor £0 £0 £0 150 Poor Poor Limited 0 0
Anibal Spor £0 £0 £0 50 Poor Poor Limited 0 0
Ankara Anadolu Spor £0 £0 £0 100 Poor Poor Limited 0 0
Ankara Egitimspor £0 £0 £0 100 Poor Poor Limited 0 0
Ankara Emniyetspor £0 £0 £0 50 Poor Poor Limited 0 0
Ankara Esnafspor £0 £0 £0 100 Poor Poor Limited 0 0
Ankara Etbalikspor £0 £0 £0 100 Poor Poor Limited 0 0
Ankara Gazi Spor £0 £0 £0 100 Poor Poor Limited 0 0
Ankara Günesspor £0 £0 £0 150 Poor Poor Limited 0 0
Ankara I.Y. £0 £0 £0 100 Poor Poor Limited 0 0
Ankara Kartalspor £0 £0 £0 100 Poor Poor Limited 0 0
Ankara MTA Spor £0 £0 £0 50 Poor Poor Limited 0 0
Ankara Ormanspor £0 £0 £0 150 Poor Poor Limited 0 0
Ankara Performans Spor £0 £0 £0 100 Poor Poor Limited 0 0
Ankara Rize Gençlik Spor £0 £0 £0 100 Poor Poor Limited 0 0
Ankara Seçkin Spor £0 £0 £0 100 Poor Poor Limited 0 0
Ankara SHÇEK £0 £0 £0 100 Poor Poor Limited 0 0
Ankara Tarimspor £0 £0 £0 50 Poor Poor Limited 0 0
Ankara Yeni Yolspor £0 £0 £0 50 Poor Poor Limited 0 0
Ankara Yenikent Bld. £0 £0 £0 100 Poor Poor Limited 0 0
Antakya Gençlik £0 £0 £0 50 Poor Poor Limited 0 0
Antalya 07 Spor £0 £0 £0 100 Poor Poor Limited 0 0
Antalya 2003 Spor £0 £0 £0 100 Poor Poor Limited 0 0
Antalya Barosu £0 £0 £0 100 Poor Poor Limited 0 0
Antalya D.S. £0 £0 £0 50 Poor Poor Limited 0 0
Antalya DSI £0 £0 £0 50 Poor Poor Limited 0 0
Antalya Güneyspor £0 £0 £0 50 Poor Poor Limited 0 0
Antalya Hal Spor £0 £0 £0 150 Poor Poor Limited 0 0
Antalya Kartalspor £0 £0 £0 0 Poor Poor Limited 0 0
Antalya Körfez Spor £0 £0 £0 100 Poor Poor Limited 0 0
Antalya Kundu Spor £0 £0 £0 150 Poor Poor Limited 0 0
Antalya Minik Kramponlar £0 £0 £0 100 Poor Poor Limited 0 0
Antalya Ormanspor £0 £0 £0 100 Poor Poor Limited 0 0
Antalya Sanayispor £0 £0 £0 150 Poor Poor Limited 0 0
Antalya Telekom Spor £0 £0 £0 100 Poor Poor Limited 0 0
Antalya Yolspor £0 £0 £0 50 Poor Poor Limited 0 0
Antalyagücü £0 £0 £0 150 Poor Poor Limited 0 0
Apak Acigöl Spor £0 £0 £0 150 Poor Poor Limited 0 0
Araç Bld. £0 £0 £0 200 Poor Poor Limited 0 0
Aragonit Büyük Saka Spor £0 £0 £0 50 Poor Poor Limited 0 0
Araklispor £0 £0 £0 100 Poor Poor Limited 0 0
Arap Çesmespor £0 £0 £0 150 Poor Poor Limited 0 0
Araphan Spor £0 £0 £0 150 Poor Poor Limited 0 0
Aras 12 Martspor £0 £0 £0 150 Poor Poor Limited 0 0
Aras Epas Spor £0 £0 £0 50 Poor Poor Limited 0 0
Ardahan Anadolu Spor £0 £0 £0 50 Poor Poor Limited 0 0
Ardahan Bld. 23 Subat £0 £0 £0 50 Poor Poor Limited 0 0
Ardahan Kalespor £0 £0 £0 150 Poor Poor Limited 0 0
Ardahanspor £0 £0 £0 200 Poor Poor Limited 0 0
Ardiçli Bld. £0 £0 £0 50 Poor Poor Limited 0 0
Arena 1905 Spor £0 £0 £0 100 Poor Poor Limited 0 0
Argincik Esnaf £0 £0 £0 50 Poor Poor Limited 0 0
Argincikpsor £0 £0 £0 150 Poor Poor Limited 0 0
Ari G. Birligi £0 £0 £0 150 Poor Poor Limited 0 0
Armutlu Bld. £0 £0 £0 150 Poor Poor Limited 0 0
Armutluspor £0 £0 £0 100 Poor Poor Limited 0 0
Arnavutköy £0 £0 £0 50 Poor Poor Limited 0 0
Arpaçsakarlar Spor £0 £0 £0 50 Poor Poor Limited 0 0
Arsinspor £0 £0 £0 200 Poor Poor Limited 0 0
Arslanbey Sanayi £0 £0 £0 100 Poor Poor Limited 0 0
Arslanli Gençlik ve Spor £0 £0 £0 100 Poor Poor Limited 0 0
Arsuz I.Y. £0 £0 £0 50 Poor Poor Limited 0 0
Artova Gücüspor £0 £0 £0 50 Poor Poor Limited 0 0
Artvin 7 Mart Spor £0 £0 £0 50 Poor Poor Limited 0 0
Arvin IÖI £0 £0 £0 50 Poor Poor Limited 0 0
Asagi Mahmutlarspor £0 £0 £0 150 Poor Poor Limited 0 0
Asagisevindikli Spor £0 £0 £0 150 Poor Poor Limited 0 0
Asarlik G. Birligi £0 £0 £0 100 Poor Poor Limited 0 0
Asarlik Gençlikspor £0 £0 £0 100 Poor Poor Limited 0 0
Asas 1972 Spor £0 £0 £0 50 Poor Poor Limited 0 0
Asil Kartal Spor £0 £0 £0 100 Poor Poor Limited 0 0
Askale Bld. £0 £0 £0 50 Poor Poor Limited 0 0
Askarbeylispor £0 £0 £0 100 Poor Poor Limited 0 0
Aslan FK £0 £0 £0 100 Poor Poor Limited 0 0
Aslan Yuvasi Spor £0 £0 £0 100 Poor Poor Limited 0 0
Aslansaray Gençlik Spor £0 £0 £0 100 Poor Poor Limited 0 0
Atabey I.Y. £0 £0 £0 100 Poor Poor Limited 0 0
Atakent Gelisim Spor £0 £0 £0 100 Poor Poor Limited 0 0
Atakent Spor £0 £0 £0 100 Poor Poor Limited 0 0
Atasehir Dogus Spor £0 £0 £0 50 Poor Poor Limited 0 0
Atasehir Yonca Spor £0 £0 £0 100 Poor Poor Limited 0 0
Atasehirgücü £0 £0 £0 100 Poor Poor Limited 0 0
Atça Bld. £0 £0 £0 50 Poor Poor Limited 0 0
Aticilar Gençlikspor £0 £0 £0 100 Poor Poor Limited 0 0
Atletik Mekikspor £0 £0 £0 100 Poor Poor Limited 0 0
Avcilar Cihangirspor £0 £0 £0 100 Poor Poor Limited 0 0
Avcilar G.Birligi £0 £0 £0 100 Poor Poor Limited 0 0
Ayancik Bld. £0 £0 £0 150 Poor Poor Limited 0 0
Ayancik Spor £0 £0 £0 50 Poor Poor Limited 0 0
Ayazagaspor £0 £0 £0 200 Poor Poor Limited 0 0
Aydin 1907 Spor £0 £0 £0 100 Poor Poor Limited 0 0
Aydin Ay Yildiz Spor £0 £0 £0 100 Poor Poor Limited 0 0
Aydin DSI £0 £0 £0 50 Poor Poor Limited 0 0
Aydin Esnafgücü £0 £0 £0 150 Poor Poor Limited 0 0
Aydin Hilal Spor £0 £0 £0 100 Poor Poor Limited 0 0
Aydin I.Y. £0 £0 £0 100 Poor Poor Limited 0 0
Aydin Kadiköyspor £0 £0 £0 100 Poor Poor Limited 0 0
Aydin SHÇEK £0 £0 £0 100 Poor Poor Limited 0 0
Aydinbabaspor £0 £0 £0 100 Poor Poor Limited 0 0
Aydinkonakspor £0 £0 £0 150 Poor Poor Limited 0 0
Aydinli Spor £0 £0 £0 50 Poor Poor Limited 0 0
Aydinlikevler £0 £0 £0 50 Poor Poor Limited 0 0
Aydogdu Gençlik Spor £0 £0 £0 100 Poor Poor Limited 0 0
Ayrancilar Gençlikspor £0 £0 £0 100 Poor Poor Limited 0 0
Ayvali Spor £0 £0 £0 100 Poor Poor Limited 0 0
Ayvalikadaspor £0 £0 £0 150 Poor Poor Limited 0 0
Ayvalispor £0 £0 £0 100 Poor Poor Limited 0 0
B.Çekmece Mimarsinanspor £0 £0 £0 100 Poor Poor Limited 0 0
Badilli Gençlik Spor £0 £0 £0 50 Poor Poor Limited 0 0
Bafra Bld. Zeytinspor £0 £0 £0 50 Poor Poor Limited 0 0
Bafra Gençlik £0 £0 £0 100 Poor Poor Limited 0 0
Bagçesmespor £0 £0 £0 100 Poor Poor Limited 0 0
Bagcilar Egitim Spor £0 £0 £0 100 Poor Poor Limited 0 0
Bagcilar Gençlergücü £0 £0 £0 100 Poor Poor Limited 0 0
Bagcilar Günesli Spor £0 £0 £0 150 Poor Poor Limited 0 0
Bagcilar I.Y. Cemspor £0 £0 £0 250 Poor Poor Limited 0 0
Bagcilar Istoç Spor £0 £0 £0 150 Poor Poor Limited 0 0
Bagcilar Ordu Spor £0 £0 £0 100 Poor Poor Limited 0 0
Bagillispor £0 £0 £0 50 Poor Poor Limited 0 0
Baglar Gençlik Spor £0 £0 £0 100 Poor Poor Limited 0 0
Baglarbasi Kahramanspor £0 £0 £0 250 Poor Poor Limited 0 0
Baglarspor £0 £0 £0 50 Poor Poor Limited 0 0
Baglica Gençlik Spor £0 £0 £0 100 Poor Poor Limited 0 0
Baglik Spor £0 £0 £0 150 Poor Poor Limited 0 0
Bagmanci Spor £0 £0 £0 100 Poor Poor Limited 0 0
Bahçeköy £0 £0 £0 150 Poor Poor Limited 0 0
Bahçeköy Spor £0 £0 £0 50 Poor Poor Limited 0 0
Bahçelievler Çinar Spor £0 £0 £0 100 Poor Poor Limited 0 0
Bahçelievler Futbol £0 £0 £0 100 Poor Poor Limited 0 0
Bahçelievler Gençlik £0 £0 £0 100 Poor Poor Limited 0 0
Bahçesehir Spor £0 £0 £0 100 Poor Poor Limited 0 0
Bakir G. Birligi £0 £0 £0 100 Poor Poor Limited 0 0
Bakir Spor £0 £0 £0 50 Poor Poor Limited 0 0
Bakirköy Aslan Spor £0 £0 £0 100 Poor Poor Limited 0 0
Baklan Bld. £0 £0 £0 100 Poor Poor Limited 0 0
Bala Bld. £0 £0 £0 100 Poor Poor Limited 0 0
Balaban Bld. £0 £0 £0 100 Poor Poor Limited 0 0
Balabanspor £0 £0 £0 100 Poor Poor Limited 0 0
Balçova I.Y. £0 £0 £0 100 Poor Poor Limited 0 0
Balçova Yasam Spor £0 £0 £0 100 Poor Poor Limited 0 0
Balçovaspor £0 £0 £0 50 Poor Poor Limited 0 0
Balgatspor £0 £0 £0 100 Poor Poor Limited 0 0
Balikesir Harb-Is £0 £0 £0 100 Poor Poor Limited 0 0
Balikesir Kartalspor £0 £0 £0 0 Poor Poor Limited 0 0
Balikesir Y. Sanayispor £0 £0 £0 100 Poor Poor Limited 0 0
Balkan Yesilbaglarspor £0 £0 £0 100 Poor Poor Limited 0 0
Balkes Gücü 10 FK £0 £0 £0 100 Poor Poor Limited 0 0
Banaz Derbent Spor £0 £0 £0 50 Poor Poor Limited 0 0
Banazspor £0 £0 £0 150 Poor Poor Limited 0 0
Bandirma Gelisim Spor £0 £0 £0 100 Poor Poor Limited 0 0
Barbaros Sefaspor £0 £0 £0 150 Poor Poor Limited 0 0
Barbaros Spor £0 £0 £0 100 Poor Poor Limited 0 0
Barbarosspor £0 £0 £0 150 Poor Poor Limited 0 0
Basaksehir Kartalspor £0 £0 £0 150 Poor Poor Limited 0 0
Basibüyük £0 £0 £0 50 Poor Poor Limited 0 0
Baskarci I.Y. £0 £0 £0 100 Poor Poor Limited 0 0
Baskent Aslanlari £0 £0 £0 100 Poor Poor Limited 0 0
Baskent Edasspor £0 £0 £0 50 Poor Poor Limited 0 0
Baskent Fener £0 £0 £0 100 Poor Poor Limited 0 0
Baskent Sportif Spor £0 £0 £0 100 Poor Poor Limited 0 0
Baskentgücü £0 £0 £0 100 Poor Poor Limited 0 0
Bastarlaspor £0 £0 £0 100 Poor Poor Limited 0 0
Batikent Kartalspor £0 £0 £0 100 Poor Poor Limited 0 0
Batikent Kültürspor £0 £0 £0 100 Poor Poor Limited 0 0
Batman Egitim Spor £0 £0 £0 50 Poor Poor Limited 0 0
Batman I.Y. £0 £0 £0 150 Poor Poor Limited 0 0
Batman Üniversitesi £0 £0 £0 150 Poor Poor Limited 0 0
Bayat Bld. £0 £0 £0 50 Poor Poor Limited 0 0
Bayatspor £0 £0 £0 150 Poor Poor Limited 0 0
Bayburt Mutluspor £0 £0 £0 150 Poor Poor Limited 0 0
Bayburt Telekomspor £0 £0 £0 50 Poor Poor Limited 0 0
Bayburtspor £0 £0 £0 200 Poor Poor Limited 0 0
Bayirgücü £0 £0 £0 100 Poor Poor Limited 0 0
Bayrakli Bld. £0 £0 £0 100 Poor Poor Limited 0 0
Bayraklispor £0 £0 £0 100 Poor Poor Limited 0 0
Bayramogluspor £0 £0 £0 70 Poor Poor Limited 0 0
Bayrampasa D.S. £0 £0 £0 100 Poor Poor Limited 0 0
Bedestenlioglu Spor £0 £0 £0 50 Poor Poor Limited 0 0
Bedlis Spor £0 £0 £0 200 Poor Poor Limited 0 0
Bekirderespor £0 £0 £0 50 Poor Poor Limited 0 0
Bekirpasa Basaranspor £0 £0 £0 50 Poor Poor Limited 0 0
Belen Bld. £0 £0 £0 150 Poor Poor Limited 0 0
Bereketli Spor £0 £0 £0 70 Poor Poor Limited 0 0
Bereketlispor £0 £0 £0 50 Poor Poor Limited 0 0
Bergama G. Birligi £0 £0 £0 50 Poor Poor Limited 0 0
Bertizspor £0 £0 £0 150 Poor Poor Limited 0 0
Besevler Spor £0 £0 £0 150 Poor Poor Limited 0 0
Beyazit Gençlikspor £0 £0 £0 100 Poor Poor Limited 0 0
Beycuma Cezaevi Spor £0 £0 £0 100 Poor Poor Limited 0 0
Beykan Bld. £0 £0 £0 50 Poor Poor Limited 0 0
Beyköy Gençlik £0 £0 £0 50 Poor Poor Limited 0 0
Beykoz Yenimahalle Spor £0 £0 £0 100 Poor Poor Limited 0 0
Beylikbagispor £0 £0 £0 100 Poor Poor Limited 0 0
Beylikdüzü D.S. £0 £0 £0 100 Poor Poor Limited 0 0
Beylikdüzü Gelisim Spor £0 £0 £0 100 Poor Poor Limited 0 0
Beylikdüzü Yakuplu Spor £0 £0 £0 100 Poor Poor Limited 0 0
Beylikgücü SK £0 £0 £0 100 Poor Poor Limited 0 0
Beymelek Bld. £0 £0 £0 150 Poor Poor Limited 0 0
Beyogluspor £0 £0 £0 70 Poor Poor Limited 0 0
Beysehir Bld. £0 £0 £0 150 Poor Poor Limited 0 0
Beysehir Gölspor £0 £0 £0 100 Poor Poor Limited 0 0
Biga Çiçeklidedespor £0 £0 £0 100 Poor Poor Limited 0 0
Bigadiç Etiborspor £0 £0 £0 100 Poor Poor Limited 0 0
Bilecik IÖI £0 £0 £0 50 Poor Poor Limited 0 0
Binatli Güvenspor £0 £0 £0 100 Poor Poor Limited 0 0
Binatlispor £0 £0 £0 50 Poor Poor Limited 0 0
Bingöl Bld. Yasam Spor £0 £0 £0 150 Poor Poor Limited 0 0
Bingöl Gençlik Spor £0 £0 £0 150 Poor Poor Limited 0 0
Binkiliç £0 £0 £0 100 Poor Poor Limited 0 0
Birlik Gençlik ve Spor £0 £0 £0 150 Poor Poor Limited 0 0
Bismil Bld. £0 £0 £0 150 Poor Poor Limited 0 0
Bitlis GSIM £0 £0 £0 150 Poor Poor Limited 0 0
Bitlis Türk Telekomspor £0 £0 £0 50 Poor Poor Limited 0 0
Biyikali Spor £0 £0 £0 100 Poor Poor Limited 0 0
Bld. Evleri Karsiyaka £0 £0 £0 50 Poor Poor Limited 0 0
Bodrum Yali Gençlikspor £0 £0 £0 50 Poor Poor Limited 0 0
Bogaziçi £0 £0 £0 50 Poor Poor Limited 0 0
Bogaziçi 1907 Spor £0 £0 £0 0 Poor Poor Limited 0 0
Bogazliyan Bld. £0 £0 £0 150 Poor Poor Limited 0 0
Bollucaspor £0 £0 £0 100 Poor Poor Limited 0 0
Bolu BEÖ £0 £0 £0 100 Poor Poor Limited 0 0
Bölük Yayla Spor £0 £0 £0 150 Poor Poor Limited 0 0
Bornova Altinyildizspor £0 £0 £0 100 Poor Poor Limited 0 0
Bornova Futbol £0 £0 £0 100 Poor Poor Limited 0 0
BOSCH Spor £0 £0 £0 50 Poor Poor Limited 0 0
Bostanci £0 £0 £0 150 Poor Poor Limited 0 0
Bostanlispor £0 £0 £0 50 Poor Poor Limited 0 0
Boyabat Çeltikspor £0 £0 £0 50 Poor Poor Limited 0 0
Boyabat Esnafspor £0 £0 £0 150 Poor Poor Limited 0 0
Boyabat Spor £0 £0 £0 150 Poor Poor Limited 0 0
Bozdogan Bld. £0 £0 £0 150 Poor Poor Limited 0 0
Bozüyük I.Y. £0 £0 £0 150 Poor Poor Limited 0 0
Bozyaka Spor £0 £0 £0 100 Poor Poor Limited 0 0
Bozyazi Bld. £0 £0 £0 50 Poor Poor Limited 0 0
