This page refers to an older game FM18. View Club Sporting Cristal S.A. in all games.

Club Sporting Cristal S.A. are a team in Football Manager 2018. Cristal play in the Peruvian First Division in Peru in FM 18. Club Sporting Cristal S.A. are a playable team in FM2018.

Name
Club Sporting Cristal S.A.
Nation
Peru
Division
Peruvian First Division
Average Age
Balance
£4m
Transfer Budget
£788k
Wage Budget
Training Facilities
Great
Youth Facilities
Good
Youth Academy
Adequate
Youth Recruitment
Limited
Stadium Capacity
25,000
Average Attendance
8,000
Ability
65%
Potential
68%

Club Sporting Cristal S.A. Newgen Rating

Good

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Club Sporting Cristal S.A. will be Good

Club Sporting Cristal S.A. Transfers

Looking for players to buy for Club Sporting Cristal S.A. in Football Manager 2018?

This is a guide to managing Club Sporting Cristal S.A. in FM18. If you want to play Football Manager 2018 with an updated Club Sporting Cristal S.A. squad featuring all the latest real world transfers then you should download the sortitoutsi FM18 Update which updates the Football Manager 2018 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2018 Data Update you can download.

Club Sporting Cristal S.A. Players in FM18

All Club Sporting Cristal S.A. Players in Football Manager 2018
Name Age Position Wage Value Cost Expires Rating Potential
Jair Céspedes 33 D/WB/AM L £2k £109k £140k 31-12-2018
Yulián Mejía 26 AM C £730 £70k £31k 31-12-2018
Jorge Cazulo 35 D C, DM, M RC £3k £4k £3k 31-12-2018
Gabriel Costa 27 AM RC, F C £2k £246k £310k 30-12-2019
Omar Merlo 31 D C £1k £175k £221k 31-12-2020
Emanuel Herrera 30 ST £2k £247k £318k 31-12-2019
Josepmir Ballón 29 D C, DM £2k £257k £330k 31-12-2020
Carlos Lobatón 37 AM C £4k £10k £13k 31-12-2017
Horacio Calcaterra 28 AM RLC £2k £35k £30k 31-12-2022
Renzo Revoredo 31 D RC £2k £182k £229k 31-12-2018
Patricio Alvarez 23 GK £1k £140k £254k 31-12-2021
Renzo Garcés 21 D C, DM £1k £117k £222k 31-12-2018
Edinson Chávez 23 D/WB/AM R £690 £74k £41k 31-12-2018
Bryan Bernaola 22 D C £660 £66k £79k 31-12-2018
Santiago Rebagliati 20 ST £490 £63k £105k 31-12-2018
Carlos Grados 22 GK £340 £44k £50k 31-12-2018
Gerald Távara 18 AM RLC £480 £61k £133k 31-12-2019
Rolando Arrasco 20 AM RC £820 £85k £146k 31-12-2018
Alexis Rojas 21 AM RL, ST £470 £59k £83k 31-12-2019
Fernando Pacheco 18 AM RL £370 £56k £121k 31-12-2018
Brandon Palacios 19 AM RLC £440 £50k £94k 31-12-2019
Christopher Olivares 18 ST £390 £46k £95k 31-12-2018
Frank Ysique 21 DM £650 £68k £97k 31-12-2018
Renato Solís 19 GK £270 £14k £25k 31-12-2017
Renzo Galindo 17 ST £60 £41k £93k 31-01-2018
Kevin Moreno 20 D C £300 £34k £52k 31-12-2018
Flavio Gómez 20 D/WB/AM L £290 £32k £49k 31-12-2019
Jeremy Canela 19 AM RC £310 £36k £64k 31-01-2019
Johan Madrid 20 D RC £390 £51k £85k 31-12-2018
Quillian Meléndez 18 AM R, ST £60 £32k £64k 31-01-2019
Renato Espinoza 18 ST £240 £29k £56k 31-12-2018
Gianfranco Chávez 18 D C £60 £38k £78k 31-01-2019
Boris Alzamora 19 D C £200 £24k £41k 31-01-2019
Marcos López 17 D/WB L £300 £32k £72k 31-12-2018
Vasco Fry 16 AM LC £60 £27k £64k 31-01-2019
Anthony Aoki 17 DM £60 £25k £55k 31-01-2018
Alvaro Bravo 20 D C £260 £30k £45k 31-01-2019
Luis Ramírez 19 GK £200 £19k £32k 31-12-2018
Hugo Ancajima 19 AM R £240 £23k £39k 31-01-2019
Cristian Carbajal 17 M C £60 £22k £47k 31-01-2018
Dominic Vásquez 19 AM C £230 £23k £39k 31-12-2018
Carlos Rojas 19 D/WB R £200 £20k £33k 31-12-2018
Sergio López 17 D RC £60 £20k £43k 31-01-2018
Kevin Peña 19 M C £200 £22k £37k 31-01-2019
Christian Sánchez 18 D C, DM £60 £21k £40k 31-01-2019
Leonardo Paravé 18 ST £60 £21k £41k 31-01-2019
Walter Zevallos 19 D LC £200 £24k £41k 31-01-2019
Eder Villalta 16 D C £60 £24k £58k 31-01-2019
José Inga 17 DM £250 £30k £66k 31-12-2019
Paulo Gallardo 17 ST £60 £14k £30k 31-01-2018
Paulo Salomé 18 GK £200 £8k £15k 31-12-2018

Club Sporting Cristal S.A. Loaned Out Players in FM18

Players out on loan from Club Sporting Cristal S.A. in Football Manager 2018
Name Age Position Wage Value Cost Expires Rating Potential
Ernesto Calle 18 ST £240 £23k £47k 31-12-2018
Gerald Távara 18 AM RLC £480 £61k £133k 31-12-2019
Jesús Mendieta 19 D/WB/M L £220 £31k £55k 31-12-2018
Jefferson Portales 19 D C £370 £48k £90k 31-12-2018
Jhilmar Lobatón 19 AM C £220 £18k £31k 31-12-2018
Luis Carranza 18 AM RL £390 £47k £99k 31-12-2018
Jeremy Canela 19 AM RC £310 £36k £64k 31-01-2019
Jesús Pretell 18 DM £380 £35k £71k 31-12-2018
Alexander Succar 21 ST £1k £252k £633k 30-06-2019
Bryan Bernaola 22 D C £660 £66k £79k 31-12-2018
Rolando Arrasco 20 AM RC £820 £85k £146k 31-12-2018
Kevin Moreno 20 D C £300 £34k £52k 31-12-2018
Kevin Sandoval 20 AM C £430 £48k £76k 31-12-2018
Yamir Oliva 21 AM/F C £450 £54k £74k 31-12-2018
David Gonzáles 20 D/WB L £340 £36k £58k 31-12-2018
Juan Huangal 20 D/WB R £0 £0 £0
Flavio Ramírez 21 D/WB/M R £360 £44k £60k 31-12-2018
Johan Madrid 20 D RC £390 £51k £85k 31-12-2018
Renzo Revoredo 31 D RC £2k £182k £229k 31-12-2018

Club Sporting Cristal S.A. Staff in FM18

Club Sporting Cristal S.A. Staff in Football Manager 2018
Name Age Job Wage Expires Rating
Osvaldo Alegría 35 Fitness Coach (First Team) 31-12-2019
Fernando Gutiérrez 36 Assistant Manager (First Team) 31-12-2019
Javier Rodriguez 32 GK Coach (First Team) 31-12-2019
Mario Salas 49 Manager (First Team) 31-12-2019
Federico Cúneo 46 Chairman 31-12-2017
Hugo Araujo 36 Physio (First Team)
Rubén Mora 37 Fitness Coach (First Team) 31-12-2017
Eduardo Noriega 47 Coach (First Team)
Jesús Prosopio 42 Doctor (Reserve Team) 31-12-2018
Manuel Barreto 34 Manager (Reserve Team)
Roberto Dávila 36 Physio (First Team)
Richard Borja 43 Fitness Coach (Reserve Team)
Fernando Giraldi 42 Head Physio 31-12-2017
David Acaro 45 GK Coach (Reserve Team) 31-12-2018
Hugo Cóndor 55 Physio (Reserve Team)
Iván Noriega 47 Coach (First Team)
Yaver Acuña 40 Doctor (Reserve Team)
Misael Losano 36 Assistant Manager (Reserve Team)
Carlos Benavides 38 General Manager
Félix Luy 45 Manager (U18 Team)