This page refers to an older game Football Manager 2019. View Vipers Sports Club in all games.

Vipers Sports Club are a team in Football Manager 2019. Vipers SC play in the Ugandan Super League in Uganda in FM 19.

Name
Vipers Sports Club
Nation
Uganda
Division
Ugandan Super League
Average Age
24.03
Balance
Wage Budget
Training Facilities
Poor
Youth Facilities
Poor
Youth Academy
Fairly Basic
Youth Recruitment
Limited
Stadium Capacity
0
Average Attendance
0
Ability
55%
Potential
59%

Vipers Sports Club Newgen Rating

Poor

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Vipers Sports Club will be Poor

Vipers Sports Club Transfers

Looking for players to buy for Vipers Sports Club in Football Manager 2019?

This is a guide to managing Vipers Sports Club in FM19. If you want to play Football Manager 2019 with an updated Vipers Sports Club squad featuring all the latest real world transfers then you should download the sortitoutsi FM19 Update which updates the Football Manager 2019 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2019 Data Update you can download.

Vipers Sports Club Players in FM19

All Vipers Sports Club Players in Football Manager 2019
Name Age Position Wage Value Cost Expires Rating Potential
Habib Kavuma 26 D/AM L £80 £33k £15k
Hamis Kiiza 27 ST £80 £16k £7k
Deus Bukenya 23 D C £40 £8k £3k
Noah Wafula 25 AM C £40 £9k £4k
Vincent Kayizi 34 M C £20 £70 £30
Ibrahim Kiyemba 23 D C £50 £4k £23k
Michael Mutyaba 27 M LC £50 £3k £1k
Nico Wadada 23 D R £40 £4k £2k
Dan Birikwalira 22 D C £40 £4k £2k
Halid Lwaliwa 19 D R £20 £4k £2k
Fabien Mutombo 21 GK £10 £3k £1k
Moses Waiswa 21 AM RC, F C £40 £4k £2k
Sadam Juma 24 M C £30 £480 £300
Mike Sserumaga 28 ST £50 £3k £1k
James Alitho 22 GK £20 £1k £520
William Wadri 23 M C £0 £0 £0
Musa Malunda 27 D C £0 £0 £0
Brian Nkuubi 24 M C £40 £1k £480
Duncan Seninde 20 M C £20 £2k £640
Pius Wangi 19 ST £30 £2k £600
Tom Masiko 17 AM R £20 £2k £680
Innocent Wafula 22 AM R £20 £480 £510 30-11-2021
Yusuf Mukisa 24 D C £30 £810 £880
Muhammad Zziwa 26 D C £20 £810 £3k
Godwin Buule 27 GK £10 £380 £350
Edward Ssali 32 D C £10 £200 £190
Hakim Senkumba 25 ST £10 £500 £510
John Semazi 21 ST £10 £500 £560
Taddeo Lwanga 24 AM C £30 £980 £600
Patrick Sembuya 29 D C £30 £450 £490
Laurent Iradukunda 21 ST £0 £500 £570
Rahmat Ssenfuka 25 ST £10 £500 £520
Yayo Lutimba 24 D C £0 £450 £440
Hassan Wasswa Dazo 25 D C £20 £450 £470

Vipers Sports Club Staff in FM19

Vipers Sports Club Staff in Football Manager 2019