This page refers to an older game FM19. View Sportclub Union Ardagger in all games.
Sportclub Union Ardagger are a team in Football Manager 2019. SCU Ardagger play in the 1. NÖN-Landesliga des Niederösterreichischen FV in Austria in FM 19.
- Name
- Sportclub Union Ardagger
- Nation
- Austria
- Division
- 1. NÖN-Landesliga des Niederösterreichischen FV
- Average Age
- 23.3
- Balance
- Transfer Budget
- Wage Budget
- Training Facilities
- Adequate
- Youth Facilities
- Adequate
- Youth Academy
- Average
- Youth Recruitment
- Limited
- Stadium Capacity
- 1,500
- Average Attendance
- 200
- Ability
- 49%
- Potential
- 54%
Sportclub Union Ardagger Newgen Rating
Below Average
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Sportclub Union Ardagger will be Below Average
Sportclub Union Ardagger Transfers
Looking for players to buy for Sportclub Union Ardagger in Football Manager 2019?
This is a guide to managing Sportclub Union Ardagger in FM19. If you want to play Football Manager 2019 with an updated Sportclub Union Ardagger squad featuring all the latest real world transfers then you should download the sortitoutsi FM19 Update which updates the Football Manager 2019 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2019 Data Update you can download.
Sportclub Union Ardagger Players in FM19
Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|
David Mühlböck | 28 | GK | £220 | £22k | £9k | 30-06-2019 | |||
Richard Aigner | 28 | D C | £130 | £20k | £8k | 30-06-2019 | |||
Dieter Dirnberger | 35 | D C | £130 | £2k | £690 | 30-06-2019 | |||
Andreas Lindenhofer | 27 | D C | £130 | £15k | £6k | 30-06-2019 | |||
Thomas Steindl | 22 | ST | £130 | £16k | £6k | 30-06-2019 | |||
Franz Kaltenbrunner | 23 | D RC | £130 | £11k | £4k | 30-06-2019 | |||
Fabian Palzer | 22 | M RC | £130 | £11k | £4k | 30-06-2019 | |||
Martin Grubhofer | 20 | M C | £130 | £11k | £4k | 30-06-2019 | |||
Jakob Köstler | 29 | M C | £130 | £11k | £4k | 30-06-2019 | |||
Paul Nagelstrasser | 18 | ST | £0 | £0 | £0 | 30-06-2019 | |||
Moritz Lettner | 24 | GK | £0 | £0 | £0 | 30-06-2019 | |||
Lukas Kloibhofer | 25 | ST | £0 | £0 | £0 | 30-06-2019 | |||
Florian Elser | 20 | AM R | £0 | £0 | £0 | 30-06-2019 | |||
Markus Schweighofer | 24 | D R | £0 | £0 | £0 | 30-06-2019 | |||
Andreas Eder | 22 | M C | £0 | £0 | £0 | 30-06-2019 | |||
Stefan Holzinger | 25 | M RC | £0 | £0 | £0 | 30-06-2019 | |||
Kevin Tagwerker | 19 | GK | £0 | £0 | £0 | 30-06-2019 | |||
Thomas Klaus | 18 | D L | £30 | £7k | £7k | ||||
Thomas Grubhofer | 18 | M L | £30 | £7k | £8k | ||||
Jakob Wöran | 19 | ST | £0 | £0 | £0 | 30-06-2019 | |||
Michael Schatz | 24 | M C | £130 | £4k | £4k | 30-06-2019 |
Sportclub Union Ardagger Staff in FM19
Name | Age | Job | Wage | Expires | Rating | |
---|---|---|---|---|---|---|
Michael Unterberger | 35 | Manager (First Team) | £319 | |||
Ferdinand Jandl | 68 | Chairman |