This page refers to an older game FM19. View Cañuelas Fútbol Club in all games.

Cañuelas Fútbol Club are a team in Football Manager 2019. Cañuelas play in the Argentine Metropolitan C Zone in Argentina in FM 19.

Name
Cañuelas Fútbol Club
Nation
Argentina
Division
Argentine Metropolitan C Zone
Average Age
22.19
Balance
Transfer Budget
Wage Budget
Training Facilities
Below Average
Youth Facilities
Below Average
Youth Academy
Average
Youth Recruitment
Limited
Stadium Capacity
1,800
Average Attendance
800
Ability
59%
Potential
63%

Cañuelas Fútbol Club Newgen Rating

Below Average

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Cañuelas Fútbol Club will be Below Average

Cañuelas Fútbol Club Transfers

Looking for players to buy for Cañuelas Fútbol Club in Football Manager 2019?

This is a guide to managing Cañuelas Fútbol Club in FM19. If you want to play Football Manager 2019 with an updated Cañuelas Fútbol Club squad featuring all the latest real world transfers then you should download the sortitoutsi FM19 Update which updates the Football Manager 2019 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2019 Data Update you can download.

Cañuelas Fútbol Club Players in FM19

All Cañuelas Fútbol Club Players in Football Manager 2019
Name Age Position Wage Value Cost Expires Rating Potential
Rodrigo Sánchez 29 ST £900 £34k £85k
Enrique Sánchez 23 D/WB/M L £600 £23k £11k
Gastón Grecco 37 AM R, ST £850 £3k £8k 30-06-2019
Sergio Acosta 25 AM LC £680 £28k £12k
Christian Soria 25 AM R, ST £780 £31k £140k
Esteban García 34 DM £800 £17k £3k
Franco Quinteros 24 AM R £470 £23k £10k
Matías Maidana 31 D RC £570 £18k £20k
Gabriel Ferreyra 24 DM £760 £28k £12k
Pablo Lucero 24 D C £340 £14k £9k
Jonathan Lemos 25 GK £370 £17k £5k
Fernando Sánchez 24 ST £860 £28k £12k
Emmanuel Trejo 23 D R, DM £370 £20k £8k
Nahuel Correa 23 D C £390 £19k £8k
Leonardo Morales 22 GK £240 £15k £6k
Francisco Molina 19 ST £460 £23k £220k 30-06-2019
Natanael Guzmán 18 AM RL, ST £450 £23k £29k
Gabriel Gilé 20 D R £320 £17k £22k
Carlos Aguirre 20 D/WB L £390 £19k £24k
Miguel Ceccotti 19 AM C £0 £25k £31k
Mauricio Vargas 20 M R £0 £24k £29k
Franco Onetto 20 AM LC £0 £19k £24k
Alejandro Da Rosa 19 D C £0 £23k £27k
Alex Morales 19 AM C £0 £24k £29k
Tomás Gutiérrez 20 GK £230 £14k £17k
Mayco Rivera 19 ST £0 £5k £7k
Mauricio Pereira 19 D L £0 £11k £16k
Facundo Krüger 18 ST £0 £5k £9k
Dylan López 20 ST £310 £15k £19k
Ignacio Avellaneda 18 M C £0 £5k £8k
Alan Gerez 19 ST £0 £3k £4k
Lucas Quiroz 18 DM £0 £18k £30k
Facundo Ceccotti 18 M R £0 £18k £30k
Manuel Leguizamón 21 GK £210 £12k £11k 30-06-2019
Aldo Pedro 20 D/WB R £320 £13k £16k
Santiago Sosa 18 AM C £0 £9k £15k
Matías Portillo 19 D/WB RL £0 £11k £15k
Franco Medina 18 D L £0 £2k £4k
Marcos Macchione 21 DM £330 £12k £11k
Ramiro Villalba 16 ST £0 £5k £11k
Luciano Nadal 18 ST £0 £13k £21k
Gabriel Ochoa 18 GK £180 £8k £13k
Brian Guerrero 17 AM C £0 £9k £16k

Cañuelas Fútbol Club Staff in FM19

Cañuelas Fútbol Club Staff in Football Manager 2019