This page refers to an older game Football Manager 2019. View Club Luján in all games.

Club Luján are a team in Football Manager 2019. Luján play in the Argentine Metropolitan C Zone in Argentina in FM 19.

Name
Club Luján
Nation
Argentina
Division
Argentine Metropolitan C Zone
Average Age
26.19
Balance
Wage Budget
Training Facilities
Below Average
Youth Facilities
Adequate
Youth Academy
Fairly Basic
Youth Recruitment
Limited
Stadium Capacity
4,000
Average Attendance
2,300
Ability
61%
Potential
63%

Club Luján Newgen Rating

Basic

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Club Luján will be Basic

Club Luján Transfers

Looking for players to buy for Club Luján in Football Manager 2019?

This is a guide to managing Club Luján in FM19. If you want to play Football Manager 2019 with an updated Club Luján squad featuring all the latest real world transfers then you should download the sortitoutsi FM19 Update which updates the Football Manager 2019 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2019 Data Update you can download.

Club Luján Players in FM19

All Club Luján Players in Football Manager 2019
Name Age Position Wage Value Cost Expires Rating Potential
Gonzalo Pérez 28 AM/F C £2k £112k £45k
Ramiro Montenegro 31 D C £380 £17k £35k 30-06-2019
Joaquín Marcos 28 DM £550 £23k £45k
Luciano Monasterio 26 D/WB R £780 £26k £120k
Federico Carneiro 32 DM, AM C £690 £13k £6k
Juan Cruz Vera Borda 21 AM L, ST £780 £31k £14k 30-06-2018
Alan Seguel 25 AM R, ST £650 £28k £12k
Gastón Sánchez 32 WB/AM R £440 £11k £8k
Lucas Chambi 24 AM L £640 £26k £12k
Jonatan Duche 26 WB/M L £530 £23k £10k
Delfor Minervino 22 D/WB R £540 £25k £11k
Martín Zúccaro 30 D C £520 £22k £9k
Juan De Tomaso 24 DM £560 £25k £11k
Damián Santagati 28 D LC £570 £24k £10k
Gustavo Ruhl 39 GK £570 £2k £5k
Imanol Varela 23 ST £600 £26k £11k
Maximiliano Pighín 32 D C, DM £540 £11k £8k
Diego Quirós 29 GK £350 £17k £15k
Martín Pérez Bianchi 33 D/WB R, M RC £570 £9k £8k
Thomas Schenone 24 D LC £320 £13k £9k
Tiago Portesi 20 AM/F C £440 £23k £29k
Mateo Pighín 24 D L £370 £19k £8k
Elías Mendoza 22 AM C £350 £15k £17k
Nahuel Tríbulo 21 D/WB R £480 £41k £53k 30-06-2019
Santiago Auteri 20 ST £370 £15k £20k
Franco Ruiz Díaz 20 AM L £330 £16k £20k
Gonzalo Rodríguez 22 AM R, ST £440 £21k £8k
Tomás Villanova 21 D C £290 £14k £14k
Lucas Basualdo 19 ST £0 £13k £18k
Lautaro Luján 19 D C £0 £11k £16k
Franco Colazo 19 M L £0 £8k £12k
Simón Martínez 17 ST £0 £9k £16k
Lautaro Hernández 20 GK £0 £7k £8k
Blas De los Santos 18 D C £0 £5k £7k
Tomás Gulo 17 GK £0 £4k £7k
Manuel Bentancor 17 D C £0 £5k £8k
Marcos Giacovino 17 AM/F C £0 £5k £9k

Club Luján Staff in FM19

Club Luján Staff in Football Manager 2019
Name Age Job Wage Expires Rating
Jonathan Saintpee 28 Fitness Coach (First Team) £130
Raúl Balmaceda 37 Assistant Manager (First Team) £300
Abel Oroná 36 Manager (First Team)
Mariano Peretto 43 Chairman