This page refers to an older game Football Manager 2021. View Angola in all games.

Angola Newgen Rating

Basic

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Angola will be Basic

Angola is a nation found in Football Manager 2021. Angola is also known as Palancas Negras in FM2021. People from Angola are known as "Angolan" in FM 2021.

This page describes Angola in FM21 if you are looking for a FM21 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2021 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
Angolan Championship 16 £263k 25.49 6.64 6.85 6.75 67 5227 54.7 59.51
Angolan Lower Division 66 £103k 23.46 4.72 5.67 6.6 20 6800 1.49 1.73
Angolan Second Division 8 £71k 25.61 5 5.5 4 45 9500 15.3 17
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Clube Desportivo Primeiro de Agosto £874k £0 £0 23.83 15,000 Great Great Limited 64 69
Atlético Petróleos de Luanda £1m £0 £0 24.78 10,000 Good Average Limited 64 67
Futebol Clube Onze Bravos do Maquis £146k £0 £0 27.33 1,500 Basic Basic Limited 61 64
Grupo Desportivo Interclube £451k £0 £0 24.15 10,000 Adequate Basic Limited 61 67
Clube Desportivo da Huíla £143k £0 £0 24.97 4,000 Basic Basic Limited 60 63
Club Recreativo e Desportivo do Libolo £1m £0 £0 28.11 2,000 Average Below Average Limited 57 61
Grupo Desportivo Sagrada Esperança £0 £0 £0 25.31 1,000 Below Average Basic Limited 57 63
Wiliete Sport Clube de Benguela £37k £0 £0 24.81 0 Poor Poor Limited 56 61
Kuando Kubango Futebol Clube £0 £0 £0 27.64 0 Below Average Adequate Limited 56 60
Progresso Associação do Sambizanga £0 £0 £0 24.33 2,000 Below Average Poor Limited 56 63
Académica Petróleos Clube do Lobito £147k £0 £0 25.36 3,000 Below Average Basic Limited 55 60
Clube Recreativo da Caála £69k £0 £0 25.8 4,000 Basic Basic Limited 54 60
Sporting Clube Petróleos de Cabinda £118k £0 £0 26.13 5,000 Basic Poor Limited 53 58
Estrela Clube 1º de Maio de Benguela £321k £0 £0 24.96 4,000 Below Average Poor Limited 52 59
Santa Rita de Cássia Futebol Clube £0 £0 £0 26.14 0 Poor Poor Limited 51 57
Clube Desportivo Ferroviário do Huambo £0 £0 £0 23.69 0 Basic Poor Limited 51 58
Domant Futebol Clube de Bula Atumba £0 £0 £0 25.88 0 Poor Poor Limited 48 53
Futebol Clube Renascer Do Estoril £0 £0 £0 19.6 0 Poor Poor Limited 38 42
Academia de Futebol de Angola - AFA £0 £0 £0 18.17 0 Great Great Limited 34 42
Atlético Sport Aviação £244k £0 £0 26 15,000 Average Basic Limited 22 25
Grupo Desportivo Heróis da Baixa de Kassanje £0 £0 £0 0 Poor Poor Limited 20 21
Sport Lubango e Benfica £0 £0 £0 33 0 Basic Poor Limited 6 6
Kabuscorp Sport Clube do Palanca £56k £0 £0 21 8,000 Below Average Poor Limited 4 5
Atlético Petróleos do Huambo £0 £0 £0 22 0 Below Average Poor Limited 4 5
Saurimo Futebol Clube £0 £0 £0 27 0 Poor Poor Limited 4 5
Evale Futebol Clube £0 £0 £0 0 Poor Poor Limited 0 0
Eléctrico Sport Clube do Lobito £0 £0 £0 0 Poor Poor Limited 0 0
Futebol Clube Diogo Mpatu a Ponta do Ambriz £0 £0 £0 0 Poor Poor Limited 0 0
Real Ginga Sport do Cuanza Norte £0 £0 £0 0 Poor Poor Limited 0 0
Clube Desportivo São Salvador £0 £0 £0 0 Basic Poor Limited 0 0
Name Age Job Wage Expires Rating
Pedro Gonçalves 45 Manager (First Team) 30-06-2020
Mauro Gonçalves 40 Fitness Coach (First Team)
Kito Ribeiro (Kito Ribeiro) 52 Manager (U20 Team)
Silvestre Pelé (José Jorge) 56 Manager (U23 Team) 30-06-2020
Daniel Muemba 60 GK Coach (First Team)
Love Cabungula (Sebastião Arsénio Cabungula) 41 Assistant Manager (First Team) 30-11-2019