FM23 list of clubs with the biggest transfer budgets in Football Manager 2023 who are able to spend the most transfer fees on players.

FM23 Club Finances Guides

Which team has the biggest transfer budget in Football Manager 2023?
Man City have the biggest transfer budget at the start of FM2023.

This is a list of the clubs with the highest transfer budgets to spend on players in Football Manager 23. If you manage any of these clubs you'll be sure to have enough cash to buy nearly any player you want.

Of course you'll also need big wages to sign top players, check out our list of teams with the biggest wage budgets in FM 23 as well to compare.

If you decide to manage one of these teams you're also going to want to check out our best players lists including best FM23 Wonderkids

Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
Man City £129m £96m £4m 20.24 52,774 Best Superb Exceptional 87 89
Real Madrid £225m £78m £5m 26.79 68,000 Superb Superb Excellent 86 89
Brighton £76m £70m £1m 19.85 30,943 Superb Great Good 79 84
PSG £95m £69m £6m 20.68 47,283 Excellent Excellent Excellent 85 88
Newcastle £152m £40m £2m 21.27 52,134 Average Average Average 82 84
Everton £108m £31m £2m 20.81 38,968 Superb Excellent Excellent 79 84
Ajax £90m £30m £893k 18.86 53,441 Superb Superb Excellent 79 83
Fenerbahçe £41m £28m £652k 23.35 40,000 Great Good Fairly Basic 78 81
Leicester £64m £22m £2m 20.7 31,941 Best Excellent Good 80 85
Athletic £28m £22m £1m 27.48 40,000 Superb Excellent Good 79 83
Chelsea £-26m £19m £6m 20.26 37,812 Best Superb Excellent 86 89
Tottenham £163m £19m £3m 20.33 56,523 Best Superb Good 83 86
Aston Villa £4m £18m £2m 20.24 41,681 Best Excellent Excellent 80 83
RB Leipzig £52m £17m £2m 20.06 41,000 Excellent Excellent Good 81 84
FC Bayern £88m £17m £5m 19.86 90,000 Superb Excellent Excellent 86 88
Lille £33m £17m £534k 20.16 35,982 Excellent Good Average 75 80
Monaco £16m £17m £1m 19.43 5,781 Superb Excellent Good 78 83
Milan £17m £17m £2m 19.51 53,957 Superb Excellent Excellent 83 86
Atlanta United £42m £16m £225k 23.97 34,498 Superb Good Average 73 77
Juventus £7m £16m £3m 20.45 39,000 Superb Great Average 83 86
Club Brugge £62m £16m £582k 21.15 20,195 Best Superb Excellent 76 79
Man Utd £133m £15m £5m 21.09 73,150 Excellent Superb Excellent 83 87
Napoli £28m £15m £1m 19.19 31,408 Excellent Good Average 84 86
Inter £14m £15m £3m 19.92 65,800 Superb Excellent Excellent 84 86
West Ham £43m £14m £2m 20.98 62,447 Great Great Good 81 84
St. Louis City £45m £13m £156k 23.5 22,500 Excellent Great Average 69 73
Lazio £21m £13m £1m 19.39 42,393 Superb Great Average 83 85
PSV £56m £13m £483k 19.31 33,356 Superb Excellent Excellent 78 81
SL Benfica £51m £13m £688k 18.9 53,824 Best Superb Exceptional 81 85
Villarreal £28m £13m £833k 27.86 17,000 Excellent Excellent Excellent 81 85
Roma £25m £13m £2m 19.22 60,964 Superb Great Excellent 82 85
Palmeiras £14m £12m £425k 20.62 36,283 Superb Great Excellent 77 81
Toronto FC £34m £11m £478k 25.5 23,057 Superb Great Good 71 74
Real Sociedad £45m £11m £728k 24.88 27,000 Superb Excellent Good 81 84
Monterrey £17m £11m £311k 21.79 39,000 Great Good Average 76 79
Fiorentina £16m £11m £1m 19.24 31,135 Great Excellent Average 79 82
Atalanta £18m £11m £895k 19.29 19,535 Excellent Excellent Excellent 81 84
FC København £60m £10m £333k 20.55 27,000 Great Excellent Exceptional 76 81
LAFC £49m £10m £268k 25.15 22,000 Excellent Good Exceptional 74 77
Tigres £19m £10m £430k 23.51 41,000 Good Average Average 77 80
Dinamo £4m £10m £192k 20 4,481 Great Excellent Exceptional 77 80
Jeonbuk £10m £10m £122k 24.15 4,851 Excellent Great Good 73 76
FC Midtjylland £51m £9m £153k 20.34 8,600 Great Great Exceptional 74 79
Inter Miami £47m £9m £191k 24 17,169 Excellent Good Good 72 75
LA Galaxy £47m £9m £307k 25.54 25,274 Best Great Exceptional 73 76
Trabzonspor £26m £9m £636k 23.51 27,500 Great Average Fairly Basic 77 80
Nottm Forest £1m £9m £2m 22.04 28,000 Good Good Adequate 79 83
Lyon £80m £9m £917k 19.52 40,286 Excellent Excellent Excellent 77 81
Al-Hilal (KSA) £54m £9m £1m 24.95 14,590 Good Great Excellent 75 78
Borussia Dortmund £16m £9m £2m 20.19 85,000 Superb Excellent Excellent 81 85
Antwerp £-5m £9m £354k 21.06 11,462 Great Good Adequate 75 80
Rennes £18m £9m £601k 19.84 26,637 Excellent Excellent Excellent 77 81
Athlético Paranaense £10m £8m £229k 20.5 19,558 Superb Good Average 75 79
Brøndby IF £47m £8m £157k 20.54 17,500 Great Great Excellent 72 77
Galatasaray £24m £8m £687k 22.11 45,000 Adequate Average Fairly Basic 78 82
Torino £10m £8m £665k 19.03 21,385 Great Good Average 77 81
Austin FC £52m £8m £203k 24.96 21,772 Superb Average Average 71 74
Al-Nassr (KSA) £49m £8m £3m 25.23 12,052 Good Good Excellent 75 77
Verona £12m £8m £500k 19.13 18,098 Good Average Adequate 77 80
Hoffenheim £86m £8m £976k 21.05 26,000 Superb Great Good 78 81
Sassuolo £14m £8m £668k 18.96 10,000 Good Excellent Average 78 83
New York City £35m £7m £135k 22.54 18,344 Superb Great Excellent 73 78
Besiktas £21m £7m £611k 22.73 35,000 Great Average Fairly Basic 77 80
Slavia Praha £22m £7m £131k 20.67 11,000 Excellent Excellent Good 73 77
Sparta Praha £14m £7m £155k 22.02 11,000 Excellent Excellent Good 74 78
Brentford £14m £7m £1m 21.58 16,912 Average Adequate Fairly Basic 78 82
Ulsan £9m £7m £163k 27.91 3,508 Excellent Excellent Excellent 72 74
Seattle £32m £7m £287k 25.65 28,289 Great Good Average 73 75
Cruz Azul £15m £7m £245k 23.83 22,000 Great Average Good 75 77
Bayer Leverkusen £54m £7m £1m 19.9 29,093 Excellent Great Excellent 78 82
AZ £22m £7m £164k 19.05 15,205 Superb Excellent Excellent 76 80
Flamengo £4m £7m £562k 21.2 54,031 Superb Great Excellent 79 81
Udinese £10m £7m £428k 19.55 20,315 Great Good Average 78 82
Charlotte FC £32m £7m £150k 23.75 26,694 Poor Basic Adequate 71 75
Shabab Al-Ahli £31m £6m £738k 23.13 3,174 Great Average Excellent 71 76
Sporting CP £24m £6m £564k 19.54 33,691 Best Superb Excellent 80 83
Zenit £88m £6m £744k 20.87 34,000 Great Good Adequate 77 79
Al-Ain £30m £6m £584k 23.14 5,001 Excellent Good Exceptional 68 73
FC Nordsjælland £39m £6m £71k 19.14 4,500 Great Excellent Excellent 73 78
Bologna £10m £6m £725k 19.45 22,900 Excellent Great Average 77 80
Wolfsburg £31m £6m £1m 20.15 27,333 Great Great Average 79 83
Spartak Moscow £52m £6m £632k 20.77 12,600 Great Great Excellent 75 79
RB Salzburg £31m £6m £366k 19.17 11,547 Superb Superb Exceptional 76 82
Botafogo £5m £6m £256k 21.13 21,095 Good Average Average 76 79
Leganés £35m £6m £157k 27.74 7,000 Good Average Average 74 79
Young Boys £19m £6m £295k 19.08 28,666 Average Good Excellent 75 79
Al-Ittihad £31m £6m £800k 25.12 31,728 Great Average Good 73 77
Monza £10m £6m £643k 19.53 11,000 Average Adequate Adequate 76 81
Strasbourg £22m £6m £295k 20.49 24,574 Good Average Adequate 75 78
Almería £7m £5m £236k 25.27 9,000 Great Average Average 76 81
América £12m £5m £337k 22.55 38,000 Great Good Exceptional 76 80
Al-Duhail £30m £5m £679k 24.28 2,500 Average Below Average Adequate 72 74
Empoli £7m £5m £448k 19.33 9,506 Average Great Good 76 82
Sp. Braga £13m £5m £213k 20.44 12,035 Superb Excellent Good 77 80
Sochi £18m £5m £483k 22.95 5,380 Adequate Basic Limited 72 75
Norwich £61m £5m £725k 20.81 27,025 Excellent Great Average 76 82
Liverpool £150m £5m £4m 20.67 52,998 Best Superb Excellent 86 89
Shakhtar £17m £5m £277k 20.56 12,500 Excellent Excellent Exceptional 76 80
Molde £9m £5m £94k 21.2 5,982 Great Great Exceptional 74 77
Orlando City £18m £5m £165k 23.48 19,245 Great Good Average 72 75

Football Manager 2023 Short Lists