This page refers to an older game FM21. View paused (Austria) in all games.

paused (Austria) are a team in Football Manager 2021. paused (Austria) can be found in Austria in FM 21.

Name
paused (Austria)
Nation
Austria
Average Age
22.43
Balance
£0
Transfer Budget
£0
Wage Budget
£0
Training Facilities
Poor
Youth Facilities
Poor
Youth Academy
Basic
Youth Recruitment
Limited
Stadium Capacity
0
Average Attendance
0
Ability
0%
Potential
0%

paused (Austria) Newgen Rating

Poor

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by paused (Austria) will be Poor

paused (Austria) Transfers

Looking for players to buy for paused (Austria) in Football Manager 2021?

This is a guide to managing paused (Austria) in FM21. If you want to play Football Manager 2021 with an updated paused (Austria) squad featuring all the latest real world transfers then you should download the sortitoutsi FM21 Update which updates the Football Manager 2021 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2021 Data Update you can download.

paused (Austria) Players in FM21

All paused (Austria) Players in Football Manager 2021
Name Age Position Wage Value Cost Expires Rating Potential
Toni Tipuric 30 D C, DM £0 £0
Raphael Rathfuss 33 D (RC) £0 £0 £0
Ferdinand Weinwurm 30 D/AM (R) £0 £0 £0
Philip Petermann 28 GK £0 £0 £0
Bernhard Hendl 27 GK £0 £0 £0
Thomas Schönberger 33 D (RC) £0 £0 £0 30-06-2021
Rene Mjka 24 AM (R), ST (C) £0 £0 £0
Georg Reicht 22 D (RC) £0 £0 £0
Maximilian Strobl 21 GK £0 £0 £0
Tomislav Micanovic 30 D (C) £0 £0 £0
Maximilian Hopfer 20 AM (R), ST (C) £0 £0 £0 30-06-2020
Dominik Burusic 27 M/AM (RL), ST (C) £0 £0 £0
Gernot Kraut 27 D (L) £0 £0 £0
Dominik Vukoja 28 M (C), AM (RLC) £0 £0 £0
Thomas Schwarz 18 ST (C) £0 £0 £0
Alen Grvala 28 D (RC) £0 £0 £0
Marco Pigneter 27 M (LC), AM (C) £0 £0 £0
Christian Szalay 26 AM (LC), ST (C) £0 £0 £0
Johannes Käferböck 27 M (C) £0 £0 £0
Kujtim Limani 26 M (C) £0 £0 £0
Halil Özbay 25 D (C), DM £0 £0 £0
Alexander Al Sarrag 25 AM (L), ST (C) £0 £0 £0
Nihad Hadzikic 23 AM (R), ST (C) £0 £0 £0
Hussein Janabi 25 AM (R), ST (C) £0 £0 £0
Mathias Kochauf 23 D (RC) £0 £0 £0
Jakob Bösch 24 M (RC) £0 £0 £0
Nino Moser 22 GK £0 £0 £0
Lucas Müller 23 D (R) £0 £0 £0
Fabian Schweinzer 22 DM, M (C) £0 £0 £0
Tom Kreilinger 22 AM (C) £0 £0 £0
Martin Tawdrous 20 M (C) £0 £0 £0
Stefan Morawitz 20 M/AM (R) £0 £0 £0 30-06-2020
Lukas Matschinger 21 DM £0 £0 £0
Daniel Pop 21 AM (RL), ST (C) £0 £0 £0
Christoph Kafka 30 M/AM (R) £0 £0 £0
Sandro Ikeobi 20 D (C) £0 £0 £0
Talha Yarat 20 AM (C), ST (C) £0 £0 £0 30-06-2020
Clemens Manhartsberger 20 AM (C) £0 £0 £0
Markus Rakic 30 D (LC) £0 £0 £0 30-06-2020
Berkant Cuhadar 17 M (C) £0 £0 £0
Asen Maksimov 20 M (LC) £0 £0 £0
Michael Meixner 29 D (R) £0 £0 £0
Florian Ruhaltinger 29 AM (R), ST (C) £0 £0 £0
Tobias Puntigam 29 D (R) £0 £0 £0
Aleksandar Petrović 22 GK £0 £0 £0
Florian Kuglitsch 25 D/M (R) £0 £0 £0
Maximilian Sulek 19 GK £0 £0 £0
Alexander Schachner 29 GK £0 £0 £0
Mihael Stojak 19 M (C) £0 £0 £0
Philipp Puza 27 DM £0 £0 £0
Marco Wusthoff 26 GK £0 £0 £0
Christian Pein 24 DM, M (C) £0 £0 £0
Niklas Strohmayer-Dangl 18 D (R) £0 £0 £0
Utku Adiyaman 28 AM (RL), ST (C) £0 £0 £0
Alexander Nemecek 27 D (C), DM £0 £0 £0
David Kayer 27 GK £0 £0 £0
Gerd Gerber 23 D (R) £0 £0 £0 30-06-2021
Denis Lungu 17 GK £0 £0 £0 30-06-2021
Alfons Fischer 26 AM (C) £0 £0 £0
Stefan Kostersitz 25 M (L) £0 £0 £0
Daniel Matosevic 24 GK £0 £0 £0
Marius Altmüller 18 GK £0 £0 £0
Tekin Aksoy 36 GK £0 £0 £0
Slaven Dujakovic 25 M (C) £0 £0 £0
Pascal Gruber 25 D (R) £0 £0 £0
Marc-Andre Bursac 25 GK £0 £0 £0
Emir Spahic 23 M (C) £0 £0 £0
Renato Dilber 24 DM, M (C) £0 £0 £0
Denin Matoruga 23 DM, M/AM (C) £0 £0 £0
Kadir Demirtas 24 M (R) £0 £0 £0
Emin Gazibara 21 DM, M (C) £0 £0 £0
Kevin Babicky 29 AM (C), ST (C) £0 £0 £0
Alexander Strobl 22 AM (C), ST (C) £0 £0 £0
Lukas Krupitsch 23 GK £0 £0 £0
Carlo Rondo-Brovetto 20 M (R) £0 £0 £0
Albert Fink 23 M (C) £0 £0 £0
Danijel Stakic 23 M (C) £0 £0 £0
Samuel Klein 19 M (C) £0 £0 £0
Reza Barbari 23 M/AM (L) £0 £0 £0
Ali Durmus 23 M (C) £0 £0 £0
Marko Mankulovic 22 M (C) £0 £0 £0
Raimund Hölzl 33 M/AM (R) £0 £0 £0
Marco Margreiter 22 AM (C), ST (C) £0 £0 £0
David Güney 22 M/AM (C) £0 £0 £0
Sükrü Yavuz 21 D (RL), WB/M (R) £0 £0 £0
Sükür Yavuz 21 D (R), DM £0 £0 £0
Amar Harbas 19 D (C), DM £0 £0 £0
Leon Engel 22 ST (C) £0 £0 £0
Patrik Bokjanc 22 GK £0 £0 £0
Nikola Marić 22 D (R) £0 £0 £0
Kristijan Ascic 29 D/M (RL) £0 £0 £0
Philipp Unger 21 D (C) £0 £0 £0
Florian Silberschneider 19 D (L) £0 £0 £0
Oguzhan Özlesen 18 AM (R), ST (C) £0 £0 £0
Günther Langthaler 21 GK £0 £0 £0
Jakob Fink 21 M (C) £0 £0 £0
Nicolai Scharnreitner 29 DM £0 £0 £0 30-06-2019
Laurin Kreil 20 GK £0 £0 £0
Artion Polozhani 20 D (L) £0 £0 £0
Darco Kalinovic 21 GK £0 £0 £0
Christoph Schiefer 29 D (C) £0 £0 £0
Halit Sener 20 M (R) £0 £0 £0
Marcel Lugmayr 21 D/WB/M (R) £0 £0 £0
Miriton Kokollari 20 M (C) £0 £0 £0
Nikola Ratkovic 20 M (R), AM (RC), ST (C) £0 £0 £0
Lukas Juric 20 M (R) £0 £0 £0
Stephan Kleber 20 M (RC) £0 £0 £0
Stefan Ivanovski 20 M (C) £0 £0 £0
Dominik Trzaska 29 ST (C) £0 £0 £0
Mark Cunningham 20 GK £0 £0 £0
Thomas Schwarzl 28 M (C) £0 £0 £0 30-06-2019
Alen Jusufov 19 AM (RL), ST (C) £0 £0 £0
Philipp Straube 19 M (C) £0 £0 £0
Furkan Tetik 19 ST (C) £0 £0 £0
Felix Pustelnik 19 GK £0 £0 £0
Danijel Stjepanovic 19 M (C) £0 £0 £0
Thomas Rachbauer 19 AM (R), ST (C) £0 £0 £0
Ali-Alexandru Mohammad 19 ST (C) £0 £0 £0
Alban Suka 20 ST (C) £0 £0 £0
Lukas Ryda 19 GK £0 £0 £0
Noah Hala 19 D (L) £0 £0 £0
Sebastian Kitzler 19 D (R) £0 £0 £0
Nico Leitner 19 D (C) £0 £0 £0
Jan Freitag 18 GK £0 £0 £0
Florian Ebner 18 GK £0 £0 £0
Benjamin Halavac 19 D (C) £0 £0 £0
Maximilian Hämmerle 18 M (RC) £0 £0 £0
David Stevanović 19 M (L) £0 £0 £0
Yusuf Karakaya 19 AM (C), ST (C) £0 £0 £0
Dennis Seethaler 18 M (C) £0 £0 £0
Kristian Stransky 19 M (C) £0 £0 £0
Rasit Öztürk 19 ST (C) £0 £0 £0
Michael Lassbacher 19 M (C) £0 £0 £0
Simon Schaller 19 GK £0 £0 £0
Ivan Klaric 28 M/AM (R) £0 £0 £0
Jakob Gerstl 18 D (RC) £0 £0 £0
Paul Schuster 18 D (C) £0 £0 £0
Marcel Kreuzhuber 18 GK £0 £0 £0
Georg Eder 18 M (C) £0 £0 £0
Matej Brajko 17 M (R) £0 £0 £0
Marcel Horvat 18 M/AM (R) £0 £0 £0
Michael Walter 18 M/AM (R) £0 £0 £0
Salim Maier 18 M (C) £0 £0 £0
Benjamin Deutsch 18 D (C) £0 £0 £0
Ebubekir Kuran 22 ST (C) £0 £0 £0
Lorenz Armbruster 17 D (C) £0 £0 £0
Ali Hashim 17 D (R) £0 £0 £0 30-06-2021
Niels Kaiser 17 M (C) £0 £0 £0 30-06-2020
Aldin Sarhatlic 34 ST (C) £0 £0 £0 30-06-2020
Christoph Wagner 24 M (RC) £0 £0 £0
Stefan Weber 23 GK £0 £0 £0
Semih Recep Gökce 22 D/M (L) £0 £0 £0
Samet Dinc 21 M (RC) £0 £0 £0
Samir Delalic 22 ST (C) £0 £0 £0
Felix Schuster 21 GK £0 £0 £0
Bernhardt Karlik 20 M (L) £0 £0 £0
Kevin Ludewig 18 M (C) £0 £0 £0 30-06-2020
Bastian Gollubits 17 GK £0 £0 £0
Raffael Weinlandner 26 ST (C) £0 £0 £0
Ugur Aydin 33 D (C) £0 £0 £0
Furkan Cengiz 20 GK £0 £0 £0
Philip Burghart 26 M (C) £0 £0 £0
Ali Bostan 25 M (C) £0 £0 £0 30-06-2019
Denis Rakić 20 D (R) £0 £0 £0
Jetmir Zejnullahu 17 AM (C), ST (C) £0 £0 £0 30-06-2021
Lendrim Ahmeti 21 ST (C) £0 £0 £0
Tarik Busatlic 16 M (C) £0 £0 £0
Blendar Trupaj 19 M/AM (R) £0 £0 £0
Paul Dallinger 19 GK £0 £0 £0

paused (Austria) Staff in FM21

paused (Austria) Staff in Football Manager 2021
Name Age Job Wage Expires Rating
Philipp Potlacnik 31 Assistant Manager (Reserve Team) £150
Christian Schneider 33 Manager (Reserve Team) £200 30-06-2020
Marius König 33 Assistant Manager (Reserve Team) £150
Roman Zwatzl 40 GK Coach (Reserve Team)
Thomas Junger 55 Coach (First Team)
Leopold Stadlbauer 58 Manager (Reserve Team)
Peter Zuser 47 Coach (First Team)