FM25 has been delayed. The FM25 data on our website comes from our custom Data Update for the new season. Download this to get the same data in your game.

Kosovo Newgen Rating

Poor

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Kosovo will be Poor

Kosovo is a nation found in Football Manager 2025. Kosovo is also known as Dardanët in FM2025. People from Kosovo are known as "Kosovan" in FM 2025.

This page describes Kosovo in FM25 if you are looking for a FM25 Transfer Update? Check out our official sortitoutsi Football Manager Transfer Update to get an updated Football Manager 2025 database with all the latest squads, updated transfers and promotions and relegations.

Name Total Teams Avg Budget Avg Age Avg Training Avg Youth Avg Academy Avg Rep Avg Att Avg Rating Avg Potential
Albi Mall Superliga 11 £9k 23.86 4.8 4.2 5.7 40 250 60.66 65.73
VivaFresh Liga e Parë – Grupi A 10 £0 25.04 3.56 4 4.11 24 250 56.1 60.45
VivaFresh Liga e Parë – Grupi B 10 £0 25.03 3.56 3.11 4.11 24 250 55.47 60.02
Kosovan Third League Dukagjini's Plain - Group A 2 £0 24 5 250 2.1 2.35
Kosovan Third League Dukagjini's Plain - Group B 3 £0 25.75 1 1 1 4 250 5.53 6.07
Kosovan Third League Kosovo's Flat - Group A 3 £0 29 1 1 1 4 250 4.77 5.33
Kosovan Third League Kosovo's Flat - Group B 3 £0 27 1.33 1 1.33 5 250 5.97 6.5
Liga e Dytë 16 £0 26.62 1.71 1.86 1.57 8 250 23.67 25.79
Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
FC Ballkani £0 £0 £0 23.2 250 Basic Basic Fairly Basic 64 68
FC Drita Gjilan £0 £0 £0 23.44 250 Basic Below Average Fairly Basic 63 69
SC Gjilani £0 £0 £0 23.68 250 Below Average Basic Basic 62 66
KF Llapi Podujevë £0 £0 £0 23.56 250 Below Average Basic Fairly Basic 62 67
FC Suhareka £0 £0 £0 25.79 250 Poor Poor Limited 62 65
FC Feronikeli 74 £0 £0 £0 26 250 Below Average Below Average Fairly Basic 61 66
FC Prishtina £0 £0 £0 21.55 250 Adequate Adequate Adequate 60 67
FC Vushtrria £0 £0 £0 27 250 Basic Basic Basic 60 63
FC Malisheva £0 £0 £0 23.06 250 Poor Poor Limited 60 65
KF Dukagjini Klinë £89k £0 £0 25.28 250 Poor Poor Basic 60 64
FC Ferizaj £0 £0 £0 24.27 250 Basic Poor Basic 59 64
KF Liria Prizren £0 £0 £0 23.94 250 Basic Basic Basic 59 64
KF Rahoveci £0 £0 £0 26.78 250 Poor Poor Limited 58 60
KF 2 Korriku Prishtinë £0 £0 £0 25.04 250 Below Average Below Average Fairly Basic 57 62
KF Trepça '89 Mitrovicë £0 £0 £0 23.32 250 Below Average Below Average Fairly Basic 57 62
KF Kika £0 £0 £0 27.42 250 Poor Poor Limited 57 60
KF Fushë Kosova £0 £0 £0 24.93 250 Poor Basic Basic 57 61
KF Vëllaznimi Gjakovë £0 £0 £0 24.58 250 Basic Below Average Fairly Basic 57 61
KF Drenica £0 £0 £0 23.96 250 Basic Basic Basic 56 61
FC Vjosa £0 £0 £0 24.07 250 Poor Poor Limited 56 60
KF Prishtina e Re £0 £0 £0 25.46 250 Poor Poor Limited 56 59
KF Dinamo Ferizaj £0 £0 £0 26.47 250 Poor Poor Basic 55 59
KF Rilindja 1974 £0 £0 £0 27.25 250 Poor Poor Limited 55 59
FC Phoenix-Banjë £0 £0 £0 26.07 250 Poor Poor Limited 55 58
FC Istogu £0 £0 £0 21.93 250 Basic Poor Basic 54 61
KF Trepça Mitrovicë £0 £0 £0 24.2 250 Basic Below Average Fairly Basic 54 59
KF KEK-u £0 £0 £0 29.57 250 Adequate Below Average Fairly Basic 53 57
KF Vllaznia Pozheran £0 £0 £0 25.2 250 Poor Poor Basic 53 57
KF Ulpiana £0 £0 £0 24.14 250 Poor Poor Limited 53 58
KF Flamurtari Prishtinë £0 £0 £0 24.36 250 Basic Basic Basic 52 57
Name Age Job Wage Expires Rating
Primož Gliha 56 Manager (First Team)
Afrim Tovërlani 57 Manager (U21 Team)
Thomas Richard 33 Fitness Coach (First Team)
Muharrem Sahiti 59 Head Performance Analyst
Ramiz Krasniqi 66 Manager (U19 Team)
Ahmet Beselica 56 GK Coach (First Team)
Nazmi Rama 59 Assistant Manager (U19 Team)
Xhelaledin Karabegu 69 GK Coach (U19 Team)
Naser Prapashtica 43 GK Coach (U21 Team)