FM25 has been delayed. The FM25 data on our website comes from our custom Data Update for the new season. Download this to get the same data in your game.

XWuzrPdDL6z1WgN2Oa4P2ZfmXNAWsCeiJOzLzadz.jpg Thumbnail

Corporación Club Deportivo Tuluá are a team in Football Manager 2025. Inter de Palmira play in the Torneo BetPlay DIMAYOR in Colombia in FM 25. Corporación Club Deportivo Tuluá are a playable team in FM2025. Inter de Palmira play at a stadium called "Estadio Municipal Francisco Rivera Escobar" in Football Manager 25.

Name
Corporación Club Deportivo Tuluá
Nation
Colombia
Division
Torneo BetPlay DIMAYOR
Average Age
21.71
Balance
£141k
Transfer Budget
£0
Wage Budget
£87k
Training Facilities
Average
Youth Facilities
Good
Youth Academy
Adequate
Youth Recruitment
Exceptional
Stadium Capacity
15,000
Average Attendance
4,000
Ability
69%
Potential
73%

Corporación Club Deportivo Tuluá Newgen Rating

Good

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Corporación Club Deportivo Tuluá will be Good

Corporación Club Deportivo Tuluá Transfers

Looking for players to buy for Corporación Club Deportivo Tuluá in Football Manager 2025?

This is a guide to managing Corporación Club Deportivo Tuluá in FM25. If you want to play Football Manager 2025 with an updated Corporación Club Deportivo Tuluá squad featuring all the latest real world transfers then you should download the sortitoutsi FM25 Update which updates the Football Manager 2025 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2025 Data Update you can download.

Corporación Club Deportivo Tuluá Players in FM25

All Corporación Club Deportivo Tuluá Players in Football Manager 2025
Name Age Position Wage Value Cost Expires Rating Potential
Víctor Ibarbo 34 AM RLC, F C £5k £78k £128k 30-06-2024
Carlos Mosquera 33 AM RL £4k £202k £326k 30-06-2024
Elkin Mosquera 34 D C £4k £32k £52k 30-06-2024
Johan Arango 33 AM L £4k £168k £264k 30-06-2024
Fabio Delgado 25 D/WB L £4k £215k £258k 31-12-2023
Kalazan Suárez 22 D/WB L £4k £533k £1m 30-06-2025
Edwin Martínez 20 D/WB R £3k £648k £1m 30-06-2024
José Leudo 30 DM £3k £149k £180k 31-12-2023
Johan Gamboa 23 AM RLC £3k £230k £237k 31-12-2023
Manuel Sánchez de León 25 D C, DM £2k £55k £68k 31-12-2023
Juan Camilo Loaiza 21 GK £2k £244k £296k 31-12-2023
Facundo Monín 25 ST £1k £90k £150k 30-06-2024
Maikol Herrera 22 M C £1k £363k £703k 30-06-2025
Stiven Valencia 21 D C £1k £467k £849k 31-12-2024
Lewis Sinisterra 22 AM RLC £892 £86k £91k 31-12-2023
Neider Góngora 20 M C £592 £117k £124k 31-12-2023
William Palacios 23 AM RLC, F C £923 £37k £46k 31-12-2023
Dilmer Tobar 22 M C £861 £74k £78k 31-12-2023
Enrique Facussé 25 GK £150 £39k £80k 30-06-2025
Andrés Rodríguez 19 GK £648 £105k £136k 31-12-2023
Manuel Caicedo 20 D C £861 £424k £832k 31-12-2024
Santiago Acha 24 D RC £861 £28k £35k 31-12-2023
Breider Villalobos 19 D/WB/AM R £892 £249k £469k 31-12-2024
Andrés Aedo 20 D C, DM £799 £214k £305k 30-06-2024
Juan Esteban Larrahondo 21 M C £861 £323k £546k 31-12-2025
Miguel Hurtado 19 D/WB L £861 £123k £156k 31-12-2023
Santiago Vergara 21 DM £861 £222k £270k 31-12-2023
Kevin Peñaloza 22 ST £892 £81k £104k 31-12-2023
Alejandro Oñate 20 ST £889 £58k £96k 31-05-2024
Jhon Guzmán 19 M C £707 £140k £181k 31-12-2023
Samuel Osorio 20 ST £799 £145k £186k 31-12-2023
Stewar Saa 23 D/WB/AM R £861 £68k £70k 31-12-2023
Juan Augusto Mosquera 22 D C £799 £114k £160k 30-06-2024
Juan Emmanuel Peña 18 D C £55 £95k £120k 31-12-2023
Mauricio González 19 AM RL £861 £231k £475k 31-12-2025
Santiago Lucumi 20 D C £768 £138k £174k 31-12-2023
Kener González 18 DM £55 £105k £133k 31-12-2023
Favián Torres 20 D/WB/M R £768 £54k £68k 31-12-2023
Jeremy Barona 20 M C £676 £90k £118k 31-12-2023
Samuel Flórez 21 D C £645 £85k £108k 31-12-2023
Jhonatan Popo 18 D/WB R £55 £133k £168k 31-12-2023
Danny Zuñiga 18 ST £55 £192k £245k 31-12-2023
Jhon Morcillo 19 AM RLC £676 £149k £191k 31-12-2023
Miguel Benavides 19 D C £615 £71k £90k 31-12-2023
Juan Sebastián Díaz 17 AM RLC £55 £127k £235k 31-12-2024
Ronald Batalla 18 AM L £590 £140k £284k 31-12-2025
Yeison Caicedo 20 M C £446 £112k £162k 31-12-2023
Juan Camilo Quiceno 19 M C £421 £80k £101k 31-12-2023
Mauricio Molina 19 AM RL £565 £89k £112k 31-12-2023
Junior Mosquera 17 M C £55 £58k £108k 31-12-2024
Santiago Palomino 20 GK £565 £91k £145k 31-12-2023
Luis Trujillo 19 M C £565 £97k £122k 31-12-2023
Emerson Viveros 18 AM RL £55 £120k £150k 31-12-2023
William Ortiz 24 ST £0 £0 £0 02-01-1900
Sebastián Bermúdez 24 AM R, ST £337 £2k £3k 31-12-2023

Corporación Club Deportivo Tuluá Loaned Out Players in FM25

Players out on loan from Corporación Club Deportivo Tuluá in Football Manager 2025
Name Age Position Wage Value Cost Expires Rating Potential
Juan Camilo Mosquera 21 D/WB L £1k £519k £1m 31-12-2024
Julián Millán 26 D C £5k £542k £958k 31-12-2024
Jaison Mina 24 D C £2k £140k £270k 31-12-2024
José García 21 D C £3k £415k £858k 31-05-2024
Jean Carlos Colorado 23 DM £5k £678k £2m 31-12-2025
Kener Valencia 22 ST £4k £415k £758k 31-12-2024
Yefrei Rodríguez 19 AM RL, ST £861 £231k £474k 31-12-2025