This page refers to an older game Football Manager 2018. View Fortis Juventus 1909 in all games.

Fortis Juventus 1909 are a team in Football Manager 2018. Fortis Juventus play in the Italian Eccellenza Toscana Grp.B in Italy in FM 18.

Name
Fortis Juventus 1909
Nation
Italy
Division
Italian Eccellenza Toscana Grp.B
Average Age
Balance
£78k
Wage Budget
Training Facilities
Below Average
Youth Facilities
Below Average
Youth Academy
Average
Youth Recruitment
Limited
Stadium Capacity
1,300
Average Attendance
1,000
Ability
47%
Potential
51%

Fortis Juventus 1909 Newgen Rating

Basic

Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Fortis Juventus 1909 will be Basic

Fortis Juventus 1909 Transfers

Looking for players to buy for Fortis Juventus 1909 in Football Manager 2018?

This is a guide to managing Fortis Juventus 1909 in FM18. If you want to play Football Manager 2018 with an updated Fortis Juventus 1909 squad featuring all the latest real world transfers then you should download the sortitoutsi FM18 Update which updates the Football Manager 2018 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2018 Data Update you can download.

Fortis Juventus 1909 Players in FM18

All Fortis Juventus 1909 Players in Football Manager 2018
Name Age Position Wage Value Cost Expires Rating Potential
Lorenzo Di Giusto 36 D C £0 £0 £0
Milton Borgarello 19 M C £0 £0 £0 30-06-2018
Cosimo Vitale 18 D C £0 £0 £0
Tommaso Biagiotti 18 GK £30 £14k £16k 30-06-2018
Cosimo Lenzini 21 M R £0 £0 £0
Michele Fusi 37 D C £0 £0 £0
Manuel Iarrusso 29 AM R, ST £0 £0 £0
Elia Serotti 25 M C £0 £0 £0
Francesco Tagliaferri 21 M RL £0 £0 £0
Alessandro Mazzolli 22 D/WB R £0 £0 £0
Giulio Scarpelli 19 GK £0 £0 £0
Sivi Metaj 19 AM L, ST £0 £0 £0
Marco Pantiferi 21 D C £0 £0 £0
Giulio Bregu 19 ST £0 £0 £0
Federico Benvenuti 18 D/WB L, M LC £0 £0 £0
Luigi Cozzolino 17 ST £0 £0 £0
Teo Marucelli 18 D C £0 £0 £0
Giovanni Mazzoni 33 AM L, ST £0 £0 £0
Francesco Fedele 18 M C £0 £0 £0
Alessandro Pratesi 19 D C £0 £0 £0
Pietro Nocentini 19 M RLC £0 £0 £0
Lorenzo Giovannetti 20 D/WB/M R £0 £0 £0
Lapo Innocenti 19 M LC £0 £0 £0
Giovanni Berti 18 GK £0 £0 £0
Tommaso Meini 20 D C £0 £0 £0
Filippo Gurioli 26 D C £0 £0 £0
Gianni Buzzigoli 19 D C £0 £0 £0
Edoardo Panichi 19 DM, AM C £0 £0 £0
Edoardo Locatelli 19 GK £0 £0 £0
Lorenzo Marzoli 19 D C £0 £0 £0
Leonardo Marsella 19 D/WB RL £0 £0 £0
Niccolò Graziani 19 D C £0 £0 £0
Eno Avdullai 18 AM L, ST £0 £0 £0
Emanuele Ricci 20 D/WB L £0 £0 £0
Mattia Dreoni 19 ST £0 £0 £0
Lorenzo Donattini 18 M RC £0 £0 £0
Leonardo Matucci 18 M R £0 £0 £0
Abdennahim Zahouani 20 AM L £0 £0 £0
Niccolò Viciani 20 D RC £0 £0 £0
Andrea Maretti 18 DM £0 £0 £0
Alessandro Lapi 19 DM £0 £0 £0
Alessio Zapparata 18 AM L, ST £0 £0 £0
Stefano La Rosa 25 D C £0 £0 £0
Filippo Bertolacci 19 AM R £0 £0 £0
Matteo Amato 20 ST £0 £0 £0
Alessandro Giovanniello 24 GK £0 £0 £0

Fortis Juventus 1909 Staff in FM18

Fortis Juventus 1909 Staff in Football Manager 2018