This page refers to an older game FM21. View Atlético Fútbol Club S.A. in all games.
Atlético Fútbol Club S.A. are a team in Football Manager 2021. Atlético de Cali F.C. play in the Colombian Second Division in Colombia in FM 21. Atlético Fútbol Club S.A. are a playable team in FM2021. Atlético de Cali F.C. play at a stadium called "Olímpico Pascual Guerrero" in Football Manager 21.
- Name
- Atlético Fútbol Club S.A.
- Nation
- Colombia
- Division
- Colombian Second Division
- Average Age
- 21.04
- Balance
- £99k
- Transfer Budget
- £0
- Wage Budget
- £0
- Training Facilities
- Below Average
- Youth Facilities
- Adequate
- Youth Academy
- Average
- Youth Recruitment
- Limited
- Stadium Capacity
- 36,000
- Average Attendance
- 1,000
- Ability
- 64%
- Potential
- 71%
Atlético Fútbol Club S.A. Newgen Rating
Adequate
Newgens are the new players that the game generates and join the club on Youth Intake Day. The Newgens produced by Atlético Fútbol Club S.A. will be Adequate
Atlético Fútbol Club S.A. Transfers
Looking for players to buy for Atlético Fútbol Club S.A. in Football Manager 2021?
This is a guide to managing Atlético Fútbol Club S.A. in FM21. If you want to play Football Manager 2021 with an updated Atlético Fútbol Club S.A. squad featuring all the latest real world transfers then you should download the sortitoutsi FM21 Update which updates the Football Manager 2021 database with all the latest transfers, updated squads and promotions and relegations. It's the best Football Manager 2021 Data Update you can download.
Atlético Fútbol Club S.A. Players in FM21
Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|
Carlos Riascos | 26 | D/WB (RL) | £975 | £44k | £58k | 30-06-2021 | |||
Paul Rubiano | 25 | D (C), DM, M (C) | £1k | £92k | £122k | 31-12-2021 | |||
Kevin Sandoval | 27 | D (RLC) | £1k | £69k | £84k | 30-06-2021 | |||
Xavier González | 26 | DM, M (C) | £1k | £97k | £213k | 31-12-2021 | |||
Víctor Cabezas | 22 | GK | £844 | £47k | £328k | 30-06-2022 | |||
Luis Toloza | 29 | D/WB (L) | £1k | £73k | £80k | 30-06-2021 | |||
Jesús Cortéz | 23 | D/WB/M (L) | £813 | £45k | £227k | 31-12-2021 | |||
Alejandro Seth | 21 | ST (C) | £677 | £45k | £195k | 31-12-2021 | |||
Carlos Ocoró | 21 | ST (C) | £677 | £45k | £195k | 31-12-2021 | |||
Félix Charrupí | 19 | AM (C), ST (C) | £1k | £77k | £421k | 31-12-2022 | |||
Piter Yascuarán | 21 | AM (RC) | £677 | £33k | £244k | 30-06-2021 | |||
Enzon Sánchez | 22 | AM (LC), ST (C) | £813 | £47k | £227k | 31-12-2021 | |||
Jamber Esquivel | 21 | D/WB (L) | £677 | £42k | £244k | 31-12-2021 | |||
Edilso Pérez | 18 | D (C) | £981 | £57k | £641k | 31-12-2022 | |||
Andrés Mosquera | 21 | M (C) | £677 | £42k | £136k | 31-12-2021 | |||
Yerson Mosquera | 21 | GK | £677 | £33k | £179k | 31-12-2021 | |||
Edward Camacho | 19 | ST (C) | £759 | £46k | £308k | 31-12-2021 | |||
Nicolás Ladino | 20 | DM, M (C) | £270 | £10k | £27k | ||||
Hanz Osorio | 21 | D (C) | £677 | £40k | £211k | 31-12-2021 | |||
Jhon Bueno | 21 | D (C) | £731 | £41k | £99k | 31-12-2021 | |||
Santiago Ramírez | 21 | D/WB (RL) | £677 | £42k | £315k | 31-12-2021 | |||
Daniel Hinojoza | 18 | M (C) | £55 | £40k | £92k | ||||
Carlos Polo | 22 | DM, M (C) | £432 | £37k | £333k | 31-12-2021 | |||
Jhan Cobo | 21 | M (C) | £705 | £43k | £99k | 31-12-2021 | |||
Nelson Mosorongo | 18 | M (C) | £677 | £42k | £276k | 31-12-2022 | |||
Yeison Mena | 23 | ST (C) | £677 | £45k | £98k | 31-12-2021 | |||
Cristhian Rodallega | 20 | GK | £541 | £31k | £71k | 31-12-2021 | |||
Yesid Camacho | 19 | D/WB (L) | £10k | £51k | |||||
Jhon Campo | 22 | DM, M (C) | £677 | £42k | £85k | 31-12-2021 | |||
Yeiner Beltrán | 20 | D/WB (RL) | £387 | £14k | £28k | ||||
Nicolás López | 22 | GK | £677 | £33k | £103k | 31-12-2021 | |||
Kevin Ventes | 18 | D (C) | £677 | £40k | £144k | 31-12-2022 | |||
Jahir Perdomo | 16 | M/AM (RL) | £55 | £42k | £247k | ||||
Sebastián Caicedo | 19 | M (C) | £432 | £13k | £30k | ||||
Hebert Garces | 20 | ST (C) | £387 | £15k | £68k | ||||
Nicolás Valencia | 19 | DM, M (C) | £387 | £14k | £29k | ||||
José Luís Sanabria | 23 | ST (C) | £677 | £45k | £99k | 31-12-2021 | |||
Eder Balanta | 24 | DM, M (C) | £623 | £41k | £42k | 31-12-2021 | |||
Carlos Martínez | 19 | D (C) | £347 | £13k | £63k | ||||
Sergio Mena | 20 | D/WB (R) | £541 | £40k | £104k | 31-12-2021 | |||
Javier Navarro | 21 | M/AM (RL) | £677 | £45k | £49k | 31-12-2021 | |||
Gabriel Eraso | 20 | M (C) | £357 | £14k | £62k | ||||
Victor Hurtado | 19 | D (C) | £348 | £13k | £47k | ||||
Stiwen Moreno | 21 | D/WB (RL) | £541 | £40k | £77k | 31-12-2021 | |||
Stewar Moreno | 21 | D (C) | £541 | £38k | £155k | 31-12-2021 | |||
Santiago Rivas | 19 | M (C) | £541 | £14k | £91k |
Atlético Fútbol Club S.A. Loaned Out Players in FM21
Name | Age | Position | Wage | Value | Cost | Expires | Rating | Potential | |
---|---|---|---|---|---|---|---|---|---|
Johan Rodallega | 19 | ST (C) | £813 | £47k | £292k | 31-12-2022 |
Atlético Fútbol Club S.A. Staff in FM21
Name | Age | Job | Wage | Expires | Rating | |
---|---|---|---|---|---|---|
Giovanni Hernández | 44 | Manager (First Team) | 31-12-2021 | |||
Edgar Mora | 56 | Coach (U20 Team) | 31-12-2021 | |||
Tiffany Tafur | 32 | Doctor (First Team) | ||||
Robinson Carabalí | 48 | Coach (U20 Team) | 31-12-2024 | |||
Héctor Umaña | 36 | Chief Doctor | ||||
Celio Contreras | 60 | Head Physio | 31-12-2021 | |||
Ricardo Muñoz | 50 | GK Coach (First Team) | 31-12-2021 | |||
Clodoaldo (Clodoaldo Paulino de Lima) | 42 | Assistant Manager (First Team) | 31-12-2021 | |||
José Moreno | 47 | Coach (U20 Team) | 31-12-2023 | |||
Berley Villa | 44 | Fitness Coach (First Team) | 31-12-2021 | |||
Fernando Cuadros | 52 | Coach (First Team) | 31-12-2022 | |||
Camilo Cadena | 25 | Coach (U20 Team) | 31-12-2024 | |||
Jhon Amu | 21 | Fitness Coach (U20 Team) | 31-12-2024 | |||
Carlos Rubiano | 48 | Coach (U20 Team) | 31-12-2023 | |||
Néstor Moreno | 26 | Coach (U20 Team) | 31-12-2021 | |||
Juan Conde | 30 | Fitness Coach (U20 Team) | 31-12-2024 | |||
Gustavo Moreno | 64 | Chairman | ||||
Mauricio Torres | 52 | Director |