FM21 list of clubs with the biggest transfer budgets in Football Manager 2021 who are able to spend the most transfer fees on players.

FM21 Club Finances Guides

Which team has the biggest transfer budget in Football Manager 2021?
R. Madrid have the biggest transfer budget at the start of FM2021.

This is a list of the clubs with the highest transfer budgets to spend on players in Football Manager 21. If you manage any of these clubs you'll be sure to have enough cash to buy nearly any player you want.

Of course you'll also need big wages to sign top players, check out our list of teams with the biggest wage budgets in FM 21 as well to compare.

If you decide to manage one of these teams you're also going to want to check out our best players lists including best FM21 Wonderkids

Name Balance Budget Wage Avg Age Avg Att Training Newgens Yth Recruitment Rating Potential
R. Madrid £120m £55m £0 26.57 69,000 Superb Superb Limited 87 90
FC Bayern München £402m £55m £0 24.45 90,000 Superb Excellent Limited 84 86
AFC Ajax £114m £46m £0 19.37 53,441 Superb Excellent Limited 79 83
Paris Saint-Germain £437m £41m £0 21 47,496 Excellent Excellent Limited 84 86
Manchester United £212m £37m £0 20.84 73,393 Best Superb Limited 83 86
Arsenal £147m £25m £0 20.51 60,280 Superb Excellent Limited 82 86
Chelsea £76m £25m £0 20.86 40,563 Best Best Limited 83 87
Dinamo Moscow £8m £23m £0 21.91 14,000 Excellent Good Limited 74 78
Zebre £53m £23m £0 20.53 39,500 Superb Great Limited 86 89
A. Bilbao £29m £23m £0 26.08 42,000 Superb Excellent Limited 80 83
Hertha Berlin £65m £22m £0 24.14 47,400 Excellent Great Limited 78 82
FC Internazionale Milano £44m £21m £0 20.2 65,800 Superb Excellent Limited 84 87
Fussballclub RB Salzburg £56m £18m £0 23.22 9,862 Superb Excellent Limited 76 81
K Racing Club Genk £49m £18m £0 19.57 17,100 Superb Superb Limited 73 80
RB Leipzig £54m £18m £0 21.27 41,000 Excellent Excellent Limited 80 85
Wolverhampton Wanderers £26m £18m £0 20.34 31,360 Excellent Great Limited 79 84
Liverpool £153m £17m £0 20.7 53,143 Best Excellent Limited 86 89
Newcastle United £71m £17m £0 21.53 48,248 Average Average Limited 78 82
Manchester City £158m £16m £0 20.15 54,219 Best Superb Limited 86 89
AC Milan £32m £16m £0 19.04 53,957 Superb Excellent Limited 83 87
Napoli £33m £16m £0 21.53 31,408 Excellent Good Limited 83 86
S.S. Lazio £27m £16m £0 20.57 42,393 Superb Great Limited 83 85
AS Roma £32m £16m £0 19.45 38,622 Superb Excellent Limited 83 87
Atalanta £23m £15m £0 19.73 19,535 Excellent Superb Limited 82 85
Atlanta United F.C £38m £14m £0 25.25 52,510 Superb Good Limited 73 78
Stade Rennais FC £46m £14m £0 20.19 24,937 Excellent Excellent Limited 77 79
Olympique Lyonnais £85m £14m £0 19.51 48,635 Excellent Excellent Limited 79 83
OGC Nice £33m £14m £0 19.61 19,717 Excellent Great Limited 77 82
Villarreal £23m £14m £0 27.21 17,500 Excellent Excellent Limited 82 85
LOSC Lille £23m £14m £0 20 33,689 Excellent Good Limited 78 81
PSV Eindhoven £69m £14m £0 19.37 33,356 Superb Excellent Limited 77 82
AS Monaco £133m £14m £0 19.55 7,195 Excellent Great Limited 79 84
Tottenham Hotspur £323m £13m £0 20.66 59,384 Best Superb Limited 83 85
Leganés £50m £12m £0 26.31 10,000 Good Adequate Limited 74 78
Jeonbuk Hyundai Motors £12m £12m £0 27.38 13,937 Excellent Great Limited 72 75
Real San Sebastián £47m £12m £0 25.19 28,900 Superb Excellent Limited 82 84
ACF Fiorentina £21m £11m £0 19.18 31,135 Great Great Limited 80 83
Beşiktaş A.Ş. £24m £11m £0 24.29 32,000 Great Average Limited 77 81
Burnley £62m £11m £0 20.63 20,260 Excellent Good Limited 77 81
U.S. Sassuolo £17m £10m £0 19.29 12,453 Good Good Limited 79 83
Toronto FC £31m £10m £0 25.59 25,048 Superb Great Limited 70 73
Crystal Palace £35m £10m £0 21.32 25,060 Good Good Limited 77 81
CF Monterrey £15m £10m £0 21.36 40,124 Great Great Limited 76 79
Tigres de la UANL £18m £9m £0 22.93 41,257 Great Good Limited 76 79
Los Angeles Football Club £39m £9m £0 23.93 24,000 Excellent Good Limited 71 76
FC Krasnodar £33m £9m £0 21.27 25,200 Excellent Excellent Limited 77 79
VfL Wolfsburg £61m £9m £0 24.55 27,333 Great Great Limited 78 81
Spartak Moscow £56m £9m £0 21.26 30,940 Great Great Limited 75 79
Bayer 04 Leverkusen £61m £9m £0 21.51 29,093 Excellent Great Limited 79 82
Borussia Mönchengladbach £48m £9m £0 23.97 51,847 Great Good Limited 78 81
Borussia Dortmund £81m £9m £0 23.58 85,000 Superb Excellent Limited 81 86
Feyenoord Rotterdam £69m £9m £0 19.98 40,285 Excellent Excellent Limited 76 80
Zenit St. Petersburg £92m £9m £0 21.69 48,120 Average Good Limited 78 80
Ulsan Hyundai £11m £9m £0 26.49 9,152 Excellent Excellent Limited 71 74
Hellas Verona £12m £9m £0 20.06 18,098 Good Good Limited 78 82
Slavia Prague £17m £8m £0 21.33 13,000 Excellent Excellent Limited 75 77
Wuhan £19m £8m £0 24.88 20,499 Average Adequate Limited 65 68
TSG 1899 Hoffenheim £91m £8m £0 23.82 26,000 Superb Great Limited 78 80
Parma Calcio 1913 £13m £8m £0 19.79 16,158 Excellent Average Limited 78 81
Eintracht Frankfurt £78m £8m £0 21.48 46,650 Great Good Limited 77 81
Dynamo Kyiv £12m £8m £0 19.66 13,107 Superb Great Limited 74 79
Shakhtar Donetsk £39m £8m £0 20.39 15,679 Superb Excellent Limited 77 81
LA Galaxy £42m £8m £0 24.93 23,205 Best Great Limited 69 74
CD Guadalajara £8m £8m £0 22.24 25,733 Excellent Great Limited 73 78
Inter Miami CF £41m £8m £0 25.9 25,000 Great Good Limited 73 77
Dalian Professional £22m £8m £0 23.53 32,853 Average Adequate Limited 66 71
Bologna FC 1909 £13m £7m £0 19.9 22,900 Excellent Good Limited 78 83
Cádiz £3m £7m £0 27.54 15,000 Great Great Limited 76 78
Beijing FC £20m £7m £0 23.43 41,800 Good Average Limited 69 73
West Ham United £3m £7m £0 21.28 59,896 Great Good Limited 79 82
Austin FC £43m £7m £0 20,500 Good Average Limited 70 72
Udinese £12m £7m £0 21.03 20,315 Great Good Limited 78 82
Olympique de Marseille £22m £7m £0 20.18 51,932 Excellent Great Limited 79 83
AS Saint-Etienne £13m £7m £0 20.09 24,677 Excellent Great Limited 75 79
Sparta Prague £7m £7m £0 21.86 11,000 Excellent Excellent Limited 73 77
A. Madrid £12m £7m £0 26.21 56,000 Excellent Excellent Limited 85 87
Guangzhou £19m £7m £0 24.4 45,795 Good Adequate Limited 70 73
New York City FC £31m £7m £0 25.04 21,107 Superb Great Limited 72 75
Shenzhen £18m £6m £0 24.09 16,302 Adequate Below Average Limited 67 71
AZ Alkmaar £25m £6m £0 19.59 15,205 Superb Excellent Limited 75 80
CD Cruz Azul £14m £6m £0 23.07 34,547 Excellent Good Limited 75 78
Seattle Sounders FC £29m £6m £0 25.93 40,247 Great Good Limited 71 73
Cagliari £12m £6m £0 20.05 15,399 Great Good Limited 78 81
Alavés £9m £6m £0 26.92 14,600 Good Good Limited 77 80
FC Seoul £7m £6m £0 25.22 17,061 Great Good Limited 68 70
Daegu FC £7m £6m £0 23.49 10,734 Great Good Limited 67 70
U.C. Sampdoria £13m £6m £0 19.89 20,612 Superb Good Limited 78 82
Charlotte Football Club £23m £6m £0 25,000 Poor Basic Limited 19 21
Elche £623k £6m £0 28.17 16,000 Great Good Limited 75 78
Torino £13m £6m £0 19.74 21,385 Great Great Limited 78 82
Football Club København £32m £6m £0 21.55 17,000 Great Excellent Limited 76 80
Suwon Samsung Bluewings £8m £6m £0 25.54 8,841 Excellent Excellent Limited 70 75
Barcelona £28m £5m £0 25.24 75,000 Superb Superb Limited 86 90
Brighton and Hove Albion £-9m £5m £0 20.66 30,426 Superb Great Limited 78 83
VfB Stuttgart £76m £5m £0 22.97 48,000 Excellent Great Limited 75 79
Norwich City £89m £5m £0 21.22 25,785 Great Great Limited 78 82
Daejeon HanaCitizen £10m £5m £0 24.51 1,977 Average Average Limited 67 70
Fenerbahçe A.Ş. £40m £5m £0 26.13 37,500 Great Good Limited 78 80
CF América £11m £5m £0 22.89 28,067 Excellent Great Limited 75 79
Cangzhou Mighty Lions £6m £5m £0 11,731 Below Average Basic Limited 61 63

Football Manager 2021 Short Lists